Kimmy Hopkins | #05 | G | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 7.2 | 36.4 | 24.2 | 70.5 | 3.2 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Greensboro | L, 57-54 |
| Feb 15 | at Shenandoah | W, 68-52 |
| Feb 18 | Peace | W, 75-29 |
| Feb 21 | Shenandoah | W, 59-44 |
| Feb 24 | Greensboro | W, 58-41 |
| Feb 26 | at Ferrum | L, 82-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 8th | 18 | 33rd |
| Games started | 27 | 6th | 18 | 7th |
| Minutes | 723 | 21st | 445 | 32nd |
| Minutes per game | 25.8 | 31st | 24.7 | 34th |
| FG | 82-225 | 25th | 51-142 | 30th |
| FG Pct | 36.4 | - | 35.9 | - |
| 3PT | 8-33 | 42nd | 7-21 | 32nd |
| 3PT Pct | 24.2 | - | 33.3 | - |
| FT | 31-44 | 50th | 18-27 | 55th |
| FT Pct | 70.5 | - | 66.7 | - |
| Off rebounds | 43 | 29th | 26 | 34th |
| Def rebounds | 48 | 55th | 33 | 56th |
| Total rebounds | 91 | 46th | 59 | 46th |
| Rebounds per game | 3.2 | 49th | 3.3 | 48th |
| Personal fouls | 27 | 58th | 19 | 55th |
| Disqualifications | 0 | 38th | 0 | 70th |
| Assists | 49 | 24th | 33 | 24th |
| Turnovers | 25 | 81st | 17 | 85th |
| Assist to turnover ratio | 2.0 | 3rd | 1.9 | 3rd |
| Steals | 23 | 47th | 17 | 46th |
| Blocks | 9 | 22nd | 8 | 20th |
| Points | 203 | 30th | 127 | 35th |
| Points per game | 7.2 | 38th | 7.1 | 36th |
| Points per 40 min | 11.2 | 53rd | 11.4 | 55th |







