Lauren Gural | #22 | F | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 4.2 | 33.1 | 0.0 | 49.1 | 5.5 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Greensboro | L, 57-54 |
| Feb 15 | at Shenandoah | W, 68-52 |
| Feb 18 | Peace | W, 75-29 |
| Feb 21 | Shenandoah | W, 59-44 |
| Feb 24 | Greensboro | W, 58-41 |
| Feb 26 | at Ferrum | L, 82-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 8th | 18 | 25th |
| Games started | 28 | 1st | 18 | 5th |
| Minutes | 715 | 23rd | 451 | 30th |
| Minutes per game | 25.5 | 34th | 25.1 | 32nd |
| FG | 46-139 | 53rd | 32-87 | 53rd |
| FG Pct | 33.1 | - | 36.8 | - |
| 3PT | 0-1 | 97th | 0-1 | 95th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 27-55 | 54th | 19-41 | 52nd |
| FT Pct | 49.1 | - | 46.3 | - |
| Off rebounds | 55 | 18th | 44 | 16th |
| Def rebounds | 100 | 22nd | 74 | 20th |
| Total rebounds | 155 | 21st | 118 | 16th |
| Rebounds per game | 5.5 | 23rd | 6.6 | 17th |
| Personal fouls | 76 | 129th | 51 | 126th |
| Disqualifications | 2 | 9th | 1 | 15th |
| Assists | 38 | 33rd | 27 | 29th |
| Turnovers | 39 | 66th | 24 | 67th |
| Assist to turnover ratio | 1.0 | 17th | 1.1 | 14th |
| Steals | 36 | 27th | 23 | 34th |
| Blocks | 26 | 8th | 19 | 8th |
| Points | 119 | 56th | 83 | 54th |
| Points per game | 4.2 | 62nd | 4.6 | 55th |
| Points per 40 min | 6.7 | 80th | 7.4 | 76th |







