Lynnsey Howard | #20 | G | Methodist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 0.6 | 28.6 | 50.0 | - | 0.3 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Peace | W, 74-61 |
| Feb 11 | at Ferrum | L, 73-62 |
| Feb 15 | N.C. Wesleyan | W, 66-60 |
| Feb 18 | Meredith | W, 74-71 |
| Feb 21 | N.C. Wesleyan | W, 70-60 |
| Feb 24 | at Ferrum | L, 72-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 118th | 6 | 119th |
| Games started | - | - | - | - |
| Minutes | 27 | 122nd | 15 | 125th |
| Minutes per game | 3.0 | - | 2.5 | - |
| FG | 2-7 | 119th | 1-2 | 122nd |
| FG Pct | 28.6 | - | 50.0 | - |
| 3PT | 1-2 | 67th | 1-2 | 63rd |
| 3PT Pct | 50.0 | - | 50.0 | - |
| FT | 0-0 | 128th | 0-0 | 122nd |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 128th | 0 | 127th |
| Def rebounds | 3 | 118th | 3 | 115th |
| Total rebounds | 3 | 124th | 3 | 120th |
| Rebounds per game | 0.3 | - | 0.5 | - |
| Personal fouls | 1 | 8th | 1 | 9th |
| Disqualifications | 0 | 38th | 0 | 70th |
| Assists | 1 | 116th | 0 | 118th |
| Turnovers | 4 | 117th | 4 | 116th |
| Assist to turnover ratio | 0.2 | - | 0.0 | - |
| Steals | 2 | 107th | 0 | 124th |
| Blocks | 0 | 96th | 0 | 103rd |
| Points | 5 | 120th | 3 | 122nd |
| Points per game | 0.6 | - | 0.5 | - |
| Points per 40 min | 7.4 | - | 8.0 | - |







