Lynnsey Howard | #20 | G | Methodist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 0.6 | 28.6 | 50.0 | - | 0.3 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 3.0 | 0.2-0.8 | 28.6 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.6 |
| Conference | 6 | - | 2.5 | 0.2-0.3 | 50.0 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 3 | - | 3.7 | 0.3-0.7 | 50.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0 |
| Away | 6 | - | 2.7 | 0.2-0.8 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 6 | - | 4.0 | 0.2-0.7 | 25.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.5 |
| Losses | 3 | - | 1.0 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| November | 3 | - | 4.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | .0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| January | 4 | - | 2.8 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 |
| February | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |







