Lynnsey Howard | #20 | G | Methodist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 0.6 | 28.6 | 50.0 | - | 0.3 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 27 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Conference | 6 | - | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Away | 6 | - | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 24 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Losses | 3 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 3 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| January | 4 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| February | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |







