Mandy Johnston | #15 | G | Shenandoah
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 7.2 | 29.3 | 29.4 | 68.6 | 3.1 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Peace | W, 48-39 |
| Feb 11 | N.C. Wesleyan | L, 64-53 |
| Feb 12 | Meredith | L, 66-56 |
| Feb 15 | Chris. Newport | L, 68-52 |
| Feb 18 | at Greensboro | L, 66-50 |
| Feb 21 | at Chris. Newport | L, 59-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 28th | 18 | 35th |
| Games started | 17 | 41st | 10 | 42nd |
| Minutes | 589 | 39th | 401 | 38th |
| Minutes per game | 22.7 | 43rd | 22.3 | 40th |
| FG | 65-222 | 38th | 43-158 | 42nd |
| FG Pct | 29.3 | - | 27.2 | - |
| 3PT | 32-109 | 12th | 21-73 | 13th |
| 3PT Pct | 29.4 | 13th | 28.8 | 14th |
| FT | 24-35 | 59th | 14-20 | 68th |
| FT Pct | 68.6 | - | 70.0 | - |
| Off rebounds | 15 | 73rd | 9 | 86th |
| Def rebounds | 65 | 37th | 39 | 47th |
| Total rebounds | 80 | 49th | 48 | 59th |
| Rebounds per game | 3.1 | 54th | 2.7 | 63rd |
| Personal fouls | 26 | 56th | 20 | 56th |
| Disqualifications | 0 | 38th | 0 | 84th |
| Assists | 50 | 23rd | 32 | 25th |
| Turnovers | 47 | 52nd | 31 | 55th |
| Assist to turnover ratio | 1.1 | 13th | 1.0 | 16th |
| Steals | 15 | 73rd | 10 | 74th |
| Blocks | 2 | 69th | 2 | 68th |
| Points | 186 | 36th | 121 | 42nd |
| Points per game | 7.2 | 41st | 6.7 | 42nd |
| Points per 40 min | 12.6 | 45th | 12.1 | 49th |







