Megan Rahn | #30 | F | Meredith
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 24.2 | 44.4 | 35.5 | 79.6 | 9.7 | 2.8 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Greensboro | L, 81-68 |
| Feb 7 | at Hollins | L, 90-70 |
| Feb 11 | at Mary Baldwin | L, 89-87 |
| Feb 12 | at Shenandoah | W, 66-56 |
| Feb 15 | Peace | L, 69-57 |
| Feb 18 | at Methodist | L, 74-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 43rd | 18 | 44th |
| Games started | 25 | 16th | 18 | 14th |
| Minutes | 864 | 8th | 622 | 3rd |
| Minutes per game | 34.6 | 3rd | 34.6 | 4th |
| FG | 178-401 | 1st | 129-297 | 1st |
| FG Pct | 44.4 | 10th | 43.4 | 11th |
| 3PT | 39-110 | 6th | 30-85 | 6th |
| 3PT Pct | 35.5 | 4th | 35.3 | 5th |
| FT | 211-265 | 1st | 153-185 | 1st |
| FT Pct | 79.6 | 4th | 82.7 | 2nd |
| Off rebounds | 62 | 14th | 49 | 9th |
| Def rebounds | 180 | 2nd | 139 | 1st |
| Total rebounds | 242 | 4th | 188 | 1st |
| Rebounds per game | 9.7 | 2nd | 10.4 | 1st |
| Personal fouls | 60 | 112th | 44 | 115th |
| Disqualifications | 1 | 17th | 1 | 19th |
| Assists | 71 | 10th | 46 | 11th |
| Turnovers | 133 | 2nd | 103 | 2nd |
| Assist to turnover ratio | 0.5 | 44th | 0.4 | 55th |
| Steals | 60 | 5th | 43 | 5th |
| Blocks | 31 | 4th | 24 | 3rd |
| Points | 606 | 1st | 441 | 1st |
| Points per game | 24.2 | 1st | 24.5 | 1st |
| Points per 40 min | 28.1 | 1st | 28.4 | 1st |







