Megan Whitcomb | #03 | G | Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 0.3 | 9.5 | 0.0 | 40.0 | 0.5 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Chris. Newport | W, 57-54 |
| Feb 13 | Allen | W, 84-59 |
| Feb 15 | at Averett | W, 68-63 |
| Feb 18 | Shenandoah | W, 66-50 |
| Feb 21 | Averett | W, 80-60 |
| Feb 24 | at Chris. Newport | L, 58-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 83rd | 14 | 90th |
| Games started | - | - | - | - |
| Minutes | 71 | 106th | 52 | 105th |
| Minutes per game | 3.6 | 95th | 3.7 | 99th |
| FG | 2-21 | 121st | 2-15 | 117th |
| FG Pct | 9.5 | - | 13.3 | - |
| 3PT | 0-9 | 136th | 0-5 | 136th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 2-5 | 114th | 0-1 | 138th |
| FT Pct | 40.0 | - | 0.0 | - |
| Off rebounds | 4 | 106th | 2 | 113th |
| Def rebounds | 6 | 111th | 4 | 111th |
| Total rebounds | 10 | 111th | 6 | 110th |
| Rebounds per game | 0.5 | 94th | 0.4 | 100th |
| Personal fouls | 2 | 12th | 2 | 16th |
| Disqualifications | 0 | 38th | 0 | 125th |
| Assists | 4 | 98th | 2 | 111th |
| Turnovers | 11 | 102nd | 8 | 105th |
| Assist to turnover ratio | 0.4 | 67th | 0.2 | 82nd |
| Steals | 2 | 107th | 0 | 131st |
| Blocks | 0 | 96th | 0 | 127th |
| Points | 6 | 119th | 4 | 119th |
| Points per game | 0.3 | 97th | 0.3 | 102nd |
| Points per 40 min | 3.4 | - | 3.1 | - |







