Monet Edwards | #12 | G | N.C. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.2 | 34.9 | 36.0 | 60.0 | 5.2 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Averett | W, 76-62 |
| Feb 8 | at Mary Baldwin | L, 78-69 |
| Feb 11 | at Shenandoah | W, 64-53 |
| Feb 15 | at Methodist | L, 66-60 |
| Feb 18 | Ferrum | W, 73-69 |
| Feb 21 | at Methodist | L, 70-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 59th | 18 | 18th |
| Games started | 23 | 31st | 17 | 26th |
| Minutes | 544 | 47th | 396 | 39th |
| Minutes per game | 22.7 | 42nd | 22.0 | 41st |
| FG | 60-172 | 43rd | 44-122 | 38th |
| FG Pct | 34.9 | - | 36.1 | - |
| 3PT | 18-50 | 24th | 16-38 | 18th |
| 3PT Pct | 36.0 | - | 42.1 | - |
| FT | 12-20 | 80th | 10-16 | 77th |
| FT Pct | 60.0 | - | 62.5 | - |
| Off rebounds | 33 | 40th | 25 | 36th |
| Def rebounds | 93 | 24th | 71 | 22nd |
| Total rebounds | 126 | 28th | 96 | 27th |
| Rebounds per game | 5.2 | 26th | 5.3 | 28th |
| Personal fouls | 47 | 86th | 32 | 84th |
| Disqualifications | 0 | 38th | 0 | 54th |
| Assists | 23 | 47th | 16 | 54th |
| Turnovers | 55 | 36th | 42 | 35th |
| Assist to turnover ratio | 0.4 | 59th | 0.4 | 65th |
| Steals | 47 | 14th | 34 | 11th |
| Blocks | 1 | 79th | 0 | 97th |
| Points | 150 | 48th | 114 | 44th |
| Points per game | 6.2 | 46th | 6.3 | 46th |
| Points per 40 min | 11.0 | 55th | 11.5 | 53rd |







