Netaih Davis | #04 | F | N.C. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 4.2 | 35.4 | 100.0 | 72.4 | 3.8 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Averett | W, 76-62 |
| Feb 8 | at Mary Baldwin | L, 78-69 |
| Feb 11 | at Shenandoah | W, 64-53 |
| Feb 15 | at Methodist | L, 66-60 |
| Feb 18 | Ferrum | W, 73-69 |
| Feb 21 | at Methodist | L, 70-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 89th | 17 | 68th |
| Games started | - | - | - | - |
| Minutes | 232 | 85th | 197 | 83rd |
| Minutes per game | 12.2 | 82nd | 11.6 | 84th |
| FG | 28-79 | 73rd | 25-71 | 61st |
| FG Pct | 35.4 | - | 35.2 | - |
| 3PT | 2-2 | 59th | 1-1 | 60th |
| 3PT Pct | 100.0 | - | 100.0 | - |
| FT | 21-29 | 66th | 21-27 | 50th |
| FT Pct | 72.4 | - | 77.8 | - |
| Off rebounds | 32 | 41st | 29 | 27th |
| Def rebounds | 40 | 65th | 35 | 54th |
| Total rebounds | 72 | 57th | 64 | 41st |
| Rebounds per game | 3.8 | 41st | 3.8 | 41st |
| Personal fouls | 32 | 61st | 28 | 73rd |
| Disqualifications | 0 | 38th | 0 | 54th |
| Assists | 4 | 98th | 3 | 97th |
| Turnovers | 25 | 81st | 20 | 77th |
| Assist to turnover ratio | 0.2 | 94th | 0.2 | 97th |
| Steals | 20 | 55th | 18 | 43rd |
| Blocks | 12 | 18th | 11 | 14th |
| Points | 79 | 73rd | 72 | 61st |
| Points per game | 4.2 | 63rd | 4.2 | 59th |
| Points per 40 min | 13.6 | 32nd | 14.6 | 30th |







