Rachel Lyons | #20 | G | Peace
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.2 | 27.5 | 0.0 | 60.0 | 2.3 | 0.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Barber-Scotia | L, 46-39 | 1 | 69 | 3-6 | 50.0 | 0-0 | - | 2-6 | 33.3 | 8 |
| Nov 18 | Salem | L, 53-52 | 1 | 29 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 19 | Guilford | L, 66-41 | 1 | 27 | 2-7 | 28.6 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 27 | at Randolph | L, 59-57 | 1 | 30 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 30 | at N.C. Wesleyan | L, 79-65 | 1 | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 3 | Ferrum | L, 80-55 | 1 | 28 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 4 | at Hollins | L, 64-49 | 1 | 33 | 1-8 | 12.5 | 0-2 | 0.0 | 5-6 | 83.3 | 7 |
| Dec 7 | at Salem | W, 71-58 | 1 | 35 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Dec 17 | Loras | L, 62-37 | 1 | 25 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 4 | Greensboro | L, 71-56 | 1 | 32 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 7 | at Mary Baldwin | L, 49-47 | 1 | 32 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 8 | at Shenandoah | L, 45-43 | 1 | 28 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Methodist | L, 66-44 | - | 26 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Averett | L, 64-44 | 1 | 28 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 18 | Meredith | W, 72-61 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Chris. Newport | L, 65-34 | 1 | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 24 | N.C. Wesleyan | L, 68-61 | - | 22 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 28 | at Ferrum | L, 82-52 | - | 25 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 31 | at Greensboro | L, 93-41 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Mary Baldwin | L, 71-64 | - | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 5 | Shenandoah | L, 48-39 | - | 22 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | Methodist | L, 74-61 | - | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | Averett | W, 75-63 | - | 15 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Meredith | W, 69-57 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Chris. Newport | L, 75-29 | - | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |







