Sabrina Desper | #22 | F | Mary Baldwin

gp pts/g fg % 3pt % ft % reb/g a/g
24 14.5 35.7 30.8 60.5 7.8 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 33.0 5.2-14.7 35.7 1.0-3.2 30.8 3.0-5.0 60.5 14.5
Conference 17 16 34.8 5.9-15.9 37.3 1.2-3.6 32.8 3.5-5.6 61.5 16.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 10 10 34.3 5.8-16.4 35.4 1.1-3.9 28.2 3.9-6.3 61.9 16.6
Away 12 11 32.6 4.6-13.4 34.2 0.8-2.9 28.6 2.5-4.3 57.7 12.5
Neutral 2 1 29.5 6.5-14.0 46.4 1.5-2.0 75.0 1.5-2.0 75.0 16.0

Wins 7 7 34.7 7.9-18.3 43.0 1.7-3.9 44.4 5.0-7.6 66.0 22.4
Losses 17 15 32.4 4.2-13.2 31.6 0.7-3.0 23.5 2.2-3.9 56.1 11.2

November 4 3 33.0 5.8-14.2 40.4 1.2-2.5 50.0 2.8-3.8 73.3 15.5
December 1 - 26.0 3.0-13.0 23.1 1.0-1.0 100.0 2.0-2.0 100.0 9.0
January 10 10 33.7 5.5-15.7 35.0 1.1-3.7 29.7 3.0-5.1 58.8 15.1
February 9 9 33.1 5.0-14.0 35.7 0.8-3.3 23.3 3.2-5.7 56.9 14.0
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop