Sabrina Desper | #22 | F | Mary Baldwin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 14.5 | 35.7 | 30.8 | 60.5 | 7.8 | 1.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 22 | 33.0 | 2.2 | 5.6 | 7.8 | 2.5 | 0.0 | 1.0 | 3.8 | 0.3 | 1.7 | 0.4 |
| Conference | 17 | 16 | 34.8 | 2.5 | 6.1 | 8.6 | 2.6 | 0.0 | 1.1 | 3.7 | 0.3 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 34.3 | 2.4 | 8.3 | 10.7 | 2.5 | 0.0 | 1.1 | 4.6 | 0.2 | 1.9 | 0.3 |
| Away | 12 | 11 | 32.6 | 2.2 | 3.3 | 5.5 | 2.4 | 0.0 | 0.8 | 3.2 | 0.3 | 1.5 | 0.3 |
| Neutral | 2 | 1 | 29.5 | 1.0 | 5.5 | 6.5 | 3.0 | 0.0 | 1.0 | 3.0 | 0.3 | 1.5 | 1.0 |
| Wins | 7 | 7 | 34.7 | 3.0 | 6.7 | 9.7 | 2.9 | 0.0 | 1.6 | 3.7 | 0.4 | 1.9 | 0.6 |
| Losses | 17 | 15 | 32.4 | 1.8 | 5.1 | 6.9 | 2.4 | 0.0 | 0.7 | 3.8 | 0.2 | 1.6 | 0.3 |
| November | 4 | 3 | 33.0 | 1.8 | 4.5 | 6.2 | 2.0 | 0.0 | 1.0 | 3.0 | 0.3 | 1.5 | 0.5 |
| December | 1 | - | 26.0 | 2.0 | 3.0 | 5.0 | 4.0 | 0.0 | 0.0 | 6.0 | 0.0 | 5.0 | 0.0 |
| January | 10 | 10 | 33.7 | 2.3 | 6.3 | 8.6 | 2.4 | 0.0 | 0.6 | 4.5 | 0.1 | 1.6 | 0.2 |
| February | 9 | 9 | 33.1 | 2.2 | 5.6 | 7.8 | 2.7 | 0.0 | 1.4 | 3.1 | 0.5 | 1.4 | 0.6 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |







