Samantha Urquhart | #11 | F | N.C. Wesleyan

gp pts/g fg % 3pt % ft % reb/g a/g
24 9.6 35.1 22.6 81.2 8.0 1.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 26.6 3.2 4.8 8.0 2.6 0.0 1.2 2.2 0.5 1.8 0.2
Conference 18 18 25.4 2.9 4.6 7.6 2.7 0.1 1.3 2.2 0.6 1.9 0.1
Exhibition - - - - - - - - - - - - -

Home 11 11 27.2 3.5 4.8 8.4 2.7 0.0 0.9 2.1 0.4 1.9 0.3
Away 12 12 25.6 2.9 4.9 7.8 2.7 0.1 1.4 2.4 0.6 1.8 0.2
Neutral 1 1 32.0 2.0 4.0 6.0 0.0 0.0 1.0 1.0 1.0 2.0 0.0

Wins 12 12 28.0 2.8 4.8 7.6 2.3 0.0 1.0 2.2 0.4 1.9 0.3
Losses 12 12 25.2 3.5 4.9 8.4 2.8 0.1 1.3 2.2 0.6 1.8 0.2

November 5 5 30.4 4.4 5.0 9.4 2.6 0.0 1.0 2.0 0.5 1.4 0.4
December 2 2 31.5 6.0 8.0 14.0 2.5 0.0 2.0 2.5 0.8 2.0 1.0
January 10 10 23.6 2.5 3.6 6.1 2.5 0.1 1.0 2.0 0.5 1.9 0.1
February 7 7 26.7 2.4 5.6 8.0 2.7 0.0 1.3 2.6 0.5 2.0 0.1
March - - - - - - - - - - - - -

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop