Samantha Urquhart | #11 | F | N.C. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 9.6 | 35.1 | 22.6 | 81.2 | 8.0 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 638 | 71-202 | 35.1 | 7-31 | 22.6 | 82-101 | 81.2 | 231 |
| Conference | 18 | 18 | 457 | 50-145 | 34.5 | 7-26 | 26.9 | 65-83 | 78.3 | 172 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 299 | 38-102 | 37.3 | 4-15 | 26.7 | 52-62 | 83.9 | 132 |
| Away | 12 | 12 | 307 | 28-91 | 30.8 | 3-15 | 20.0 | 28-37 | 75.7 | 87 |
| Neutral | 1 | 1 | 32 | 5-9 | 55.6 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Wins | 12 | 12 | 336 | 42-104 | 40.4 | 5-16 | 31.2 | 55-66 | 83.3 | 144 |
| Losses | 12 | 12 | 302 | 29-98 | 29.6 | 2-15 | 13.3 | 27-35 | 77.1 | 87 |
| November | 5 | 5 | 152 | 14-49 | 28.6 | 0-5 | 0.0 | 18-20 | 90.0 | 46 |
| December | 2 | 2 | 63 | 8-15 | 53.3 | 1-3 | 33.3 | 8-10 | 80.0 | 25 |
| January | 10 | 10 | 236 | 29-80 | 36.2 | 5-14 | 35.7 | 30-40 | 75.0 | 93 |
| February | 7 | 7 | 187 | 20-58 | 34.5 | 1-9 | 11.1 | 26-31 | 83.9 | 67 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |







