Sara D'Amico | #24 | G | Shenandoah
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 5.4 | 30.1 | 34.7 | 85.0 | 2.4 | 1.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Lynchburg | W, 58-54 | 1 | 30 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Muhlenberg | L, 94-60 | - | 21 | 1-7 | 14.3 | 0-1 | 0.0 | 6-6 | 100.0 | 8 |
| Nov 19 | vs. Neumann | L, 63-58 | 1 | 31 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 22 | Mary Washington | L, 60-48 | 1 | 31 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 27 | at Hood | W, 75-45 | 1 | 26 | 4-7 | 57.1 | 4-4 | 100.0 | 1-2 | 50.0 | 13 |
| Nov 30 | Ferrum | L, 67-66 | 1 | 30 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 3 | at Averett | L, 59-48 | 1 | 20 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 12 | Frostburg St. | W, 51-48 | 1 | 30 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 17 | at East. Mennonite | L, 60-48 | 1 | 24 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 4 | at Mary Baldwin | W, 78-54 | 1 | 26 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 7 | Methodist | L, 67-50 | 1 | 21 | 2-7 | 28.6 | 0-4 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 8 | Peace | W, 45-43 | 1 | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at N.C. Wesleyan | L, 61-56 | 1 | 27 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 15 | at Meredith | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Chris. Newport | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Greensboro | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Ferrum | W, 77-68 | - | 23 | 2-5 | 40.0 | 1-1 | 100.0 | 5-5 | 100.0 | 10 |
| Jan 28 | Averett | W, 59-48 | - | 30 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 31 | Mary Baldwin | W, 62-46 | - | 30 | 6-9 | 66.7 | 6-6 | 100.0 | 4-6 | 66.7 | 22 |
| Feb 4 | at Methodist | L, 61-56 | - | 27 | 4-8 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 5 | at Peace | W, 48-39 | - | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | N.C. Wesleyan | L, 64-53 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Meredith | L, 66-56 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 15 | Chris. Newport | L, 68-52 | 1 | 23 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 18 | at Greensboro | L, 66-50 | 1 | 26 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 21 | at Chris. Newport | L, 59-44 | 1 | 29 | 2-8 | 25.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |







