Sara D'Amico | #24 | G | Shenandoah
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 5.4 | 30.1 | 34.7 | 85.0 | 2.4 | 1.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 15 | 23.7 | 1.6-5.3 | 30.1 | 0.7-2.1 | 34.7 | 1.5-1.7 | 85.0 | 5.4 |
| Conference | 15 | 8 | 21.5 | 1.7-5.1 | 32.9 | 0.7-2.1 | 35.5 | 1.5-1.7 | 84.6 | 5.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 6 | 23.1 | 1.8-5.0 | 36.0 | 0.9-2.5 | 36.0 | 0.9-1.3 | 69.2 | 5.4 |
| Away | 12 | 8 | 23.6 | 1.5-5.8 | 25.7 | 0.7-2.0 | 33.3 | 1.8-1.9 | 91.3 | 5.4 |
| Neutral | 1 | 1 | 31.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 4.0-4.0 | 100.0 | 6.0 |
| Wins | 9 | 5 | 24.7 | 2.0-4.9 | 40.9 | 1.4-2.2 | 65.0 | 1.3-1.8 | 75.0 | 6.8 |
| Losses | 14 | 10 | 23.1 | 1.4-5.6 | 24.1 | 0.3-2.1 | 13.8 | 1.6-1.7 | 91.7 | 4.6 |
| November | 6 | 5 | 28.2 | 1.8-6.3 | 28.9 | 1.0-2.3 | 42.9 | 1.8-2.0 | 91.7 | 6.5 |
| December | 3 | 3 | 24.7 | 0.7-5.7 | 11.8 | 0.0-2.0 | 0.0 | 0.0-0.3 | 0.0 | 1.3 |
| January | 7 | 4 | 25.7 | 2.1-5.4 | 39.5 | 1.3-2.7 | 47.4 | 2.0-2.3 | 87.5 | 7.6 |
| February | 7 | 3 | 17.4 | 1.3-4.3 | 30.0 | 0.3-1.4 | 20.0 | 1.3-1.6 | 81.8 | 4.1 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |







