Sara D'Amico | #24 | G | Shenandoah
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 5.4 | 30.1 | 34.7 | 85.0 | 2.4 | 1.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 15 | 23.7 | 0.8 | 1.7 | 2.4 | 1.5 | 0.0 | 1.5 | 2.2 | 0.7 | 1.2 | 0.0 |
| Conference | 15 | 8 | 21.5 | 0.7 | 1.5 | 2.2 | 1.4 | 0.0 | 1.3 | 2.0 | 0.7 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 6 | 23.1 | 0.4 | 1.6 | 2.0 | 1.0 | 0.0 | 1.0 | 1.6 | 0.6 | 0.8 | 0.0 |
| Away | 12 | 8 | 23.6 | 1.2 | 1.8 | 3.0 | 1.8 | 0.0 | 1.8 | 2.8 | 0.7 | 1.6 | 0.0 |
| Neutral | 1 | 1 | 31.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Wins | 9 | 5 | 24.7 | 0.6 | 2.1 | 2.7 | 1.1 | 0.0 | 1.1 | 2.0 | 0.6 | 1.3 | 0.0 |
| Losses | 14 | 10 | 23.1 | 0.9 | 1.4 | 2.3 | 1.7 | 0.0 | 1.7 | 2.4 | 0.7 | 1.1 | 0.0 |
| November | 6 | 5 | 28.2 | 1.2 | 1.3 | 2.5 | 1.7 | 0.0 | 2.2 | 2.5 | 0.9 | 1.0 | 0.0 |
| December | 3 | 3 | 24.7 | 0.7 | 1.7 | 2.3 | 1.3 | 0.0 | 1.3 | 1.3 | 1.0 | 1.0 | 0.0 |
| January | 7 | 4 | 25.7 | 0.3 | 2.6 | 2.9 | 1.1 | 0.0 | 1.3 | 2.4 | 0.5 | 1.6 | 0.0 |
| February | 7 | 3 | 17.4 | 1.0 | 1.0 | 2.0 | 1.7 | 0.0 | 1.1 | 2.1 | 0.5 | 1.0 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |







