Shannon Smith | #23 | G | Averett
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.3 | 23.7 | 13.2 | 55.0 | 3.5 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at N.C. Wesleyan | L, 76-62 |
| Feb 8 | Chris. Newport | L, 50-29 |
| Feb 11 | at Peace | L, 75-63 |
| Feb 15 | Greensboro | L, 68-63 |
| Feb 18 | at Mary Baldwin | W, 52-39 |
| Feb 21 | at Greensboro | L, 80-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 28th | 18 | 52nd |
| Games started | 2 | 73rd | - | - |
| Minutes | 472 | 55th | 318 | 57th |
| Minutes per game | 18.2 | 59th | 17.7 | 59th |
| FG | 47-198 | 52nd | 31-128 | 55th |
| FG Pct | 23.7 | - | 24.2 | - |
| 3PT | 7-53 | 44th | 6-39 | 37th |
| 3PT Pct | 13.2 | - | 15.4 | - |
| FT | 11-20 | 85th | 8-11 | 85th |
| FT Pct | 55.0 | - | 72.7 | - |
| Off rebounds | 35 | 38th | 23 | 42nd |
| Def rebounds | 57 | 48th | 31 | 60th |
| Total rebounds | 92 | 45th | 54 | 51st |
| Rebounds per game | 3.5 | 46th | 3.0 | 52nd |
| Personal fouls | 43 | 82nd | 33 | 89th |
| Disqualifications | 0 | 38th | 0 | 117th |
| Assists | 23 | 47th | 15 | 62nd |
| Turnovers | 44 | 59th | 30 | 58th |
| Assist to turnover ratio | 0.5 | 48th | 0.5 | 52nd |
| Steals | 22 | 49th | 14 | 60th |
| Blocks | 3 | 58th | 3 | 55th |
| Points | 112 | 58th | 76 | 57th |
| Points per game | 4.3 | 61st | 4.2 | 60th |
| Points per 40 min | 9.5 | 63rd | 9.6 | 64th |







