Shelby Jackson | #44 | G | N.C. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 5.1 | 42.3 | 0.0 | 63.3 | 4.2 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Averett | W, 76-62 |
| Feb 8 | at Mary Baldwin | L, 78-69 |
| Feb 11 | at Shenandoah | W, 64-53 |
| Feb 15 | at Methodist | L, 66-60 |
| Feb 18 | Ferrum | W, 73-69 |
| Feb 21 | at Methodist | L, 70-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 75th | 17 | 71st |
| Games started | 12 | 50th | 11 | 41st |
| Minutes | 343 | 75th | 277 | 69th |
| Minutes per game | 15.6 | 70th | 16.3 | 64th |
| FG | 41-97 | 55th | 35-79 | 49th |
| FG Pct | 42.3 | - | 44.3 | - |
| 3PT | 0-1 | 103rd | 0-1 | 101st |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 31-49 | 51st | 26-41 | 43rd |
| FT Pct | 63.3 | - | 63.4 | - |
| Off rebounds | 41 | 33rd | 37 | 20th |
| Def rebounds | 52 | 51st | 39 | 46th |
| Total rebounds | 93 | 43rd | 76 | 32nd |
| Rebounds per game | 4.2 | 36th | 4.5 | 32nd |
| Personal fouls | 61 | 114th | 50 | 124th |
| Disqualifications | 0 | 38th | 0 | 84th |
| Assists | 16 | 67th | 12 | 67th |
| Turnovers | 33 | 74th | 20 | 80th |
| Assist to turnover ratio | 0.5 | 53rd | 0.6 | 40th |
| Steals | 20 | 55th | 11 | 72nd |
| Blocks | 1 | 79th | 1 | 77th |
| Points | 113 | 57th | 96 | 52nd |
| Points per game | 5.1 | 55th | 5.6 | 52nd |
| Points per 40 min | 13.2 | 36th | 13.9 | 37th |







