Shelby Jackson | #44 | G | N.C. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 5.1 | 42.3 | 0.0 | 63.3 | 4.2 | 0.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Va. Wesleyan | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Frostburg St. | W, 52-49 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 19 | vs. Grove City | W, 56-47 | - | 14 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 22 | at Apprentice | L, 73-68 | - | 14 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 30 | Peace | W, 79-65 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Meredith | L, 93-82 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | Lyndon St. | W, 67-57 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | Chris. Newport | L, 57-47 | - | 18 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 7 | at Greensboro | L, 76-55 | - | 21 | 1-5 | 20.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Jan 8 | at Averett | L, 65-63 | - | 19 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 11 | Mary Baldwin | W, 68-57 | - | 11 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Shenandoah | W, 61-56 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 4-10 | 40.0 | 10 |
| Jan 18 | Methodist | W, 77-67 | 1 | 20 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 21 | at Ferrum | L, 98-79 | 1 | 17 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 24 | at Peace | W, 68-61 | 1 | 17 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 28 | Meredith | W, 73-67 | 1 | 23 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 31 | at Chris. Newport | L, 84-75 | 1 | 15 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 4 | Greensboro | L, 91-70 | 1 | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | Averett | W, 76-62 | 1 | 12 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 8 | at Mary Baldwin | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Shenandoah | W, 64-53 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 15 | at Methodist | L, 66-60 | 1 | 16 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 18 | Ferrum | W, 73-69 | 1 | 5 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Feb 21 | at Methodist | L, 70-60 | 1 | 20 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |







