Tia Perry | #20 | G | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 12.2 | 45.2 | 9.1 | 64.8 | 7.1 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Greensboro | L, 57-54 |
| Feb 15 | at Shenandoah | W, 68-52 |
| Feb 18 | Peace | W, 75-29 |
| Feb 21 | Shenandoah | W, 59-44 |
| Feb 24 | Greensboro | W, 58-41 |
| Feb 26 | at Ferrum | L, 82-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 8th | 18 | 43rd |
| Games started | 28 | 1st | 18 | 13th |
| Minutes | 761 | 18th | 464 | 25th |
| Minutes per game | 27.2 | 25th | 25.8 | 25th |
| FG | 142-314 | 3rd | 93-207 | 5th |
| FG Pct | 45.2 | 8th | 44.9 | 8th |
| 3PT | 1-11 | 70th | 1-6 | 66th |
| 3PT Pct | 9.1 | - | 16.7 | - |
| FT | 57-88 | 22nd | 34-47 | 26th |
| FT Pct | 64.8 | 16th | 72.3 | - |
| Off rebounds | 76 | 7th | 49 | 8th |
| Def rebounds | 123 | 11th | 81 | 13th |
| Total rebounds | 199 | 10th | 130 | 13th |
| Rebounds per game | 7.1 | 13th | 7.2 | 14th |
| Personal fouls | 57 | 110th | 37 | 98th |
| Disqualifications | 0 | 38th | 0 | 103rd |
| Assists | 55 | 17th | 37 | 17th |
| Turnovers | 73 | 15th | 50 | 18th |
| Assist to turnover ratio | 0.8 | 27th | 0.7 | 29th |
| Steals | 60 | 5th | 40 | 6th |
| Blocks | 25 | 9th | 14 | 12th |
| Points | 342 | 9th | 221 | 11th |
| Points per game | 12.2 | 9th | 12.3 | 11th |
| Points per 40 min | 18.0 | 8th | 19.1 | 7th |







