Tiffany Bell | #20 | G | N.C. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 11.1 | 40.2 | 39.1 | 76.8 | 4.3 | 2.5 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Averett | W, 76-62 |
| Feb 8 | at Mary Baldwin | L, 78-69 |
| Feb 11 | at Shenandoah | W, 64-53 |
| Feb 15 | at Methodist | L, 66-60 |
| Feb 18 | Ferrum | W, 73-69 |
| Feb 21 | at Methodist | L, 70-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 59th | 18 | 6th |
| Games started | 24 | 22nd | 18 | 1st |
| Minutes | 623 | 38th | 452 | 29th |
| Minutes per game | 26.0 | 30th | 25.1 | 31st |
| FG | 82-204 | 24th | 60-154 | 20th |
| FG Pct | 40.2 | 15th | 39.0 | 16th |
| 3PT | 27-69 | 13th | 22-55 | 11th |
| 3PT Pct | 39.1 | 1st | 40.0 | 1st |
| FT | 76-99 | 10th | 57-76 | 9th |
| FT Pct | 76.8 | 7th | 75.0 | 7th |
| Off rebounds | 53 | 19th | 32 | 25th |
| Def rebounds | 50 | 53rd | 40 | 42nd |
| Total rebounds | 103 | 36th | 72 | 35th |
| Rebounds per game | 4.3 | 34th | 4.0 | 39th |
| Personal fouls | 66 | 123rd | 52 | 127th |
| Disqualifications | 0 | 38th | 0 | 29th |
| Assists | 61 | 14th | 54 | 8th |
| Turnovers | 55 | 36th | 36 | 43rd |
| Assist to turnover ratio | 1.1 | 11th | 1.5 | 5th |
| Steals | 40 | 17th | 26 | 24th |
| Blocks | 9 | 22nd | 8 | 18th |
| Points | 267 | 18th | 199 | 15th |
| Points per game | 11.1 | 15th | 11.1 | 15th |
| Points per 40 min | 17.1 | 12th | 17.6 | 12th |







