2011-12 Women's Basketball Individual Statistics
played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Yohn | Peace | 18 | 17 | 25.4 | 3.0 | 4.9 | 7.9 | 2.2 | 0.0 | 0.4 | 2.0 | 0.2 | 0.9 | 2.4 |
| 2 | K Keith | Ferrum | 18 | 18 | 25.4 | 2.7 | 4.9 | 7.6 | 1.8 | 0.0 | 1.8 | 2.1 | 0.9 | 1.4 | 1.4 |
| 3 | M Rahn | Meredith | 18 | 18 | 34.6 | 2.7 | 7.7 | 10.4 | 2.4 | 0.1 | 2.6 | 5.7 | 0.4 | 2.4 | 1.3 |
| 4 | D Duncan | Greensboro | 16 | 16 | 31.8 | 3.8 | 4.8 | 8.5 | 2.9 | 0.0 | 1.0 | 3.3 | 0.3 | 1.1 | 1.2 |
| 5 | N Mitchell | Chris. Newport | 18 | 18 | 29.3 | 1.4 | 4.2 | 5.7 | 1.8 | 0.0 | 1.4 | 2.1 | 0.7 | 1.2 | 1.2 |
| 5 | B Richburg | Greensboro | 18 | 18 | 33.3 | 3.6 | 6.2 | 9.8 | 2.1 | 0.0 | 0.9 | 3.0 | 0.3 | 1.1 | 1.2 |
| 7 | T Taylor | Methodist | 18 | 18 | 31.4 | 3.1 | 3.5 | 6.6 | 2.4 | 0.1 | 1.4 | 1.7 | 0.8 | 2.0 | 1.1 |
| 8 | L Gural | Chris. Newport | 18 | 18 | 25.1 | 2.4 | 4.1 | 6.6 | 2.8 | 0.1 | 1.5 | 1.3 | 1.1 | 1.3 | 1.1 |
| 9 | C Green | Chris. Newport | 18 | - | 16.5 | 2.6 | 5.8 | 8.4 | 2.4 | 0.0 | 0.2 | 1.1 | 0.2 | 0.6 | 1.0 |
| 10 | C Schrader | Methodist | 18 | 9 | 20.4 | 1.6 | 2.0 | 3.6 | 2.6 | 0.1 | 0.9 | 2.4 | 0.4 | 0.7 | 0.8 |
| 11 | J Lyles | Methodist | 18 | 18 | 33.8 | 2.6 | 6.8 | 9.4 | 3.1 | 0.2 | 4.1 | 4.1 | 1.0 | 3.2 | 0.8 |
| 11 | T Perry | Chris. Newport | 18 | 18 | 25.8 | 2.7 | 4.5 | 7.2 | 2.1 | 0.0 | 2.1 | 2.8 | 0.7 | 2.2 | 0.8 |
| 13 | K Smith | Averett | 18 | 16 | 26.2 | 5.0 | 5.3 | 10.3 | 3.6 | 0.1 | 1.2 | 2.4 | 0.5 | 1.8 | 0.7 |
| 14 | N Davis | N.C. Wesleyan | 17 | - | 11.6 | 1.7 | 2.1 | 3.8 | 1.6 | 0.0 | 0.2 | 1.2 | 0.2 | 1.1 | 0.6 |
| 15 | S Goree | N.C. Wesleyan | 18 | - | 16.1 | 1.1 | 1.4 | 2.5 | 2.9 | 0.1 | 0.9 | 2.1 | 0.4 | 1.4 | 0.6 |
| 16 | S Akers | Shenandoah | 18 | 17 | 28.3 | 0.6 | 2.9 | 3.6 | 1.3 | 0.0 | 1.7 | 2.6 | 0.7 | 1.6 | 0.6 |
| 16 | K Culler | Ferrum | 18 | 6 | 18.3 | 1.8 | 4.4 | 6.2 | 2.8 | 0.1 | 1.0 | 1.3 | 0.8 | 0.8 | 0.6 |
| 18 | L Tinsley | N.C. Wesleyan | 11 | - | 12.8 | 1.5 | 2.9 | 4.4 | 2.7 | 0.1 | 0.5 | 1.5 | 0.4 | 0.5 | 0.5 |
| 19 | T Bell | N.C. Wesleyan | 18 | 18 | 25.1 | 1.8 | 2.2 | 4.0 | 2.9 | 0.0 | 3.0 | 2.0 | 1.5 | 1.4 | 0.4 |
| 19 | T Flesher | Mary Baldwin | 18 | 2 | 17.7 | 1.3 | 3.7 | 5.1 | 2.1 | 0.1 | 0.7 | 2.7 | 0.3 | 0.6 | 0.4 |
| 19 | K Hopkins | Chris. Newport | 18 | 18 | 24.7 | 1.4 | 1.8 | 3.3 | 1.1 | 0.0 | 1.8 | 0.9 | 1.9 | 0.9 | 0.4 |
| 22 | L Martin | Averett | 18 | 18 | 28.7 | 2.6 | 5.7 | 8.3 | 3.2 | 0.2 | 1.7 | 4.6 | 0.4 | 1.9 | 0.4 |
| 22 | S Miles | Mary Baldwin | 18 | 18 | 34.6 | 1.4 | 2.8 | 4.2 | 3.0 | 0.1 | 2.4 | 4.3 | 0.6 | 1.8 | 0.4 |
| 22 | K Slade | Averett | 18 | 18 | 31.6 | 2.4 | 3.6 | 6.1 | 2.4 | 0.1 | 2.9 | 2.5 | 1.2 | 2.6 | 0.4 |
| 22 | A Terrell | Greensboro | 18 | 18 | 32.1 | 0.9 | 4.5 | 5.4 | 2.2 | 0.0 | 5.9 | 5.2 | 1.1 | 1.9 | 0.4 |
| 26 | N Gilbertson | Shenandoah | 18 | 17 | 24.9 | 2.6 | 4.9 | 7.5 | 2.4 | 0.1 | 1.3 | 1.8 | 0.7 | 0.7 | 0.3 |
| 26 | A Hobbs | Chris. Newport | 18 | - | 19.0 | 0.4 | 1.8 | 2.2 | 0.9 | 0.0 | 3.4 | 2.6 | 1.3 | 1.4 | 0.3 |
| 26 | R Jones | Meredith | 15 | 9 | 19.4 | 1.6 | 2.5 | 4.1 | 2.5 | 0.0 | 0.3 | 1.3 | 0.2 | 0.8 | 0.3 |
| 26 | S Washington | Mary Baldwin | 18 | 3 | 13.8 | 1.2 | 2.5 | 3.7 | 2.4 | 0.0 | 0.2 | 1.3 | 0.2 | 0.8 | 0.3 |
| 30 | D Jones | Peace | 16 | 14 | 24.2 | 2.9 | 4.4 | 7.3 | 1.3 | 0.0 | 0.5 | 1.8 | 0.3 | 1.9 | 0.3 |
| 30 | M Sloan | Peace | 16 | 2 | 20.6 | 0.9 | 2.2 | 3.1 | 1.2 | 0.0 | 1.1 | 2.8 | 0.4 | 1.1 | 0.3 |
| 32 | M Scheiman | Averett | 18 | 18 | 31.5 | 1.6 | 3.3 | 4.9 | 3.1 | 0.1 | 1.2 | 3.3 | 0.4 | 1.3 | 0.3 |
| 32 | S Smith | Ferrum | 18 | 10 | 22.5 | 0.4 | 2.7 | 3.2 | 2.9 | 0.1 | 4.5 | 3.7 | 1.2 | 2.0 | 0.3 |
| 34 | C Pickard | Greensboro | 16 | 16 | 30.2 | 1.7 | 4.4 | 6.1 | 2.3 | 0.1 | 2.6 | 3.0 | 0.9 | 3.0 | 0.2 |
| 35 | K Bailey | Meredith | 17 | 7 | 21.9 | 1.0 | 4.9 | 5.9 | 2.0 | 0.1 | 2.1 | 2.8 | 0.7 | 1.6 | 0.2 |
| 35 | S Desper | Mary Baldwin | 17 | 16 | 34.8 | 2.5 | 6.1 | 8.6 | 2.6 | 0.0 | 1.1 | 3.7 | 0.3 | 2.0 | 0.2 |
| 37 | S Silva | Peace | 13 | - | 10.8 | 0.8 | 1.2 | 2.1 | 2.0 | 0.0 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 |
| 38 | L Breeden | N.C. Wesleyan | 18 | 6 | 12.4 | 0.7 | 2.2 | 2.9 | 1.7 | 0.0 | 0.3 | 1.2 | 0.2 | 0.2 | 0.2 |
| 38 | B Burwell | Ferrum | 18 | - | 12.9 | 0.6 | 1.6 | 2.2 | 2.1 | 0.0 | 1.4 | 1.9 | 0.7 | 0.8 | 0.2 |
| 38 | H Chittenden | Shenandoah | 18 | 18 | 26.9 | 2.6 | 4.2 | 6.8 | 2.7 | 0.1 | 1.8 | 1.5 | 1.2 | 0.6 | 0.2 |
| 38 | G Clarke | Shenandoah | 18 | - | 13.5 | 1.2 | 2.5 | 3.7 | 2.7 | 0.1 | 0.7 | 1.2 | 0.6 | 0.5 | 0.2 |
| 38 | K Halverson | Chris. Newport | 18 | - | 16.2 | 0.9 | 0.7 | 1.6 | 0.7 | 0.0 | 0.9 | 1.1 | 0.8 | 0.8 | 0.2 |
| 38 | K Kipps | Ferrum | 18 | 9 | 19.5 | 1.6 | 4.1 | 5.7 | 1.3 | 0.0 | 0.9 | 1.9 | 0.5 | 0.4 | 0.2 |
| 44 | H Cook | Greensboro | 17 | 2 | 13.5 | 1.1 | 2.9 | 4.0 | 1.4 | 0.0 | 0.2 | 0.8 | 0.3 | 0.5 | 0.2 |
| 44 | R Cox | Meredith | 17 | 3 | 10.5 | 1.9 | 1.4 | 3.3 | 2.7 | 0.1 | 0.1 | 0.9 | 0.1 | 0.3 | 0.2 |
| 44 | O Seeger | Meredith | 17 | 7 | 14.0 | 1.4 | 1.5 | 2.9 | 1.6 | 0.0 | 0.1 | 0.6 | 0.2 | 0.4 | 0.2 |
| 47 | J Bowser | Chris. Newport | 18 | 18 | 22.6 | 0.7 | 1.7 | 2.4 | 1.5 | 0.0 | 1.9 | 2.2 | 0.9 | 1.2 | 0.2 |
| 47 | J Cabe | Greensboro | 18 | 18 | 29.9 | 2.0 | 4.3 | 6.3 | 2.2 | 0.0 | 0.9 | 1.6 | 0.6 | 1.3 | 0.2 |
| 47 | K Goins | Ferrum | 18 | 8 | 21.9 | 0.6 | 2.3 | 2.9 | 1.3 | 0.0 | 3.6 | 1.4 | 2.5 | 1.6 | 0.2 |
| 47 | J Hairston | Ferrum | 18 | 16 | 22.8 | 1.5 | 2.1 | 3.6 | 1.4 | 0.0 | 1.5 | 1.9 | 0.8 | 1.3 | 0.2 |







