2011-12 Women's Basketball Individual Statistics
10 minutes per game
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Brown | N.C. Wesleyan | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 4.0 | 4.0 |
| 2 | C Yohn | Peace | 18 | 17 | 25.4 | 4.7 | 7.8 | 12.5 | 3.5 | 0.0 | 0.7 | 3.1 | 0.2 | 1.4 | 3.8 |
| 3 | C Green | Chris. Newport | 18 | - | 16.5 | 6.3 | 14.1 | 20.5 | 5.9 | 0.0 | 0.5 | 2.7 | 0.2 | 1.3 | 2.4 |
| 4 | K Keith | Ferrum | 18 | 18 | 25.4 | 4.3 | 7.7 | 12.0 | 2.8 | 0.0 | 2.8 | 3.2 | 0.9 | 2.3 | 2.3 |
| 5 | N Davis | N.C. Wesleyan | 17 | - | 11.6 | 5.9 | 7.1 | 13.0 | 5.7 | 0.0 | 0.6 | 4.1 | 0.2 | 3.7 | 2.2 |
| 6 | L Gural | Chris. Newport | 18 | 18 | 25.1 | 3.9 | 6.6 | 10.5 | 4.5 | 0.1 | 2.4 | 2.1 | 1.1 | 2.0 | 1.7 |
| 7 | C Schrader | Methodist | 18 | 9 | 20.4 | 3.1 | 3.9 | 7.0 | 5.1 | 0.1 | 1.7 | 4.7 | 0.4 | 1.4 | 1.6 |
| 8 | N Mitchell | Chris. Newport | 18 | 18 | 29.3 | 2.0 | 5.8 | 7.7 | 2.5 | 0.0 | 2.0 | 2.8 | 0.7 | 1.6 | 1.6 |
| 9 | M Rahn | Meredith | 18 | 18 | 34.6 | 3.2 | 8.9 | 12.1 | 2.8 | 0.1 | 3.0 | 6.6 | 0.4 | 2.8 | 1.5 |
| 10 | S Goree | N.C. Wesleyan | 18 | - | 16.1 | 2.8 | 3.5 | 6.2 | 7.3 | 0.1 | 2.2 | 5.1 | 0.4 | 3.6 | 1.5 |
| 11 | D Duncan | Greensboro | 16 | 16 | 31.8 | 4.7 | 6.0 | 10.7 | 3.6 | 0.0 | 1.3 | 4.2 | 0.3 | 1.4 | 1.5 |
| 12 | L Tinsley | N.C. Wesleyan | 11 | - | 12.8 | 4.5 | 9.1 | 13.6 | 8.5 | 0.3 | 1.7 | 4.8 | 0.4 | 1.4 | 1.4 |
| 13 | T Taylor | Methodist | 18 | 18 | 31.4 | 4.0 | 4.5 | 8.4 | 3.0 | 0.1 | 1.8 | 2.2 | 0.8 | 2.5 | 1.4 |
| 14 | B Richburg | Greensboro | 18 | 18 | 33.3 | 4.3 | 7.5 | 11.8 | 2.5 | 0.0 | 1.1 | 3.6 | 0.3 | 1.3 | 1.4 |
| 15 | K Culler | Ferrum | 18 | 6 | 18.3 | 4.0 | 9.6 | 13.6 | 6.2 | 0.1 | 2.2 | 2.9 | 0.8 | 1.7 | 1.2 |
| 16 | T Perry | Chris. Newport | 18 | 18 | 25.8 | 4.2 | 7.0 | 11.2 | 3.2 | 0.0 | 3.2 | 4.3 | 0.7 | 3.4 | 1.2 |
| 17 | K Smith | Averett | 18 | 16 | 26.2 | 7.6 | 8.2 | 15.8 | 5.4 | 0.2 | 1.8 | 3.7 | 0.5 | 2.7 | 1.1 |
| 18 | T Flesher | Mary Baldwin | 18 | 2 | 17.7 | 3.0 | 8.4 | 11.4 | 4.8 | 0.1 | 1.6 | 6.0 | 0.3 | 1.4 | 1.0 |
| 19 | S Washington | Mary Baldwin | 18 | 3 | 13.8 | 3.4 | 7.2 | 10.6 | 6.9 | 0.0 | 0.6 | 3.7 | 0.2 | 2.4 | 1.0 |
| 20 | J Lyles | Methodist | 18 | 18 | 33.8 | 3.0 | 8.1 | 11.1 | 3.7 | 0.2 | 4.8 | 4.9 | 1.0 | 3.8 | 0.9 |
| 21 | S Silva | Peace | 13 | - | 10.8 | 3.1 | 4.6 | 7.7 | 7.4 | 0.0 | 0.6 | 2.0 | 0.3 | 0.9 | 0.9 |
| 22 | K Hawley | Peace | 3 | 1 | 15.7 | 0.0 | 3.4 | 3.4 | 0.9 | 0.0 | 1.7 | 3.4 | 0.5 | 3.4 | 0.9 |
| 23 | S Akers | Shenandoah | 18 | 17 | 28.3 | 0.9 | 4.2 | 5.0 | 1.9 | 0.0 | 2.4 | 3.7 | 0.7 | 2.3 | 0.8 |
| 24 | K Hopkins | Chris. Newport | 18 | 18 | 24.7 | 2.3 | 3.0 | 5.3 | 1.7 | 0.0 | 3.0 | 1.5 | 1.9 | 1.5 | 0.7 |
| 25 | L Breeden | N.C. Wesleyan | 18 | 6 | 12.4 | 2.1 | 7.1 | 9.3 | 5.5 | 0.0 | 0.9 | 3.8 | 0.2 | 0.7 | 0.7 |
| 26 | T Bell | N.C. Wesleyan | 18 | 18 | 25.1 | 2.8 | 3.5 | 6.4 | 4.6 | 0.0 | 4.8 | 3.2 | 1.5 | 2.3 | 0.7 |
| 27 | A Hobbs | Chris. Newport | 18 | - | 19.0 | 0.8 | 3.9 | 4.7 | 1.9 | 0.0 | 7.3 | 5.4 | 1.3 | 3.0 | 0.7 |
| 28 | R Jones | Meredith | 15 | 9 | 19.4 | 3.3 | 5.2 | 8.5 | 5.1 | 0.0 | 0.5 | 2.7 | 0.2 | 1.6 | 0.7 |
| 29 | B Burwell | Ferrum | 18 | - | 12.9 | 1.9 | 5.0 | 6.9 | 6.4 | 0.0 | 4.3 | 6.0 | 0.7 | 2.4 | 0.7 |
| 30 | R Cox | Meredith | 17 | 3 | 10.5 | 7.2 | 5.4 | 12.6 | 10.3 | 0.4 | 0.4 | 3.4 | 0.1 | 1.1 | 0.7 |
| 31 | G Clarke | Shenandoah | 18 | - | 13.5 | 3.6 | 7.4 | 11.0 | 7.9 | 0.3 | 2.0 | 3.5 | 0.6 | 1.5 | 0.7 |
| 32 | M Sloan | Peace | 16 | 2 | 20.6 | 1.7 | 4.4 | 6.1 | 2.4 | 0.0 | 2.2 | 5.3 | 0.4 | 2.1 | 0.6 |
| 33 | K Halverson | Chris. Newport | 18 | - | 16.2 | 2.2 | 1.8 | 4.0 | 1.8 | 0.0 | 2.2 | 2.6 | 0.8 | 1.9 | 0.5 |
| 34 | L Martin | Averett | 18 | 18 | 28.7 | 3.6 | 8.0 | 11.6 | 4.5 | 0.2 | 2.4 | 6.4 | 0.4 | 2.6 | 0.5 |
| 35 | N Gilbertson | Shenandoah | 18 | 17 | 24.9 | 4.2 | 7.9 | 12.1 | 3.8 | 0.1 | 2.1 | 2.9 | 0.7 | 1.2 | 0.5 |
| 36 | H Cook | Greensboro | 17 | 2 | 13.5 | 3.3 | 8.5 | 11.8 | 4.2 | 0.0 | 0.7 | 2.4 | 0.3 | 1.4 | 0.5 |
| 37 | D Jones | Peace | 16 | 14 | 24.2 | 4.8 | 7.2 | 12.1 | 2.2 | 0.0 | 0.8 | 3.0 | 0.3 | 3.1 | 0.5 |
| 38 | O Seeger | Meredith | 17 | 7 | 14.0 | 3.9 | 4.4 | 8.2 | 4.5 | 0.0 | 0.3 | 1.8 | 0.2 | 1.0 | 0.5 |
| 39 | S Smith | Ferrum | 18 | 10 | 22.5 | 0.8 | 4.8 | 5.6 | 5.1 | 0.1 | 8.0 | 6.5 | 1.2 | 3.6 | 0.5 |
| 40 | K Slade | Averett | 18 | 18 | 31.6 | 3.1 | 4.6 | 7.7 | 3.1 | 0.1 | 3.7 | 3.2 | 1.2 | 3.2 | 0.5 |
| 41 | A Terrell | Greensboro | 18 | 18 | 32.1 | 1.1 | 5.6 | 6.7 | 2.8 | 0.0 | 7.3 | 6.5 | 1.1 | 2.4 | 0.5 |
| 42 | K Kipps | Ferrum | 18 | 9 | 19.5 | 3.3 | 8.4 | 11.7 | 2.7 | 0.0 | 1.9 | 3.9 | 0.5 | 0.9 | 0.5 |
| 43 | S Miles | Mary Baldwin | 18 | 18 | 34.6 | 1.6 | 3.2 | 4.8 | 3.5 | 0.1 | 2.8 | 4.9 | 0.6 | 2.1 | 0.4 |
| 44 | K Bailey | Meredith | 17 | 7 | 21.9 | 1.8 | 9.0 | 10.8 | 3.6 | 0.1 | 3.8 | 5.1 | 0.7 | 3.0 | 0.4 |
| 45 | J Tyson | Methodist | 18 | 8 | 16.3 | 3.7 | 2.6 | 6.3 | 4.8 | 0.0 | 1.0 | 4.6 | 0.2 | 1.6 | 0.4 |
| 46 | S Smith | Averett | 18 | - | 17.7 | 2.9 | 3.9 | 6.8 | 4.2 | 0.0 | 1.9 | 3.8 | 0.5 | 1.8 | 0.4 |
| 47 | C Woods | Methodist | 18 | 1 | 17.9 | 1.0 | 3.4 | 4.3 | 2.1 | 0.0 | 2.0 | 2.7 | 0.7 | 2.1 | 0.4 |
| 48 | M Scheiman | Averett | 18 | 18 | 31.5 | 2.0 | 4.2 | 6.2 | 4.0 | 0.1 | 1.6 | 4.2 | 0.4 | 1.6 | 0.4 |
| 49 | C Pickard | Greensboro | 16 | 16 | 30.2 | 2.2 | 5.8 | 8.0 | 3.1 | 0.2 | 3.4 | 4.0 | 0.9 | 4.0 | 0.3 |
| 50 | H Chittenden | Shenandoah | 18 | 18 | 26.9 | 3.9 | 6.3 | 10.1 | 4.0 | 0.2 | 2.7 | 2.2 | 1.2 | 0.9 | 0.3 |







