2011-12 Women's Basketball Individual Statistics

played in 60% of team games and made 3 fg per game
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 K Kipps Ferrum 29 15 19.5 3.2-5.7 56.0 0.0-0.0 - 2.5-3.2 78.3 8.9
2 D Duncan Greensboro 25 24 31.6 5.7-10.7 53.6 0.0-0.0 0.0 7.4-9.3 79.4 18.8
3 K Keith Ferrum 29 28 25.8 4.7-9.1 52.1 0.0-0.0 - 2.7-3.6 74.3 12.1
4 J Hairston Ferrum 29 25 23.4 4.1-8.1 50.4 0.6-1.7 32.7 1.4-1.9 77.8 10.1
5 N Mitchell Chris. Newport 28 28 30.4 4.9-10.4 47.6 0.5-1.8 30.0 1.1-1.7 66.7 11.5
6 K Smith Averett 26 24 27.0 4.2-9.0 46.0 0.0-0.0 - 3.0-5.0 60.0 11.3
7 T Taylor Methodist 27 27 30.9 3.7-8.2 45.7 0.3-1.2 28.1 1.7-2.3 77.0 9.6
8 T Perry Chris. Newport 28 28 27.2 5.1-11.2 45.2 0.0-0.4 9.1 2.0-3.1 64.8 12.2
9 C Green Chris. Newport 28 1 16.6 3.0-6.7 44.9 0.0-0.0 - 2.3-3.1 73.6 8.3
10 M Rahn Meredith 25 25 34.6 7.1-16.0 44.4 1.6-4.4 35.5 8.4-10.6 79.6 24.2
11 N Gilbertson Shenandoah 26 25 25.7 3.2-7.4 43.0 0.0-0.0 - 2.8-4.4 64.3 9.2
12 T Akers Ferrum 29 27 30.7 4.8-11.3 42.6 2.4-6.4 37.1 1.4-2.0 70.7 13.4
13 S Smith Ferrum 28 16 22.6 3.2-7.9 41.4 0.3-1.2 25.7 2.1-3.3 65.2 9.0
14 J Lyles Methodist 27 27 33.5 4.9-12.0 41.2 0.0-0.0 0.0 3.3-4.4 74.8 13.1
15 T Bell N.C. Wesleyan 24 24 26.0 3.4-8.5 40.2 1.1-2.9 39.1 3.2-4.1 76.8 11.1
16 A Terrell Greensboro 27 26 33.2 3.4-8.7 38.9 0.7-2.2 31.7 2.1-3.2 67.4 9.6
17 B Richburg Greensboro 27 26 33.7 4.7-12.7 36.6 0.9-3.0 29.6 2.5-3.5 70.5 12.7
18 B Holmes Meredith 25 25 33.6 3.7-10.4 35.8 2.5-6.6 37.8 0.8-1.0 83.3 10.7
19 S Desper Mary Baldwin 24 22 33.0 5.2-14.7 35.7 1.0-3.2 30.8 3.0-5.0 60.5 14.5
20 C Pickard Greensboro 25 24 30.0 3.6-10.3 35.3 0.2-1.3 18.8 2.6-4.4 58.2 10.1
21 L Martin Averett 24 24 28.4 3.4-9.9 34.6 1.1-3.2 33.8 3.5-6.0 57.2 11.4
22 K Bailey Meredith 24 8 21.2 3.1-9.2 33.3 0.5-2.3 20.0 1.7-3.2 53.9 8.3
23 S Miles Mary Baldwin 25 24 35.1 4.3-13.0 33.1 2.5-8.4 30.1 3.3-3.8 86.5 14.5
24 S Akers Shenandoah 26 25 27.7 4.2-12.7 32.8 1.5-5.1 28.6 1.3-1.9 68.0 11.1
25 A Henderson N.C. Wesleyan 21 5 18.5 3.1-9.7 31.9 0.4-2.0 18.6 1.1-2.6 42.6 7.7
26 M Scheiman Averett 26 26 31.2 3.7-11.9 31.3 1.3-4.6 27.7 3.2-5.0 64.3 11.9
27 C Alston Peace 24 21 32.6 4.0-13.3 30.0 2.0-7.7 26.1 2.8-3.8 74.4 12.8

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop