2011-12 Women's Basketball Individual Statistics
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Akers | Ferrum | 29 | 27 | 30.7 | 0.5 | 1.6 | 2.0 | 1.7 | 0.0 | 3.3 | 2.2 | 1.5 | 1.7 | 0.1 |
| 1 | B Burwell | Ferrum | 29 | - | 13.5 | 0.4 | 1.6 | 2.1 | 1.8 | 0.0 | 1.3 | 1.8 | 0.8 | 1.0 | 0.2 |
| 1 | K Culler | Ferrum | 29 | 10 | 18.3 | 1.6 | 4.2 | 5.9 | 2.7 | 0.0 | 0.8 | 1.2 | 0.6 | 0.7 | 0.6 |
| 1 | K Goins | Ferrum | 29 | 13 | 22.3 | 0.6 | 2.6 | 3.1 | 1.3 | 0.0 | 3.4 | 1.6 | 2.1 | 1.8 | 0.2 |
| 1 | J Hairston | Ferrum | 29 | 25 | 23.4 | 1.6 | 2.0 | 3.6 | 1.4 | 0.0 | 1.4 | 1.9 | 0.7 | 1.1 | 0.2 |
| 1 | K Keith | Ferrum | 29 | 28 | 25.8 | 2.7 | 4.6 | 7.2 | 1.8 | 0.0 | 1.8 | 1.8 | 1.0 | 1.3 | 1.3 |
| 1 | K Kipps | Ferrum | 29 | 15 | 19.5 | 1.6 | 3.8 | 5.4 | 1.4 | 0.0 | 0.9 | 1.8 | 0.5 | 0.4 | 0.4 |
| 8 | J Bowser | Chris. Newport | 28 | 28 | 23.2 | 0.6 | 2.1 | 2.8 | 1.6 | 0.0 | 1.9 | 2.1 | 0.9 | 1.0 | 0.3 |
| 8 | C Green | Chris. Newport | 28 | 1 | 16.6 | 2.5 | 5.4 | 7.9 | 2.3 | 0.0 | 0.2 | 1.4 | 0.2 | 0.6 | 1.0 |
| 8 | L Gural | Chris. Newport | 28 | 28 | 25.5 | 2.0 | 3.6 | 5.5 | 2.7 | 0.1 | 1.4 | 1.4 | 1.0 | 1.3 | 0.9 |
| 8 | K Halverson | Chris. Newport | 28 | - | 14.9 | 0.6 | 0.7 | 1.3 | 0.7 | 0.0 | 0.6 | 0.9 | 0.8 | 0.6 | 0.2 |
| 8 | A Hobbs | Chris. Newport | 28 | - | 19.6 | 0.5 | 2.1 | 2.6 | 0.7 | 0.0 | 3.1 | 2.3 | 1.4 | 1.4 | 0.3 |
| 8 | K Hopkins | Chris. Newport | 28 | 27 | 25.8 | 1.5 | 1.7 | 3.2 | 1.0 | 0.0 | 1.8 | 0.9 | 2.0 | 0.8 | 0.3 |
| 8 | N Mitchell | Chris. Newport | 28 | 28 | 30.4 | 1.8 | 4.3 | 6.1 | 1.8 | 0.0 | 1.9 | 1.9 | 1.0 | 1.0 | 1.0 |
| 8 | T Perry | Chris. Newport | 28 | 28 | 27.2 | 2.7 | 4.4 | 7.1 | 2.0 | 0.0 | 2.0 | 2.6 | 0.8 | 2.1 | 0.9 |
| 8 | S Smith | Ferrum | 28 | 16 | 22.6 | 0.5 | 3.0 | 3.5 | 2.8 | 0.0 | 4.1 | 3.6 | 1.1 | 1.9 | 0.2 |
| 17 | J Cabe | Greensboro | 27 | 26 | 30.6 | 1.9 | 4.1 | 6.0 | 1.9 | 0.0 | 1.1 | 1.5 | 0.8 | 1.3 | 0.3 |
| 17 | I Hayes | Methodist | 27 | 24 | 32.1 | 0.7 | 2.2 | 2.9 | 1.4 | 0.0 | 2.8 | 2.9 | 1.0 | 2.3 | 0.2 |
| 17 | E Huneycutt | Methodist | 27 | 25 | 21.0 | 0.8 | 1.6 | 2.4 | 1.8 | 0.0 | 1.1 | 2.0 | 0.6 | 0.8 | 0.2 |
| 17 | J Lyles | Methodist | 27 | 27 | 33.5 | 2.4 | 7.1 | 9.5 | 2.9 | 0.1 | 3.6 | 4.3 | 0.8 | 3.3 | 0.8 |
| 17 | B Richburg | Greensboro | 27 | 26 | 33.7 | 3.3 | 6.2 | 9.5 | 2.0 | 0.1 | 1.0 | 2.8 | 0.4 | 1.2 | 1.2 |
| 17 | B Robinson | Methodist | 27 | 2 | 11.5 | 1.1 | 1.7 | 2.9 | 1.2 | 0.0 | 0.3 | 1.9 | 0.2 | 0.6 | 0.1 |
| 17 | C Schrader | Methodist | 27 | 15 | 20.9 | 1.4 | 2.4 | 3.9 | 2.6 | 0.0 | 0.7 | 2.0 | 0.4 | 0.7 | 0.9 |
| 17 | T Taylor | Methodist | 27 | 27 | 30.9 | 2.9 | 3.3 | 6.2 | 2.3 | 0.0 | 1.3 | 1.7 | 0.7 | 1.9 | 0.9 |
| 17 | A Terrell | Greensboro | 27 | 26 | 33.2 | 0.8 | 4.4 | 5.2 | 2.3 | 0.0 | 5.6 | 4.8 | 1.2 | 2.2 | 0.6 |
| 17 | J Tyson | Methodist | 27 | 10 | 16.5 | 1.5 | 1.3 | 2.8 | 1.7 | 0.0 | 0.5 | 2.1 | 0.2 | 0.6 | 0.1 |
| 17 | C Woods | Methodist | 27 | 3 | 17.6 | 0.4 | 1.3 | 1.7 | 1.1 | 0.0 | 0.8 | 1.5 | 0.5 | 0.9 | 0.1 |
| 28 | S Akers | Shenandoah | 26 | 25 | 27.7 | 0.6 | 3.0 | 3.6 | 1.3 | 0.0 | 1.8 | 2.3 | 0.8 | 1.3 | 0.5 |
| 28 | A Bailey | Averett | 26 | 3 | 16.2 | 1.1 | 1.8 | 2.9 | 1.6 | 0.0 | 0.3 | 1.2 | 0.3 | 0.4 | 0.1 |
| 28 | A Burns | Averett | 26 | 12 | 17.8 | 0.4 | 1.3 | 1.7 | 1.3 | 0.0 | 1.2 | 1.2 | 1.0 | 0.8 | 0.0 |
| 28 | E Burns | Averett | 26 | 7 | 20.3 | 0.5 | 0.6 | 1.1 | 1.7 | 0.0 | 0.9 | 2.7 | 0.3 | 1.0 | 0.0 |
| 28 | H Chittenden | Shenandoah | 26 | 26 | 26.4 | 2.3 | 4.4 | 6.7 | 2.7 | 0.1 | 1.6 | 1.7 | 0.9 | 0.7 | 0.3 |
| 28 | G Clarke | Shenandoah | 26 | - | 14.1 | 1.1 | 2.3 | 3.3 | 3.1 | 0.2 | 0.7 | 1.5 | 0.4 | 0.6 | 0.2 |
| 28 | H Cook | Greensboro | 26 | 2 | 12.7 | 1.0 | 2.6 | 3.6 | 1.6 | 0.0 | 0.2 | 0.7 | 0.2 | 0.6 | 0.2 |
| 28 | N Gilbertson | Shenandoah | 26 | 25 | 25.7 | 2.6 | 5.2 | 7.7 | 2.4 | 0.0 | 1.3 | 2.2 | 0.6 | 0.7 | 0.2 |
| 28 | K Hatter | Shenandoah | 26 | 2 | 15.2 | 0.9 | 1.0 | 1.9 | 1.4 | 0.0 | 0.8 | 1.7 | 0.5 | 0.5 | 0.1 |
| 28 | H Holm | Greensboro | 26 | - | 8.9 | 0.4 | 1.0 | 1.4 | 0.6 | 0.0 | 0.4 | 1.2 | 0.3 | 0.4 | 0.0 |
| 28 | M Johnston | Shenandoah | 26 | 17 | 22.7 | 0.6 | 2.5 | 3.1 | 1.0 | 0.0 | 1.9 | 1.8 | 1.1 | 0.6 | 0.1 |
| 28 | M Scheiman | Averett | 26 | 26 | 31.2 | 1.8 | 3.2 | 5.0 | 3.1 | 0.1 | 1.5 | 3.2 | 0.5 | 1.4 | 0.3 |
| 28 | K Slade | Averett | 26 | 26 | 31.8 | 2.7 | 4.0 | 6.7 | 2.4 | 0.1 | 3.2 | 2.2 | 1.4 | 2.6 | 0.5 |
| 28 | K Smith | Averett | 26 | 24 | 27.0 | 5.5 | 5.5 | 11.0 | 3.7 | 0.2 | 1.1 | 2.5 | 0.5 | 1.5 | 0.8 |
| 28 | S Smith | Averett | 26 | 2 | 18.2 | 1.3 | 2.2 | 3.5 | 1.7 | 0.0 | 0.9 | 1.7 | 0.5 | 0.8 | 0.1 |
| 43 | K Alford | Meredith | 25 | 5 | 20.4 | 1.1 | 1.4 | 2.4 | 1.5 | 0.0 | 1.2 | 2.4 | 0.5 | 0.7 | 0.1 |
| 43 | R Davis | Peace | 25 | 8 | 22.2 | 1.0 | 2.1 | 3.1 | 2.2 | 0.0 | 1.3 | 2.3 | 0.6 | 1.4 | 0.1 |
| 43 | D Duncan | Greensboro | 25 | 24 | 31.6 | 3.6 | 4.6 | 8.2 | 3.0 | 0.0 | 0.9 | 3.2 | 0.3 | 1.3 | 1.1 |
| 43 | T Flesher | Mary Baldwin | 25 | 2 | 18.1 | 1.4 | 3.6 | 5.0 | 2.1 | 0.1 | 0.8 | 2.3 | 0.3 | 0.6 | 0.4 |
| 43 | A Gallagher | Shenandoah | 25 | 9 | 14.3 | 0.2 | 0.8 | 1.0 | 0.8 | 0.0 | 0.6 | 1.2 | 0.5 | 0.2 | 0.1 |
| 43 | B Holmes | Meredith | 25 | 25 | 33.6 | 1.0 | 2.9 | 3.9 | 1.7 | 0.0 | 1.8 | 2.9 | 0.6 | 1.5 | 0.1 |
| 43 | K Hooker | Shenandoah | 25 | 9 | 15.1 | 0.3 | 1.3 | 1.6 | 1.0 | 0.0 | 1.2 | 1.7 | 0.7 | 0.7 | 0.0 |
| 43 | R Lyons | Peace | 25 | 14 | 25.2 | 0.7 | 1.6 | 2.3 | 1.5 | 0.0 | 0.9 | 2.6 | 0.3 | 0.8 | 0.1 |







