2011-12 Women's Basketball Individual Statistics
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Akers | Shenandoah | 18 | 17 | 28.3 | 0.6 | 2.9 | 3.6 | 1.3 | 0.0 | 1.7 | 2.6 | 0.7 | 1.6 | 0.6 |
| 1 | T Akers | Ferrum | 18 | 17 | 30.1 | 0.5 | 1.8 | 2.3 | 1.6 | 0.0 | 3.3 | 1.9 | 1.7 | 1.7 | 0.1 |
| 1 | K Alford | Meredith | 18 | 4 | 21.6 | 0.8 | 1.4 | 2.2 | 1.5 | 0.0 | 1.3 | 2.3 | 0.5 | 0.8 | 0.1 |
| 1 | A Bailey | Averett | 18 | 3 | 16.7 | 1.1 | 1.6 | 2.7 | 1.7 | 0.0 | 0.3 | 1.2 | 0.2 | 0.4 | 0.1 |
| 1 | M Barron | Mary Baldwin | 18 | 17 | 36.8 | 1.9 | 2.3 | 4.2 | 2.5 | 0.1 | 2.3 | 6.6 | 0.3 | 1.8 | 0.0 |
| 1 | T Bell | N.C. Wesleyan | 18 | 18 | 25.1 | 1.8 | 2.2 | 4.0 | 2.9 | 0.0 | 3.0 | 2.0 | 1.5 | 1.4 | 0.4 |
| 1 | J Bowser | Chris. Newport | 18 | 18 | 22.6 | 0.7 | 1.7 | 2.4 | 1.5 | 0.0 | 1.9 | 2.2 | 0.9 | 1.2 | 0.2 |
| 1 | L Breeden | N.C. Wesleyan | 18 | 6 | 12.4 | 0.7 | 2.2 | 2.9 | 1.7 | 0.0 | 0.3 | 1.2 | 0.2 | 0.2 | 0.2 |
| 1 | A Burns | Averett | 18 | 5 | 14.8 | 0.4 | 0.8 | 1.2 | 1.1 | 0.0 | 0.8 | 0.9 | 0.9 | 0.7 | 0.1 |
| 1 | E Burns | Averett | 18 | 7 | 20.2 | 0.6 | 0.7 | 1.2 | 1.8 | 0.1 | 1.1 | 2.8 | 0.4 | 1.1 | 0.0 |
| 1 | B Burwell | Ferrum | 18 | - | 12.9 | 0.6 | 1.6 | 2.2 | 2.1 | 0.0 | 1.4 | 1.9 | 0.7 | 0.8 | 0.2 |
| 1 | J Cabe | Greensboro | 18 | 18 | 29.9 | 2.0 | 4.3 | 6.3 | 2.2 | 0.0 | 0.9 | 1.6 | 0.6 | 1.3 | 0.2 |
| 1 | H Chittenden | Shenandoah | 18 | 18 | 26.9 | 2.6 | 4.2 | 6.8 | 2.7 | 0.1 | 1.8 | 1.5 | 1.2 | 0.6 | 0.2 |
| 1 | G Clarke | Shenandoah | 18 | - | 13.5 | 1.2 | 2.5 | 3.7 | 2.7 | 0.1 | 0.7 | 1.2 | 0.6 | 0.5 | 0.2 |
| 1 | D Cole | N.C. Wesleyan | 18 | - | 17.2 | 0.8 | 1.7 | 2.4 | 1.6 | 0.0 | 0.9 | 2.4 | 0.4 | 0.7 | 0.1 |
| 1 | K Culler | Ferrum | 18 | 6 | 18.3 | 1.8 | 4.4 | 6.2 | 2.8 | 0.1 | 1.0 | 1.3 | 0.8 | 0.8 | 0.6 |
| 1 | R Davis | Peace | 18 | 4 | 20.6 | 0.9 | 2.0 | 2.9 | 1.9 | 0.0 | 1.3 | 2.6 | 0.5 | 1.4 | 0.1 |
| 1 | M Edwards | N.C. Wesleyan | 18 | 17 | 22.0 | 1.4 | 3.9 | 5.3 | 1.8 | 0.0 | 0.9 | 2.3 | 0.4 | 1.9 | 0.0 |
| 1 | T Flesher | Mary Baldwin | 18 | 2 | 17.7 | 1.3 | 3.7 | 5.1 | 2.1 | 0.1 | 0.7 | 2.7 | 0.3 | 0.6 | 0.4 |
| 1 | A Gallagher | Shenandoah | 18 | 9 | 14.9 | 0.2 | 0.7 | 0.8 | 0.7 | 0.0 | 0.7 | 1.1 | 0.6 | 0.2 | 0.1 |
| 1 | N Gilbertson | Shenandoah | 18 | 17 | 24.9 | 2.6 | 4.9 | 7.5 | 2.4 | 0.1 | 1.3 | 1.8 | 0.7 | 0.7 | 0.3 |
| 1 | K Goins | Ferrum | 18 | 8 | 21.9 | 0.6 | 2.3 | 2.9 | 1.3 | 0.0 | 3.6 | 1.4 | 2.5 | 1.6 | 0.2 |
| 1 | S Goree | N.C. Wesleyan | 18 | - | 16.1 | 1.1 | 1.4 | 2.5 | 2.9 | 0.1 | 0.9 | 2.1 | 0.4 | 1.4 | 0.6 |
| 1 | C Green | Chris. Newport | 18 | - | 16.5 | 2.6 | 5.8 | 8.4 | 2.4 | 0.0 | 0.2 | 1.1 | 0.2 | 0.6 | 1.0 |
| 1 | L Gural | Chris. Newport | 18 | 18 | 25.1 | 2.4 | 4.1 | 6.6 | 2.8 | 0.1 | 1.5 | 1.3 | 1.1 | 1.3 | 1.1 |
| 1 | J Hairston | Ferrum | 18 | 16 | 22.8 | 1.5 | 2.1 | 3.6 | 1.4 | 0.0 | 1.5 | 1.9 | 0.8 | 1.3 | 0.2 |
| 1 | K Halverson | Chris. Newport | 18 | - | 16.2 | 0.9 | 0.7 | 1.6 | 0.7 | 0.0 | 0.9 | 1.1 | 0.8 | 0.8 | 0.2 |
| 1 | K Hatter | Shenandoah | 18 | - | 15.5 | 1.1 | 1.1 | 2.2 | 1.7 | 0.0 | 0.8 | 1.9 | 0.4 | 0.5 | 0.1 |
| 1 | I Hayes | Methodist | 18 | 17 | 32.6 | 0.8 | 2.3 | 3.2 | 1.7 | 0.0 | 2.9 | 2.8 | 1.0 | 2.4 | 0.1 |
| 1 | A Hobbs | Chris. Newport | 18 | - | 19.0 | 0.4 | 1.8 | 2.2 | 0.9 | 0.0 | 3.4 | 2.6 | 1.3 | 1.4 | 0.3 |
| 1 | B Holmes | Meredith | 18 | 18 | 34.4 | 1.1 | 3.1 | 4.2 | 1.8 | 0.0 | 1.9 | 2.8 | 0.7 | 1.6 | 0.1 |
| 1 | K Hooker | Shenandoah | 18 | 9 | 15.9 | 0.3 | 1.6 | 1.9 | 0.7 | 0.0 | 1.3 | 1.9 | 0.7 | 0.7 | 0.0 |
| 1 | K Hopkins | Chris. Newport | 18 | 18 | 24.7 | 1.4 | 1.8 | 3.3 | 1.1 | 0.0 | 1.8 | 0.9 | 1.9 | 0.9 | 0.4 |
| 1 | E Huneycutt | Methodist | 18 | 17 | 21.7 | 0.9 | 1.6 | 2.5 | 1.8 | 0.0 | 1.3 | 2.2 | 0.6 | 0.7 | 0.2 |
| 1 | M Johnston | Shenandoah | 18 | 10 | 22.3 | 0.5 | 2.2 | 2.7 | 1.1 | 0.0 | 1.8 | 1.7 | 1.0 | 0.6 | 0.1 |
| 1 | K Keith | Ferrum | 18 | 18 | 25.4 | 2.7 | 4.9 | 7.6 | 1.8 | 0.0 | 1.8 | 2.1 | 0.9 | 1.4 | 1.4 |
| 1 | K Kipps | Ferrum | 18 | 9 | 19.5 | 1.6 | 4.1 | 5.7 | 1.3 | 0.0 | 0.9 | 1.9 | 0.5 | 0.4 | 0.2 |
| 1 | J Lyles | Methodist | 18 | 18 | 33.8 | 2.6 | 6.8 | 9.4 | 3.1 | 0.2 | 4.1 | 4.1 | 1.0 | 3.2 | 0.8 |
| 1 | R Lyons | Peace | 18 | 7 | 21.3 | 0.5 | 1.4 | 1.9 | 1.6 | 0.1 | 0.6 | 2.7 | 0.2 | 0.9 | 0.0 |
| 1 | L Martin | Averett | 18 | 18 | 28.7 | 2.6 | 5.7 | 8.3 | 3.2 | 0.2 | 1.7 | 4.6 | 0.4 | 1.9 | 0.4 |
| 1 | S Miles | Mary Baldwin | 18 | 18 | 34.6 | 1.4 | 2.8 | 4.2 | 3.0 | 0.1 | 2.4 | 4.3 | 0.6 | 1.8 | 0.4 |
| 1 | N Mitchell | Chris. Newport | 18 | 18 | 29.3 | 1.4 | 4.2 | 5.7 | 1.8 | 0.0 | 1.4 | 2.1 | 0.7 | 1.2 | 1.2 |
| 1 | T Perry | Chris. Newport | 18 | 18 | 25.8 | 2.7 | 4.5 | 7.2 | 2.1 | 0.0 | 2.1 | 2.8 | 0.7 | 2.2 | 0.8 |
| 1 | M Rahn | Meredith | 18 | 18 | 34.6 | 2.7 | 7.7 | 10.4 | 2.4 | 0.1 | 2.6 | 5.7 | 0.4 | 2.4 | 1.3 |
| 1 | B Richburg | Greensboro | 18 | 18 | 33.3 | 3.6 | 6.2 | 9.8 | 2.1 | 0.0 | 0.9 | 3.0 | 0.3 | 1.1 | 1.2 |
| 1 | B Robinson | Methodist | 18 | 1 | 9.8 | 0.7 | 1.7 | 2.4 | 1.3 | 0.0 | 0.3 | 1.6 | 0.2 | 0.6 | 0.2 |
| 1 | K Salisbury | N.C. Wesleyan | 18 | 18 | 27.2 | 0.9 | 2.2 | 3.1 | 1.9 | 0.0 | 3.2 | 2.4 | 1.3 | 1.4 | 0.0 |
| 1 | M Scheiman | Averett | 18 | 18 | 31.5 | 1.6 | 3.3 | 4.9 | 3.1 | 0.1 | 1.2 | 3.3 | 0.4 | 1.3 | 0.3 |
| 1 | C Schrader | Methodist | 18 | 9 | 20.4 | 1.6 | 2.0 | 3.6 | 2.6 | 0.1 | 0.9 | 2.4 | 0.4 | 0.7 | 0.8 |
| 1 | K Slade | Averett | 18 | 18 | 31.6 | 2.4 | 3.6 | 6.1 | 2.4 | 0.1 | 2.9 | 2.5 | 1.2 | 2.6 | 0.4 |







