2011-12 Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Rahn | Meredith | 25 | 25 | 864 | 178-401 | 44.4 | 39-110 | 35.5 | 211-265 | 79.6 | 606 |
| 2 | D Duncan | Greensboro | 25 | 24 | 790 | 143-267 | 53.6 | 0-1 | 0.0 | 185-233 | 79.4 | 471 |
| 3 | T Akers | Ferrum | 29 | 27 | 889 | 140-329 | 42.6 | 69-186 | 37.1 | 41-58 | 70.7 | 390 |
| 4 | S Miles | Mary Baldwin | 25 | 24 | 877 | 108-326 | 33.1 | 63-209 | 30.1 | 83-96 | 86.5 | 362 |
| 5 | J Lyles | Methodist | 27 | 27 | 905 | 133-323 | 41.2 | 0-1 | 0.0 | 89-119 | 74.8 | 355 |
| 6 | K Keith | Ferrum | 29 | 28 | 748 | 137-263 | 52.1 | 0-0 | - | 78-105 | 74.3 | 352 |
| 7 | S Desper | Mary Baldwin | 24 | 22 | 793 | 126-353 | 35.7 | 24-78 | 30.8 | 72-119 | 60.5 | 348 |
| 8 | B Richburg | Greensboro | 27 | 26 | 910 | 126-344 | 36.6 | 24-81 | 29.6 | 67-95 | 70.5 | 343 |
| 9 | T Perry | Chris. Newport | 28 | 28 | 761 | 142-314 | 45.2 | 1-11 | 9.1 | 57-88 | 64.8 | 342 |
| 10 | N Mitchell | Chris. Newport | 28 | 28 | 852 | 138-290 | 47.6 | 15-50 | 30.0 | 32-48 | 66.7 | 323 |
| 11 | M Scheiman | Averett | 26 | 26 | 812 | 97-310 | 31.3 | 33-119 | 27.7 | 83-129 | 64.3 | 310 |
| 12 | C Alston | Peace | 24 | 21 | 783 | 96-320 | 30.0 | 48-184 | 26.1 | 67-90 | 74.4 | 307 |
| 13 | J Hairston | Ferrum | 29 | 25 | 680 | 118-234 | 50.4 | 16-49 | 32.7 | 42-54 | 77.8 | 294 |
| 13 | K Smith | Averett | 26 | 24 | 703 | 108-235 | 46.0 | 0-0 | - | 78-130 | 60.0 | 294 |
| 15 | S Akers | Shenandoah | 26 | 25 | 720 | 108-329 | 32.8 | 38-133 | 28.6 | 34-50 | 68.0 | 288 |
| 16 | L Martin | Averett | 24 | 24 | 682 | 82-237 | 34.6 | 26-77 | 33.8 | 83-145 | 57.2 | 273 |
| 17 | B Holmes | Meredith | 25 | 25 | 840 | 93-260 | 35.8 | 62-164 | 37.8 | 20-24 | 83.3 | 268 |
| 18 | T Bell | N.C. Wesleyan | 24 | 24 | 623 | 82-204 | 40.2 | 27-69 | 39.1 | 76-99 | 76.8 | 267 |
| 19 | A Terrell | Greensboro | 27 | 26 | 896 | 91-234 | 38.9 | 19-60 | 31.7 | 58-86 | 67.4 | 259 |
| 20 | K Kipps | Ferrum | 29 | 15 | 565 | 93-166 | 56.0 | 0-0 | - | 72-92 | 78.3 | 258 |
| 20 | T Taylor | Methodist | 27 | 27 | 835 | 101-221 | 45.7 | 9-32 | 28.1 | 47-61 | 77.0 | 258 |
| 22 | C Pickard | Greensboro | 25 | 24 | 750 | 91-258 | 35.3 | 6-32 | 18.8 | 64-110 | 58.2 | 252 |
| 23 | S Smith | Ferrum | 28 | 16 | 634 | 91-220 | 41.4 | 9-35 | 25.7 | 60-92 | 65.2 | 251 |
| 24 | N Gilbertson | Shenandoah | 26 | 25 | 667 | 83-193 | 43.0 | 0-0 | - | 74-115 | 64.3 | 240 |
| 25 | C Green | Chris. Newport | 28 | 1 | 464 | 84-187 | 44.9 | 0-0 | - | 64-87 | 73.6 | 232 |
| 26 | S Urquhart | N.C. Wesleyan | 24 | 24 | 638 | 71-202 | 35.1 | 7-31 | 22.6 | 82-101 | 81.2 | 231 |
| 27 | J Cabe | Greensboro | 27 | 26 | 827 | 72-209 | 34.4 | 41-127 | 32.3 | 40-64 | 62.5 | 225 |
| 28 | K Williams | Peace | 25 | 19 | 670 | 61-198 | 30.8 | 21-67 | 31.3 | 76-127 | 59.8 | 219 |
| 29 | K Goins | Ferrum | 29 | 13 | 647 | 65-196 | 33.2 | 38-122 | 31.1 | 41-52 | 78.8 | 209 |
| 30 | K Hopkins | Chris. Newport | 28 | 27 | 723 | 82-225 | 36.4 | 8-33 | 24.2 | 31-44 | 70.5 | 203 |
| 31 | J Bowser | Chris. Newport | 28 | 28 | 650 | 71-185 | 38.4 | 36-103 | 35.0 | 24-34 | 70.6 | 202 |
| 32 | I Hayes | Methodist | 27 | 24 | 866 | 65-221 | 29.4 | 23-83 | 27.7 | 48-84 | 57.1 | 201 |
| 33 | K Bailey | Meredith | 24 | 8 | 510 | 74-222 | 33.3 | 11-55 | 20.0 | 41-76 | 53.9 | 200 |
| 34 | C Yohn | Peace | 25 | 22 | 683 | 69-171 | 40.4 | 0-0 | - | 57-115 | 49.6 | 195 |
| 35 | S Goree | N.C. Wesleyan | 24 | - | 395 | 64-184 | 34.8 | 15-51 | 29.4 | 46-76 | 60.5 | 189 |
| 36 | M Johnston | Shenandoah | 26 | 17 | 589 | 65-222 | 29.3 | 32-109 | 29.4 | 24-35 | 68.6 | 186 |
| 37 | K Alford | Meredith | 25 | 5 | 511 | 70-218 | 32.1 | 32-105 | 30.5 | 11-15 | 73.3 | 183 |
| 38 | C Schrader | Methodist | 27 | 15 | 564 | 74-206 | 35.9 | 1-1 | 100.0 | 32-56 | 57.1 | 181 |
| 39 | M Barron | Mary Baldwin | 24 | 23 | 886 | 60-242 | 24.8 | 19-82 | 23.2 | 41-59 | 69.5 | 180 |
| 40 | H Chittenden | Shenandoah | 26 | 26 | 687 | 71-159 | 44.7 | 0-1 | 0.0 | 35-60 | 58.3 | 177 |
| 41 | K Slade | Averett | 26 | 26 | 828 | 60-168 | 35.7 | 9-31 | 29.0 | 44-97 | 45.4 | 173 |
| 42 | D Jones | Peace | 21 | 18 | 500 | 59-163 | 36.2 | 0-1 | 0.0 | 51-64 | 79.7 | 169 |
| 43 | K Culler | Ferrum | 29 | 10 | 532 | 63-131 | 48.1 | 2-10 | 20.0 | 36-53 | 67.9 | 164 |
| 44 | A Henderson | N.C. Wesleyan | 21 | 5 | 389 | 65-204 | 31.9 | 8-43 | 18.6 | 23-54 | 42.6 | 161 |
| 45 | J Tyson | Methodist | 27 | 10 | 445 | 53-145 | 36.6 | 0-0 | - | 54-119 | 45.4 | 160 |
| 46 | D Cole | N.C. Wesleyan | 20 | - | 346 | 49-134 | 36.6 | 2-13 | 15.4 | 58-88 | 65.9 | 158 |
| 47 | C Woods | Methodist | 27 | 3 | 476 | 51-135 | 37.8 | 17-53 | 32.1 | 36-47 | 76.6 | 155 |
| 48 | M Edwards | N.C. Wesleyan | 24 | 23 | 544 | 60-172 | 34.9 | 18-50 | 36.0 | 12-20 | 60.0 | 150 |
| 49 | E Huneycutt | Methodist | 27 | 25 | 566 | 34-130 | 26.2 | 27-91 | 29.7 | 44-71 | 62.0 | 139 |
| 50 | K Halverson | Chris. Newport | 28 | - | 418 | 43-137 | 31.4 | 21-79 | 26.6 | 31-33 | 93.9 | 138 |







