2011-12 Women's Basketball Individual Statistics
played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Rahn | Meredith | 18 | 18 | 34.6 | 7.2-16.5 | 43.4 | 1.7-4.7 | 35.3 | 8.5-10.3 | 82.7 | 24.5 |
| 2 | D Duncan | Greensboro | 16 | 16 | 31.8 | 6.2-11.8 | 53.2 | 0.0-0.1 | 0.0 | 6.2-8.2 | 75.6 | 18.7 |
| 3 | S Desper | Mary Baldwin | 17 | 16 | 34.8 | 5.9-15.9 | 37.3 | 1.2-3.6 | 32.8 | 3.5-5.6 | 61.5 | 16.5 |
| 4 | S Miles | Mary Baldwin | 18 | 18 | 34.6 | 4.4-12.7 | 34.6 | 2.4-8.1 | 30.1 | 3.2-3.7 | 87.9 | 14.4 |
| 5 | J Lyles | Methodist | 18 | 18 | 33.8 | 5.3-12.6 | 42.3 | 0.0-0.1 | 0.0 | 2.9-3.9 | 74.3 | 13.6 |
| 5 | B Richburg | Greensboro | 18 | 18 | 33.3 | 5.1-12.7 | 39.9 | 1.1-2.9 | 36.5 | 2.4-3.6 | 66.2 | 13.6 |
| 7 | C Alston | Peace | 17 | 17 | 31.2 | 4.1-14.1 | 29.2 | 1.9-8.0 | 24.3 | 3.1-4.2 | 74.6 | 13.3 |
| 8 | T Akers | Ferrum | 18 | 17 | 30.1 | 4.7-10.8 | 43.3 | 2.1-6.0 | 35.2 | 1.6-2.2 | 74.4 | 13.1 |
| 9 | K Keith | Ferrum | 18 | 18 | 25.4 | 5.0-9.2 | 54.2 | 0.0-0.0 | - | 2.9-4.1 | 71.2 | 12.9 |
| 10 | S Akers | Shenandoah | 18 | 17 | 28.3 | 4.7-14.6 | 32.4 | 1.7-6.1 | 27.3 | 1.6-2.2 | 70.0 | 12.7 |
| 11 | T Perry | Chris. Newport | 18 | 18 | 25.8 | 5.2-11.5 | 44.9 | 0.1-0.3 | 16.7 | 1.9-2.6 | 72.3 | 12.3 |
| 12 | M Scheiman | Averett | 18 | 18 | 31.5 | 3.7-11.7 | 31.8 | 1.3-4.3 | 29.5 | 3.3-4.9 | 67.0 | 12.0 |
| 13 | L Martin | Averett | 18 | 18 | 28.7 | 3.2-10.0 | 32.2 | 1.0-3.4 | 29.5 | 3.7-6.3 | 59.3 | 11.2 |
| 13 | N Mitchell | Chris. Newport | 18 | 18 | 29.3 | 4.7-10.2 | 46.4 | 0.4-1.4 | 26.9 | 1.3-1.9 | 70.6 | 11.2 |
| 15 | T Bell | N.C. Wesleyan | 18 | 18 | 25.1 | 3.3-8.6 | 39.0 | 1.2-3.1 | 40.0 | 3.2-4.2 | 75.0 | 11.1 |
| 16 | C Pickard | Greensboro | 16 | 16 | 30.2 | 4.1-10.8 | 37.8 | 0.0-0.7 | 0.0 | 2.7-4.2 | 63.2 | 10.8 |
| 17 | K Smith | Averett | 18 | 16 | 26.2 | 3.7-8.2 | 44.9 | 0.0-0.0 | - | 3.2-5.5 | 57.6 | 10.5 |
| 18 | J Hairston | Ferrum | 18 | 16 | 22.8 | 4.2-8.2 | 51.0 | 0.5-1.7 | 30.0 | 1.5-2.2 | 69.2 | 10.3 |
| 19 | T Taylor | Methodist | 18 | 18 | 31.4 | 4.1-8.5 | 47.7 | 0.4-1.3 | 29.2 | 1.7-2.1 | 83.8 | 10.2 |
| 20 | N Gilbertson | Shenandoah | 18 | 17 | 24.9 | 3.6-7.3 | 49.2 | 0.0-0.0 | - | 2.8-4.4 | 63.8 | 10.1 |
| 21 | B Holmes | Meredith | 18 | 18 | 34.4 | 3.4-9.9 | 34.3 | 2.1-5.8 | 36.2 | 0.7-0.9 | 75.0 | 9.6 |
| 21 | S Urquhart | N.C. Wesleyan | 18 | 18 | 25.4 | 2.8-8.1 | 34.5 | 0.4-1.4 | 26.9 | 3.6-4.6 | 78.3 | 9.6 |
| 23 | K Williams | Peace | 18 | 15 | 26.6 | 2.6-7.8 | 32.9 | 0.9-2.7 | 34.7 | 3.4-5.8 | 59.6 | 9.5 |
| 24 | K Kipps | Ferrum | 18 | 9 | 19.5 | 3.3-5.5 | 59.6 | 0.0-0.0 | - | 2.6-3.3 | 79.7 | 9.2 |
| 25 | A Terrell | Greensboro | 18 | 18 | 32.1 | 3.1-8.4 | 36.4 | 0.5-1.9 | 25.7 | 2.3-3.4 | 67.7 | 8.9 |
| 26 | J Cabe | Greensboro | 18 | 18 | 29.9 | 2.8-7.7 | 37.0 | 1.5-4.3 | 34.6 | 1.7-2.9 | 59.6 | 8.9 |
| 27 | I Hayes | Methodist | 18 | 17 | 32.6 | 2.6-9.1 | 28.7 | 0.9-3.4 | 25.8 | 2.5-3.8 | 65.2 | 8.6 |
| 28 | C Green | Chris. Newport | 18 | - | 16.5 | 3.0-6.8 | 44.3 | 0.0-0.0 | - | 2.5-3.5 | 71.4 | 8.5 |
| 29 | S Smith | Ferrum | 18 | 10 | 22.5 | 3.0-7.4 | 40.6 | 0.3-1.2 | 22.7 | 2.1-3.4 | 62.3 | 8.4 |
| 30 | K Bailey | Meredith | 17 | 7 | 21.9 | 3.0-9.5 | 31.5 | 0.3-1.8 | 16.1 | 1.9-3.6 | 53.2 | 8.2 |
| 31 | D Cole | N.C. Wesleyan | 18 | - | 17.2 | 2.6-6.6 | 39.8 | 0.1-0.6 | 18.2 | 2.9-4.4 | 65.0 | 8.2 |
| 32 | S Goree | N.C. Wesleyan | 18 | - | 16.1 | 2.8-7.8 | 36.2 | 0.7-2.2 | 33.3 | 1.8-2.7 | 65.3 | 8.2 |
| 33 | D Jones | Peace | 16 | 14 | 24.2 | 2.6-7.2 | 36.2 | 0.0-0.0 | - | 2.6-3.2 | 80.8 | 7.9 |
| 34 | K Alford | Meredith | 18 | 4 | 21.6 | 2.9-8.9 | 33.1 | 1.3-4.3 | 30.8 | 0.5-0.6 | 81.8 | 7.7 |
| 35 | C Yohn | Peace | 18 | 17 | 25.4 | 2.8-6.7 | 41.7 | 0.0-0.0 | - | 1.9-4.2 | 46.7 | 7.5 |
| 36 | K Hopkins | Chris. Newport | 18 | 18 | 24.7 | 2.8-7.9 | 35.9 | 0.4-1.2 | 33.3 | 1.0-1.5 | 66.7 | 7.1 |
| 36 | C Woods | Methodist | 18 | 1 | 17.9 | 2.3-5.8 | 39.4 | 0.9-2.3 | 38.1 | 1.6-2.1 | 78.4 | 7.1 |
| 38 | J Bowser | Chris. Newport | 18 | 18 | 22.6 | 2.4-6.4 | 37.4 | 1.4-3.8 | 36.2 | 0.8-1.0 | 83.3 | 7.0 |
| 39 | M Barron | Mary Baldwin | 18 | 17 | 36.8 | 2.1-9.7 | 21.7 | 0.7-3.0 | 24.1 | 1.9-2.7 | 72.9 | 6.9 |
| 40 | K Goins | Ferrum | 18 | 8 | 21.9 | 2.1-7.0 | 30.2 | 1.2-4.1 | 30.1 | 1.4-1.7 | 83.3 | 6.8 |
| 41 | H Chittenden | Shenandoah | 18 | 18 | 26.9 | 2.6-5.6 | 46.0 | 0.0-0.0 | - | 1.6-2.4 | 67.4 | 6.7 |
| 41 | M Johnston | Shenandoah | 18 | 10 | 22.3 | 2.4-8.8 | 27.2 | 1.2-4.1 | 28.8 | 0.8-1.1 | 70.0 | 6.7 |
| 43 | M Sloan | Peace | 16 | 2 | 20.6 | 2.2-7.4 | 30.3 | 0.7-1.8 | 39.3 | 1.4-1.8 | 79.3 | 6.6 |
| 44 | K Culler | Ferrum | 18 | 6 | 18.3 | 2.4-4.8 | 49.4 | 0.1-0.3 | 16.7 | 1.7-2.6 | 67.4 | 6.6 |
| 45 | A Henderson | N.C. Wesleyan | 16 | 1 | 15.8 | 2.7-8.4 | 31.9 | 0.2-1.9 | 13.3 | 0.8-2.1 | 35.3 | 6.4 |
| 46 | M Edwards | N.C. Wesleyan | 18 | 17 | 22.0 | 2.4-6.8 | 36.1 | 0.9-2.1 | 42.1 | 0.6-0.9 | 62.5 | 6.3 |
| 47 | K Frazier | Ferrum | 12 | 3 | 16.7 | 2.7-4.4 | 60.4 | 0.0-0.0 | - | 0.9-1.5 | 61.1 | 6.2 |
| 48 | C Schrader | Methodist | 18 | 9 | 20.4 | 2.6-7.7 | 33.1 | 0.1-0.1 | 100.0 | 1.0-2.0 | 50.0 | 6.2 |
| 49 | K Halverson | Chris. Newport | 18 | - | 16.2 | 1.7-5.1 | 34.1 | 0.8-2.7 | 30.6 | 1.6-1.7 | 96.7 | 5.9 |
| 50 | A Bailey | Averett | 18 | 3 | 16.7 | 2.2-5.0 | 44.4 | 0.4-1.2 | 36.4 | 0.8-1.3 | 65.2 | 5.7 |







