2011-12 Women's Basketball Individual Statistics
10 minutes per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Rahn | Meredith | 25 | 25 | 34.6 | 8.2-18.6 | 44.4 | 1.8-5.1 | 35.5 | 9.8-12.3 | 79.6 | 28.1 |
| 2 | D Duncan | Greensboro | 25 | 24 | 31.6 | 7.2-13.5 | 53.6 | 0.0-0.1 | 0.0 | 9.4-11.8 | 79.4 | 23.8 |
| 3 | C Green | Chris. Newport | 28 | 1 | 16.6 | 7.2-16.1 | 44.9 | 0.0-0.0 | - | 5.5-7.5 | 73.6 | 20.0 |
| 4 | S Goree | N.C. Wesleyan | 24 | - | 16.5 | 6.5-18.6 | 34.8 | 1.5-5.2 | 29.4 | 4.7-7.7 | 60.5 | 19.1 |
| 5 | K Keith | Ferrum | 29 | 28 | 25.8 | 7.3-14.1 | 52.1 | 0.0-0.0 | - | 4.2-5.6 | 74.3 | 18.8 |
| 6 | D Cole | N.C. Wesleyan | 20 | - | 17.3 | 5.7-15.5 | 36.6 | 0.2-1.5 | 15.4 | 6.7-10.2 | 65.9 | 18.3 |
| 7 | K Kipps | Ferrum | 29 | 15 | 19.5 | 6.6-11.8 | 56.0 | 0.0-0.0 | - | 5.1-6.5 | 78.3 | 18.3 |
| 8 | T Perry | Chris. Newport | 28 | 28 | 27.2 | 7.5-16.5 | 45.2 | 0.1-0.6 | 9.1 | 3.0-4.6 | 64.8 | 18.0 |
| 9 | S Desper | Mary Baldwin | 24 | 22 | 33.0 | 6.4-17.8 | 35.7 | 1.2-3.9 | 30.8 | 3.6-6.0 | 60.5 | 17.6 |
| 10 | T Akers | Ferrum | 29 | 27 | 30.7 | 6.3-14.8 | 42.6 | 3.1-8.4 | 37.1 | 1.8-2.6 | 70.7 | 17.5 |
| 11 | J Hairston | Ferrum | 29 | 25 | 23.4 | 6.9-13.8 | 50.4 | 0.9-2.9 | 32.7 | 2.5-3.2 | 77.8 | 17.3 |
| 12 | T Bell | N.C. Wesleyan | 24 | 24 | 26.0 | 5.3-13.1 | 40.2 | 1.7-4.4 | 39.1 | 4.9-6.4 | 76.8 | 17.1 |
| 13 | K Smith | Averett | 26 | 24 | 27.0 | 6.1-13.4 | 46.0 | 0.0-0.0 | - | 4.4-7.4 | 60.0 | 16.7 |
| 14 | A Henderson | N.C. Wesleyan | 21 | 5 | 18.5 | 6.7-21.0 | 31.9 | 0.8-4.4 | 18.6 | 2.4-5.6 | 42.6 | 16.6 |
| 15 | S Miles | Mary Baldwin | 25 | 24 | 35.1 | 4.9-14.9 | 33.1 | 2.9-9.5 | 30.1 | 3.8-4.4 | 86.5 | 16.5 |
| 16 | B Baker | Meredith | 12 | - | 13.1 | 5.1-16.6 | 30.8 | 1.5-6.9 | 22.2 | 4.6-7.1 | 64.3 | 16.3 |
| 17 | L Martin | Averett | 24 | 24 | 28.4 | 4.8-13.9 | 34.6 | 1.5-4.5 | 33.8 | 4.9-8.5 | 57.2 | 16.0 |
| 18 | S Akers | Shenandoah | 26 | 25 | 27.7 | 6.0-18.3 | 32.8 | 2.1-7.4 | 28.6 | 1.9-2.8 | 68.0 | 16.0 |
| 19 | S Smith | Ferrum | 28 | 16 | 22.6 | 5.7-13.9 | 41.4 | 0.6-2.2 | 25.7 | 3.8-5.8 | 65.2 | 15.8 |
| 20 | J Lyles | Methodist | 27 | 27 | 33.5 | 5.9-14.3 | 41.2 | 0.0-0.0 | 0.0 | 3.9-5.3 | 74.8 | 15.7 |
| 21 | K Bailey | Meredith | 24 | 8 | 21.2 | 5.8-17.4 | 33.3 | 0.9-4.3 | 20.0 | 3.2-6.0 | 53.9 | 15.7 |
| 22 | C Alston | Peace | 24 | 21 | 32.6 | 4.9-16.3 | 30.0 | 2.5-9.4 | 26.1 | 3.4-4.6 | 74.4 | 15.7 |
| 23 | M Scheiman | Averett | 26 | 26 | 31.2 | 4.8-15.3 | 31.3 | 1.6-5.9 | 27.7 | 4.1-6.4 | 64.3 | 15.3 |
| 24 | K Frazier | Ferrum | 21 | 3 | 15.8 | 6.3-10.3 | 61.2 | 0.0-0.0 | - | 2.7-4.1 | 64.7 | 15.2 |
| 25 | N Mitchell | Chris. Newport | 28 | 28 | 30.4 | 6.5-13.6 | 47.6 | 0.7-2.3 | 30.0 | 1.5-2.3 | 66.7 | 15.2 |
| 26 | B Richburg | Greensboro | 27 | 26 | 33.7 | 5.5-15.1 | 36.6 | 1.1-3.6 | 29.6 | 2.9-4.2 | 70.5 | 15.1 |
| 27 | L Tinsley | N.C. Wesleyan | 12 | - | 12.2 | 4.1-11.4 | 35.7 | 1.4-4.9 | 27.8 | 5.2-8.7 | 59.4 | 14.7 |
| 28 | S Urquhart | N.C. Wesleyan | 24 | 24 | 26.6 | 4.5-12.7 | 35.1 | 0.4-1.9 | 22.6 | 5.1-6.3 | 81.2 | 14.5 |
| 29 | N Gilbertson | Shenandoah | 26 | 25 | 25.7 | 5.0-11.6 | 43.0 | 0.0-0.0 | - | 4.4-6.9 | 64.3 | 14.4 |
| 30 | J Tyson | Methodist | 27 | 10 | 16.5 | 4.8-13.0 | 36.6 | 0.0-0.0 | - | 4.9-10.7 | 45.4 | 14.4 |
| 31 | K Alford | Meredith | 25 | 5 | 20.4 | 5.5-17.1 | 32.1 | 2.5-8.2 | 30.5 | 0.9-1.2 | 73.3 | 14.3 |
| 32 | N Davis | N.C. Wesleyan | 19 | - | 12.2 | 4.8-13.6 | 35.4 | 0.3-0.3 | 100.0 | 3.6-5.0 | 72.4 | 13.6 |
| 33 | D Jones | Peace | 21 | 18 | 23.8 | 4.7-13.0 | 36.2 | 0.0-0.1 | 0.0 | 4.1-5.1 | 79.7 | 13.5 |
| 34 | C Pickard | Greensboro | 25 | 24 | 30.0 | 4.9-13.8 | 35.3 | 0.3-1.7 | 18.8 | 3.4-5.9 | 58.2 | 13.4 |
| 35 | K Halverson | Chris. Newport | 28 | - | 14.9 | 4.1-13.1 | 31.4 | 2.0-7.6 | 26.6 | 3.0-3.2 | 93.9 | 13.2 |
| 36 | S Jackson | N.C. Wesleyan | 22 | 12 | 15.6 | 4.8-11.3 | 42.3 | 0.0-0.1 | 0.0 | 3.6-5.7 | 63.3 | 13.2 |
| 37 | K Williams | Peace | 25 | 19 | 26.8 | 3.6-11.8 | 30.8 | 1.3-4.0 | 31.3 | 4.5-7.6 | 59.8 | 13.1 |
| 38 | C Woods | Methodist | 27 | 3 | 17.6 | 4.3-11.3 | 37.8 | 1.4-4.5 | 32.1 | 3.0-3.9 | 76.6 | 13.0 |
| 39 | S Washington | Mary Baldwin | 25 | 3 | 15.1 | 4.0-11.0 | 36.5 | 0.0-0.0 | - | 4.9-7.1 | 68.7 | 12.9 |
| 40 | K Goins | Ferrum | 29 | 13 | 22.3 | 4.0-12.1 | 33.2 | 2.3-7.5 | 31.1 | 2.5-3.2 | 78.8 | 12.9 |
| 41 | A Bailey | Averett | 26 | 3 | 16.2 | 5.2-12.1 | 43.0 | 0.9-2.7 | 35.7 | 1.5-2.5 | 61.5 | 12.9 |
| 42 | M Sloan | Peace | 16 | 2 | 20.6 | 4.4-14.4 | 30.3 | 1.3-3.4 | 39.3 | 2.8-3.5 | 79.3 | 12.8 |
| 43 | C Schrader | Methodist | 27 | 15 | 20.9 | 5.2-14.6 | 35.9 | 0.1-0.1 | 100.0 | 2.3-4.0 | 57.1 | 12.8 |
| 44 | B Holmes | Meredith | 25 | 25 | 33.6 | 4.4-12.4 | 35.8 | 3.0-7.8 | 37.8 | 1.0-1.1 | 83.3 | 12.8 |
| 45 | M Johnston | Shenandoah | 26 | 17 | 22.7 | 4.4-15.1 | 29.3 | 2.2-7.4 | 29.4 | 1.6-2.4 | 68.6 | 12.6 |
| 46 | J Bowser | Chris. Newport | 28 | 28 | 23.2 | 4.4-11.4 | 38.4 | 2.2-6.3 | 35.0 | 1.5-2.1 | 70.6 | 12.4 |
| 47 | T Taylor | Methodist | 27 | 27 | 30.9 | 4.8-10.6 | 45.7 | 0.4-1.5 | 28.1 | 2.3-2.9 | 77.0 | 12.4 |
| 48 | K Culler | Ferrum | 29 | 10 | 18.3 | 4.7-9.8 | 48.1 | 0.2-0.8 | 20.0 | 2.7-4.0 | 67.9 | 12.3 |
| 49 | D McInnis | Greensboro | 19 | 2 | 12.5 | 3.7-12.7 | 29.3 | 1.0-4.4 | 23.1 | 3.7-4.7 | 78.6 | 12.2 |
| 50 | A Terrell | Greensboro | 27 | 26 | 33.2 | 4.1-10.4 | 38.9 | 0.8-2.7 | 31.7 | 2.6-3.8 | 67.4 | 11.6 |







