2011-12 Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Lyles | Methodist | 27 | 27 | 905 | 66 | 191 | 257 | 79 | 3 | 97 | 116 | 0.8 | 90 | 21 |
| 2 | K Slade | Averett | 26 | 26 | 828 | 70 | 104 | 174 | 63 | 2 | 84 | 58 | 1.4 | 67 | 12 |
| 3 | C Pickard | Greensboro | 25 | 24 | 750 | 42 | 96 | 138 | 52 | 2 | 67 | 72 | 0.9 | 64 | 9 |
| 4 | I Hayes | Methodist | 27 | 24 | 866 | 18 | 60 | 78 | 39 | 0 | 76 | 79 | 1.0 | 62 | 5 |
| 5 | T Perry | Chris. Newport | 28 | 28 | 761 | 76 | 123 | 199 | 57 | 0 | 55 | 73 | 0.8 | 60 | 25 |
| 5 | M Rahn | Meredith | 25 | 25 | 864 | 62 | 180 | 242 | 60 | 1 | 71 | 133 | 0.5 | 60 | 31 |
| 5 | A Terrell | Greensboro | 27 | 26 | 896 | 22 | 119 | 141 | 63 | 1 | 152 | 130 | 1.2 | 60 | 15 |
| 8 | C Alston | Peace | 24 | 21 | 783 | 23 | 72 | 95 | 48 | 0 | 56 | 89 | 0.6 | 54 | 2 |
| 8 | S Smith | Ferrum | 28 | 16 | 634 | 15 | 83 | 98 | 78 | 1 | 115 | 101 | 1.1 | 54 | 5 |
| 10 | K Goins | Ferrum | 29 | 13 | 647 | 16 | 74 | 90 | 38 | 0 | 100 | 47 | 2.1 | 53 | 5 |
| 11 | T Taylor | Methodist | 27 | 27 | 835 | 78 | 89 | 167 | 61 | 1 | 34 | 46 | 0.7 | 51 | 25 |
| 12 | T Akers | Ferrum | 29 | 27 | 889 | 14 | 45 | 59 | 48 | 0 | 97 | 64 | 1.5 | 50 | 2 |
| 12 | L Martin | Averett | 24 | 24 | 682 | 57 | 133 | 190 | 78 | 3 | 39 | 116 | 0.3 | 50 | 9 |
| 14 | M Edwards | N.C. Wesleyan | 24 | 23 | 544 | 33 | 93 | 126 | 47 | 0 | 23 | 55 | 0.4 | 47 | 1 |
| 15 | S Miles | Mary Baldwin | 25 | 24 | 877 | 30 | 80 | 110 | 75 | 1 | 64 | 117 | 0.5 | 44 | 8 |
| 15 | S Urquhart | N.C. Wesleyan | 24 | 24 | 638 | 76 | 116 | 192 | 62 | 1 | 28 | 53 | 0.5 | 44 | 6 |
| 17 | T Bell | N.C. Wesleyan | 24 | 24 | 623 | 53 | 50 | 103 | 66 | 0 | 61 | 55 | 1.1 | 40 | 9 |
| 17 | S Desper | Mary Baldwin | 24 | 22 | 793 | 52 | 134 | 186 | 60 | 0 | 23 | 91 | 0.3 | 40 | 9 |
| 17 | D Jones | Peace | 21 | 18 | 500 | 60 | 82 | 142 | 26 | 0 | 9 | 39 | 0.2 | 40 | 5 |
| 17 | K Smith | Averett | 26 | 24 | 703 | 144 | 142 | 286 | 95 | 4 | 29 | 64 | 0.5 | 40 | 21 |
| 21 | M Barron | Mary Baldwin | 24 | 23 | 886 | 43 | 59 | 102 | 61 | 3 | 56 | 160 | 0.4 | 39 | 0 |
| 21 | K Keith | Ferrum | 29 | 28 | 748 | 77 | 133 | 210 | 51 | 0 | 52 | 53 | 1.0 | 39 | 39 |
| 23 | A Hobbs | Chris. Newport | 28 | - | 548 | 14 | 60 | 74 | 20 | 0 | 88 | 65 | 1.4 | 38 | 9 |
| 24 | K Bailey | Meredith | 24 | 8 | 510 | 23 | 118 | 141 | 49 | 2 | 53 | 67 | 0.8 | 37 | 5 |
| 24 | B Holmes | Meredith | 25 | 25 | 840 | 25 | 73 | 98 | 43 | 0 | 45 | 72 | 0.6 | 37 | 2 |
| 24 | M Scheiman | Averett | 26 | 26 | 812 | 48 | 83 | 131 | 81 | 3 | 40 | 83 | 0.5 | 37 | 7 |
| 27 | J Cabe | Greensboro | 27 | 26 | 827 | 51 | 112 | 163 | 50 | 0 | 30 | 40 | 0.8 | 36 | 7 |
| 27 | L Gural | Chris. Newport | 28 | 28 | 715 | 55 | 100 | 155 | 76 | 2 | 38 | 39 | 1.0 | 36 | 26 |
| 29 | S Akers | Shenandoah | 26 | 25 | 720 | 15 | 78 | 93 | 35 | 0 | 46 | 59 | 0.8 | 35 | 13 |
| 30 | R Davis | Peace | 25 | 8 | 555 | 25 | 53 | 78 | 54 | 0 | 33 | 57 | 0.6 | 34 | 2 |
| 30 | S Goree | N.C. Wesleyan | 24 | - | 395 | 27 | 41 | 68 | 71 | 1 | 20 | 48 | 0.4 | 34 | 16 |
| 32 | D Duncan | Greensboro | 25 | 24 | 790 | 90 | 114 | 204 | 74 | 0 | 23 | 80 | 0.3 | 33 | 28 |
| 32 | J Hairston | Ferrum | 29 | 25 | 680 | 45 | 59 | 104 | 40 | 1 | 40 | 55 | 0.7 | 33 | 6 |
| 34 | B Richburg | Greensboro | 27 | 26 | 910 | 89 | 167 | 256 | 54 | 2 | 28 | 75 | 0.4 | 32 | 32 |
| 35 | A Read | Mary Baldwin | 20 | 10 | 389 | 23 | 36 | 59 | 54 | 3 | 22 | 53 | 0.4 | 31 | 1 |
| 35 | A Stephenson | Meredith | 16 | 16 | 462 | 19 | 39 | 58 | 34 | 0 | 65 | 52 | 1.2 | 31 | 0 |
| 37 | M Bridges | Peace | 23 | 19 | 639 | 22 | 47 | 69 | 55 | 0 | 51 | 71 | 0.7 | 30 | 1 |
| 37 | K Salisbury | N.C. Wesleyan | 24 | 24 | 664 | 23 | 49 | 72 | 52 | 0 | 76 | 61 | 1.2 | 30 | 1 |
| 37 | C Yohn | Peace | 25 | 22 | 683 | 79 | 131 | 210 | 55 | 0 | 15 | 51 | 0.3 | 30 | 59 |
| 40 | J Bowser | Chris. Newport | 28 | 28 | 650 | 18 | 59 | 77 | 46 | 0 | 54 | 58 | 0.9 | 29 | 9 |
| 40 | B Burwell | Ferrum | 29 | - | 391 | 13 | 47 | 60 | 52 | 0 | 39 | 52 | 0.8 | 29 | 7 |
| 40 | C Lewis | Mary Baldwin | 20 | 18 | 496 | 47 | 57 | 104 | 57 | 0 | 7 | 46 | 0.2 | 29 | 3 |
| 40 | N Mitchell | Chris. Newport | 28 | 28 | 852 | 51 | 121 | 172 | 51 | 1 | 53 | 54 | 1.0 | 29 | 28 |
| 44 | E Burns | Averett | 26 | 7 | 527 | 13 | 16 | 29 | 44 | 1 | 23 | 71 | 0.3 | 27 | 0 |
| 44 | S D'Amico | Shenandoah | 23 | 15 | 545 | 18 | 38 | 56 | 34 | 0 | 34 | 51 | 0.7 | 27 | 0 |
| 46 | K Frazier | Ferrum | 21 | 3 | 331 | 36 | 61 | 97 | 47 | 1 | 19 | 39 | 0.5 | 26 | 4 |
| 47 | K Hopkins | Chris. Newport | 28 | 27 | 723 | 43 | 48 | 91 | 27 | 0 | 49 | 25 | 2.0 | 23 | 9 |
| 47 | C Woods | Methodist | 27 | 3 | 476 | 11 | 34 | 45 | 29 | 0 | 21 | 40 | 0.5 | 23 | 4 |
| 49 | S Smith | Averett | 26 | 2 | 472 | 35 | 57 | 92 | 43 | 0 | 23 | 44 | 0.5 | 22 | 3 |
| 49 | S Washington | Mary Baldwin | 25 | 3 | 377 | 43 | 62 | 105 | 61 | 0 | 7 | 42 | 0.2 | 22 | 8 |







