2011-12 Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Smith | Averett | 26 | 24 | 703 | 144 | 142 | 286 | 95 | 4 | 29 | 64 | 0.5 | 40 | 21 |
| 2 | J Lyles | Methodist | 27 | 27 | 905 | 66 | 191 | 257 | 79 | 3 | 97 | 116 | 0.8 | 90 | 21 |
| 3 | B Richburg | Greensboro | 27 | 26 | 910 | 89 | 167 | 256 | 54 | 2 | 28 | 75 | 0.4 | 32 | 32 |
| 4 | M Rahn | Meredith | 25 | 25 | 864 | 62 | 180 | 242 | 60 | 1 | 71 | 133 | 0.5 | 60 | 31 |
| 5 | C Green | Chris. Newport | 28 | 1 | 464 | 70 | 151 | 221 | 65 | 1 | 7 | 39 | 0.2 | 17 | 27 |
| 6 | K Keith | Ferrum | 29 | 28 | 748 | 77 | 133 | 210 | 51 | 0 | 52 | 53 | 1.0 | 39 | 39 |
| 6 | C Yohn | Peace | 25 | 22 | 683 | 79 | 131 | 210 | 55 | 0 | 15 | 51 | 0.3 | 30 | 59 |
| 8 | D Duncan | Greensboro | 25 | 24 | 790 | 90 | 114 | 204 | 74 | 0 | 23 | 80 | 0.3 | 33 | 28 |
| 9 | N Gilbertson | Shenandoah | 26 | 25 | 667 | 67 | 134 | 201 | 63 | 1 | 34 | 56 | 0.6 | 19 | 6 |
| 10 | T Perry | Chris. Newport | 28 | 28 | 761 | 76 | 123 | 199 | 57 | 0 | 55 | 73 | 0.8 | 60 | 25 |
| 11 | S Urquhart | N.C. Wesleyan | 24 | 24 | 638 | 76 | 116 | 192 | 62 | 1 | 28 | 53 | 0.5 | 44 | 6 |
| 12 | L Martin | Averett | 24 | 24 | 682 | 57 | 133 | 190 | 78 | 3 | 39 | 116 | 0.3 | 50 | 9 |
| 13 | S Desper | Mary Baldwin | 24 | 22 | 793 | 52 | 134 | 186 | 60 | 0 | 23 | 91 | 0.3 | 40 | 9 |
| 14 | H Chittenden | Shenandoah | 26 | 26 | 687 | 60 | 114 | 174 | 69 | 2 | 41 | 45 | 0.9 | 18 | 8 |
| 14 | K Slade | Averett | 26 | 26 | 828 | 70 | 104 | 174 | 63 | 2 | 84 | 58 | 1.4 | 67 | 12 |
| 16 | N Mitchell | Chris. Newport | 28 | 28 | 852 | 51 | 121 | 172 | 51 | 1 | 53 | 54 | 1.0 | 29 | 28 |
| 17 | K Culler | Ferrum | 29 | 10 | 532 | 47 | 123 | 170 | 79 | 1 | 22 | 35 | 0.6 | 21 | 18 |
| 18 | T Taylor | Methodist | 27 | 27 | 835 | 78 | 89 | 167 | 61 | 1 | 34 | 46 | 0.7 | 51 | 25 |
| 19 | J Cabe | Greensboro | 27 | 26 | 827 | 51 | 112 | 163 | 50 | 0 | 30 | 40 | 0.8 | 36 | 7 |
| 20 | K Kipps | Ferrum | 29 | 15 | 565 | 47 | 111 | 158 | 40 | 0 | 27 | 51 | 0.5 | 12 | 12 |
| 21 | L Gural | Chris. Newport | 28 | 28 | 715 | 55 | 100 | 155 | 76 | 2 | 38 | 39 | 1.0 | 36 | 26 |
| 22 | K Still | Mary Baldwin | 25 | 18 | 582 | 69 | 75 | 144 | 56 | 0 | 13 | 60 | 0.2 | 17 | 3 |
| 23 | D Jones | Peace | 21 | 18 | 500 | 60 | 82 | 142 | 26 | 0 | 9 | 39 | 0.2 | 40 | 5 |
| 24 | K Bailey | Meredith | 24 | 8 | 510 | 23 | 118 | 141 | 49 | 2 | 53 | 67 | 0.8 | 37 | 5 |
| 24 | A Terrell | Greensboro | 27 | 26 | 896 | 22 | 119 | 141 | 63 | 1 | 152 | 130 | 1.2 | 60 | 15 |
| 26 | C Pickard | Greensboro | 25 | 24 | 750 | 42 | 96 | 138 | 52 | 2 | 67 | 72 | 0.9 | 64 | 9 |
| 27 | M Scheiman | Averett | 26 | 26 | 812 | 48 | 83 | 131 | 81 | 3 | 40 | 83 | 0.5 | 37 | 7 |
| 28 | M Edwards | N.C. Wesleyan | 24 | 23 | 544 | 33 | 93 | 126 | 47 | 0 | 23 | 55 | 0.4 | 47 | 1 |
| 29 | T Flesher | Mary Baldwin | 25 | 2 | 452 | 35 | 89 | 124 | 53 | 2 | 19 | 58 | 0.3 | 14 | 10 |
| 30 | S Miles | Mary Baldwin | 25 | 24 | 877 | 30 | 80 | 110 | 75 | 1 | 64 | 117 | 0.5 | 44 | 8 |
| 31 | R Jones | Meredith | 22 | 16 | 430 | 45 | 63 | 108 | 53 | 1 | 4 | 21 | 0.2 | 20 | 7 |
| 32 | S Washington | Mary Baldwin | 25 | 3 | 377 | 43 | 62 | 105 | 61 | 0 | 7 | 42 | 0.2 | 22 | 8 |
| 33 | J Hairston | Ferrum | 29 | 25 | 680 | 45 | 59 | 104 | 40 | 1 | 40 | 55 | 0.7 | 33 | 6 |
| 33 | C Lewis | Mary Baldwin | 20 | 18 | 496 | 47 | 57 | 104 | 57 | 0 | 7 | 46 | 0.2 | 29 | 3 |
| 33 | C Schrader | Methodist | 27 | 15 | 564 | 39 | 65 | 104 | 71 | 1 | 19 | 54 | 0.4 | 19 | 23 |
| 36 | T Bell | N.C. Wesleyan | 24 | 24 | 623 | 53 | 50 | 103 | 66 | 0 | 61 | 55 | 1.1 | 40 | 9 |
| 37 | M Barron | Mary Baldwin | 24 | 23 | 886 | 43 | 59 | 102 | 61 | 3 | 56 | 160 | 0.4 | 39 | 0 |
| 38 | B Holmes | Meredith | 25 | 25 | 840 | 25 | 73 | 98 | 43 | 0 | 45 | 72 | 0.6 | 37 | 2 |
| 38 | S Smith | Ferrum | 28 | 16 | 634 | 15 | 83 | 98 | 78 | 1 | 115 | 101 | 1.1 | 54 | 5 |
| 40 | K Frazier | Ferrum | 21 | 3 | 331 | 36 | 61 | 97 | 47 | 1 | 19 | 39 | 0.5 | 26 | 4 |
| 41 | C Alston | Peace | 24 | 21 | 783 | 23 | 72 | 95 | 48 | 0 | 56 | 89 | 0.6 | 54 | 2 |
| 42 | H Cook | Greensboro | 26 | 2 | 331 | 27 | 67 | 94 | 41 | 0 | 4 | 18 | 0.2 | 16 | 5 |
| 43 | S Akers | Shenandoah | 26 | 25 | 720 | 15 | 78 | 93 | 35 | 0 | 46 | 59 | 0.8 | 35 | 13 |
| 43 | S Jackson | N.C. Wesleyan | 22 | 12 | 343 | 41 | 52 | 93 | 61 | 0 | 16 | 33 | 0.5 | 20 | 1 |
| 45 | S Smith | Averett | 26 | 2 | 472 | 35 | 57 | 92 | 43 | 0 | 23 | 44 | 0.5 | 22 | 3 |
| 46 | K Hopkins | Chris. Newport | 28 | 27 | 723 | 43 | 48 | 91 | 27 | 0 | 49 | 25 | 2.0 | 23 | 9 |
| 47 | K Goins | Ferrum | 29 | 13 | 647 | 16 | 74 | 90 | 38 | 0 | 100 | 47 | 2.1 | 53 | 5 |
| 48 | G Clarke | Shenandoah | 26 | - | 366 | 28 | 59 | 87 | 80 | 4 | 17 | 40 | 0.4 | 15 | 5 |
| 49 | M Johnston | Shenandoah | 26 | 17 | 589 | 15 | 65 | 80 | 26 | 0 | 50 | 47 | 1.1 | 15 | 2 |
| 50 | R Davis | Peace | 25 | 8 | 555 | 25 | 53 | 78 | 54 | 0 | 33 | 57 | 0.6 | 34 | 2 |







