Averett
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 56.9 | 32.6 | 24.9 | 55.9 | 44.2 | 11.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-15 (.423) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Lost 1 |
| Home | 5-5 |
| Away | 5-9 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at N.C. Wesleyan | L, 76-62 |
| Feb 8 | Chris. Newport | L, 50-29 |
| Feb 11 | at Peace | L, 75-63 |
| Feb 15 | Greensboro | L, 68-63 |
| Feb 18 | at Mary Baldwin | W, 52-39 |
| Feb 21 | at Greensboro | L, 80-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 5th | 18 | 1st |
| Points | 1479 | 8th | 992 | 8th |
| Points per game | 56.9 | 8th | 55.1 | 8th |
| FG made per game | 19.8 | 8th | 18.7 | 8th |
| FG attempts per game | 60.8 | 5th | 58.9 | 7th |
| FG Pct | 32.6 | 8th | 31.7 | 9th |
| 3PT made per game | 4.1 | 6th | 3.7 | 7th |
| 3PT attempts per game | 16.5 | 3rd | 16.1 | 4th |
| 3PT Pct | 24.9 | 10th | 22.8 | 10th |
| FT made per game | 13.2 | 8th | 14.1 | 7th |
| FT attempt per game | 23.5 | 4th | 24.8 | 3rd |
| FT Pct | 55.9 | 10th | 56.8 | 10th |
| Off rebounds per game | 18.1 | 1st | 17.4 | 2nd |
| Def rebounds per game | 26.1 | 7th | 24.9 | 9th |
| Total rebounds per game | 44.2 | 3rd | 42.4 | 6th |
| Rebound margin per game | 1.7 | 4th | -0.9 | 4th |
| Assists per game | 11.1 | 8th | 10.5 | 8th |
| Turnovers per game | 20.9 | 6th | 20.9 | 5th |
| Steals per game | 10.7 | 4th | 10.6 | 6th |
| Blocks per game | 2.1 | 8th | 2.1 | 8th |
| Personal fouls per game | 19.0 | 7th | 19.3 | 7th |
| Points per game allowed | 59.7 | 4th | 59.7 | 4th |
| Opponents' Field goal percentage | 36.6 | 5th | 36.8 | 5th |
| Opponents' 3PT percentage | 28.0 | 5th | 28.1 | 6th |
| Home Attendance | 1300 | 8th | 1173 | 7th |
| Home Attendance average | 130 | 8th | 130 | 7th |







