Ferrum
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 77.2 | 46.0 | 32.6 | 70.9 | 43.3 | 18.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kristen Keith | Jr | F | 29 | 28 | 25.8 | 4.7-9.1 | 52.1 | 0.0-0.0 | - | 2.7-3.6 | 74.3 | 12.1 | |
| 11 | Tesla Akers | Jr | G | 29 | 27 | 30.7 | 4.8-11.3 | 42.6 | 2.4-6.4 | 37.1 | 1.4-2.0 | 70.7 | 13.4 | |
| 10 | Jacole Hairston | Fr | G | 29 | 25 | 23.4 | 4.1-8.1 | 50.4 | 0.6-1.7 | 32.7 | 1.4-1.9 | 77.8 | 10.1 | |
| 20 | Shea Smith | So | H | 28 | 16 | 22.6 | 3.2-7.9 | 41.4 | 0.3-1.2 | 25.7 | 2.1-3.3 | 65.2 | 9.0 | |
| 54 | Katy Kipps | So | C | 29 | 15 | 19.5 | 3.2-5.7 | 56.0 | 0.0-0.0 | - | 2.5-3.2 | 78.3 | 8.9 | |
| 12 | Kayla Goins | So | G | 29 | 13 | 22.3 | 2.2-6.8 | 33.2 | 1.3-4.2 | 31.1 | 1.4-1.8 | 78.8 | 7.2 | |
| 42 | Kylene Culler | Fr | F | 29 | 10 | 18.3 | 2.2-4.5 | 48.1 | 0.1-0.3 | 20.0 | 1.2-1.8 | 67.9 | 5.7 | |
| 41 | Kelsey Frazier | Jr | C | 21 | 3 | 15.8 | 2.5-4.0 | 61.2 | 0.0-0.0 | - | 1.0-1.6 | 64.7 | 6.0 | |
| 22 | Teara Terry | Sr | G | 13 | 2 | 5.5 | 0.3-0.9 | 33.3 | 0.0-0.2 | 0.0 | 0.2-0.5 | 33.3 | 0.8 | |
| 21 | Ashley Clements | Sr | F | 12 | 1 | 5.1 | 0.8-1.8 | 45.5 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 2.0 | |
| Totals | 29 | 29 | 200.0 | 28.5-61.9 | 46.0 | 4.8-14.6 | 32.6 | 15.5-21.8 | 70.9 | 77.2 | ||||
| Opponent | 29 | 29 | 200.0 | 22.1-62.5 | 35.4 | 4.9-18.4 | 26.4 | 14.1-21.4 | 66.0 | 63.2 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kristen Keith | Jr | F | 29 | 28 | 25.8 | 2.7 | 4.6 | 7.2 | 1.8 | 0.0 | 1.8 | 1.8 | 1.0 | 1.3 | 1.3 | |
| 11 | Tesla Akers | Jr | G | 29 | 27 | 30.7 | 0.5 | 1.6 | 2.0 | 1.7 | 0.0 | 3.3 | 2.2 | 1.5 | 1.7 | 0.1 | |
| 10 | Jacole Hairston | Fr | G | 29 | 25 | 23.4 | 1.6 | 2.0 | 3.6 | 1.4 | 0.0 | 1.4 | 1.9 | 0.7 | 1.1 | 0.2 | |
| 20 | Shea Smith | So | H | 28 | 16 | 22.6 | 0.5 | 3.0 | 3.5 | 2.8 | 0.0 | 4.1 | 3.6 | 1.1 | 1.9 | 0.2 | |
| 54 | Katy Kipps | So | C | 29 | 15 | 19.5 | 1.6 | 3.8 | 5.4 | 1.4 | 0.0 | 0.9 | 1.8 | 0.5 | 0.4 | 0.4 | |
| 12 | Kayla Goins | So | G | 29 | 13 | 22.3 | 0.6 | 2.6 | 3.1 | 1.3 | 0.0 | 3.4 | 1.6 | 2.1 | 1.8 | 0.2 | |
| 42 | Kylene Culler | Fr | F | 29 | 10 | 18.3 | 1.6 | 4.2 | 5.9 | 2.7 | 0.0 | 0.8 | 1.2 | 0.6 | 0.7 | 0.6 | |
| 41 | Kelsey Frazier | Jr | C | 21 | 3 | 15.8 | 1.7 | 2.9 | 4.6 | 2.2 | 0.0 | 0.9 | 1.9 | 0.5 | 1.2 | 0.2 | |
| 22 | Teara Terry | Sr | G | 13 | 2 | 5.5 | 0.1 | 1.0 | 1.1 | 0.4 | 0.0 | 0.4 | 0.7 | 0.6 | 0.4 | 0.0 | |
| 21 | Ashley Clements | Sr | F | 12 | 1 | 5.1 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.2 | 0.6 | 0.3 | 0.0 | 0.3 | |
| Totals | 29 | 29 | 200.0 | 13.4 | 29.9 | 43.3 | 18.3 | 0.0 | 18.6 | 19.4 | 1.0 | 11.4 | 3.6 | ||||
| Opponent | 29 | 29 | 200.0 | 14.4 | 23.7 | 38.1 | 17.7 | 0.0 | 12.8 | 20.0 | 0.6 | 9.7 | 2.7 | ||||







