Greensboro
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 68.6 | 38.6 | 28.0 | 68.5 | 48.0 | 13.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-5 (.815) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 11-2 |
| Away | 10-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Chris. Newport | W, 57-54 |
| Feb 13 | Allen | W, 84-59 |
| Feb 15 | at Averett | W, 68-63 |
| Feb 18 | Shenandoah | W, 66-50 |
| Feb 21 | Averett | W, 80-60 |
| Feb 24 | at Chris. Newport | L, 58-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 3rd | 18 | 4th |
| Points | 1853 | 2nd | 1262 | 2nd |
| Points per game | 68.6 | 3rd | 70.1 | 2nd |
| FG made per game | 23.0 | 4th | 24.4 | 3rd |
| FG attempts per game | 59.7 | 6th | 61.1 | 5th |
| FG Pct | 38.6 | 3rd | 39.9 | 3rd |
| 3PT made per game | 4.0 | 7th | 3.8 | 6th |
| 3PT attempts per game | 14.3 | 7th | 13.2 | 8th |
| 3PT Pct | 28.0 | 6th | 28.6 | 6th |
| FT made per game | 18.6 | 1st | 17.6 | 1st |
| FT attempt per game | 27.1 | 1st | 26.1 | 2nd |
| FT Pct | 68.5 | 2nd | 67.4 | 3rd |
| Off rebounds per game | 16.4 | 3rd | 17.7 | 1st |
| Def rebounds per game | 31.6 | 1st | 32.8 | 1st |
| Total rebounds per game | 48.0 | 1st | 50.6 | 1st |
| Rebound margin per game | 8.7 | 1st | 12.5 | 1st |
| Assists per game | 13.2 | 3rd | 13.6 | 3rd |
| Turnovers per game | 20.4 | 4th | 21.8 | 7th |
| Steals per game | 9.7 | 7th | 9.1 | 9th |
| Blocks per game | 3.7 | 2nd | 3.3 | 5th |
| Personal fouls per game | 15.5 | 2nd | 15.9 | 1st |
| Points per game allowed | 56.7 | 2nd | 56.7 | 2nd |
| Opponents' Field goal percentage | 33.0 | 2nd | 31.9 | 2nd |
| Opponents' 3PT percentage | 26.1 | 2nd | 24.9 | 1st |
| Home Attendance | 2501 | 4th | 976 | 9th |
| Home Attendance average | 192 | 5th | 108 | 9th |







