Meredith
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 70.0 | 37.0 | 31.4 | 65.2 | 43.3 | 12.2 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Randolph | W, 77-66 | 29-64 | 45.3 | 7-18 | 38.9 | 12-17 | 70.6 | 15 | 33 | 48 | 17 | 23 | 11 | 2 | 24 | 77 |
| Nov 22 | at Southern Va. | L, 106-94 | 37-86 | 43.0 | 9-36 | 25.0 | 11-18 | 61.1 | 17 | 28 | 45 | 18 | 34 | 9 | 0 | 21 | 94 |
| Nov 30 | Averett | L, 75-66 | 23-57 | 40.4 | 6-17 | 35.3 | 14-21 | 66.7 | 13 | 23 | 36 | 11 | 19 | 11 | 1 | 19 | 66 |
| Dec 3 | N.C. Wesleyan | W, 93-82 | 32-65 | 49.2 | 3-7 | 42.9 | 26-36 | 72.2 | 12 | 27 | 39 | 18 | 21 | 19 | 3 | 18 | 93 |
| Dec 10 | Guilford | L, 82-66 | 22-65 | 33.8 | 7-18 | 38.9 | 15-21 | 71.4 | 13 | 34 | 47 | 11 | 18 | 7 | 1 | 9 | 66 |
| Dec 13 | Barber-Scotia | W, 81-67 | 24-74 | 32.4 | 7-23 | 30.4 | 26-35 | 74.3 | 25 | 34 | 59 | 13 | 24 | 15 | 2 | 22 | 81 |
| Dec 29 | vs. Rhodes | L, 70-68 | 18-53 | 34.0 | 8-19 | 42.1 | 24-35 | 68.6 | 11 | 32 | 43 | 12 | 23 | 4 | 3 | 16 | 68 |
| Dec 30 | vs. Birmingham Southern | L, 83-81 | 28-67 | 41.8 | 13-31 | 41.9 | 12-17 | 70.6 | 14 | 21 | 35 | 20 | 15 | 8 | 3 | 24 | 81 |
| Jan 4 | at Ferrum | L, 118-73 | 24-83 | 28.9 | 3-22 | 13.6 | 22-31 | 71.0 | 28 | 27 | 55 | 10 | 24 | 8 | 5 | 18 | 73 |
| Jan 7 | at Chris. Newport | L, 80-58 | 20-57 | 35.1 | 7-21 | 33.3 | 11-21 | 52.4 | 10 | 26 | 36 | 7 | 20 | 7 | 2 | 15 | 58 |
| Jan 8 | at Greensboro | L, 77-54 | 22-60 | 36.7 | 4-22 | 18.2 | 6-14 | 42.9 | 6 | 22 | 28 | 6 | 23 | 12 | 1 | 21 | 54 |
| Jan 14 | Mary Baldwin | L, 77-70 | 22-65 | 33.8 | 8-23 | 34.8 | 18-25 | 72.0 | 21 | 33 | 54 | 12 | 23 | 10 | 6 | 20 | 70 |
| Jan 15 | Shenandoah | W, 71-69 | 20-65 | 30.8 | 9-28 | 32.1 | 22-28 | 78.6 | 16 | 30 | 46 | 13 | 15 | 12 | 2 | 19 | 71 |
| Jan 18 | at Peace | L, 72-61 | 20-47 | 42.6 | 5-14 | 35.7 | 16-28 | 57.1 | 14 | 21 | 35 | 10 | 28 | 12 | 1 | 28 | 61 |
| Jan 21 | Methodist | L, 77-69 | 20-65 | 30.8 | 9-33 | 27.3 | 20-27 | 74.1 | 17 | 28 | 45 | 12 | 25 | 11 | 2 | 21 | 69 |
| Jan 24 | at Averett | W, 58-53 | 20-65 | 30.8 | 4-18 | 22.2 | 14-24 | 58.3 | 20 | 28 | 48 | 14 | 25 | 13 | 3 | 18 | 58 |
| Jan 28 | at N.C. Wesleyan | L, 73-67 | 23-56 | 41.1 | 2-11 | 18.2 | 19-34 | 55.9 | 11 | 36 | 47 | 14 | 33 | 10 | 3 | 28 | 67 |
| Jan 31 | Ferrum | L, 85-69 | 28-60 | 46.7 | 7-21 | 33.3 | 6-13 | 46.2 | 11 | 22 | 33 | 18 | 24 | 14 | 1 | 16 | 69 |
| Feb 4 | Chris. Newport | L, 80-56 | 19-56 | 33.9 | 5-14 | 35.7 | 13-18 | 72.2 | 5 | 26 | 31 | 7 | 20 | 6 | 2 | 12 | 56 |
| Feb 5 | Greensboro | L, 81-68 | 25-78 | 32.1 | 7-26 | 26.9 | 11-17 | 64.7 | 19 | 22 | 41 | 11 | 19 | 15 | 3 | 16 | 68 |
| Feb 7 | at Hollins | L, 90-70 | 25-73 | 34.2 | 5-22 | 22.7 | 15-29 | 51.7 | 21 | 15 | 36 | 12 | 21 | 17 | 2 | 22 | 70 |
| Feb 11 | at Mary Baldwin | L, 89-87 | 30-69 | 43.5 | 9-20 | 45.0 | 18-28 | 64.3 | 15 | 33 | 48 | 6 | 18 | 9 | 3 | 30 | 87 |
| Feb 12 | at Shenandoah | W, 66-56 | 20-58 | 34.5 | 8-19 | 42.1 | 18-22 | 81.8 | 10 | 36 | 46 | 10 | 17 | 7 | 5 | 14 | 66 |
| Feb 15 | Peace | L, 69-57 | 22-67 | 32.8 | 4-12 | 33.3 | 9-19 | 47.4 | 24 | 26 | 50 | 12 | 23 | 10 | 1 | 23 | 57 |
| Feb 18 | at Methodist | L, 74-71 | 26-65 | 40.0 | 5-17 | 29.4 | 14-23 | 60.9 | 20 | 31 | 51 | 10 | 25 | 10 | 2 | 24 | 71 |







