Meredith
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 70.0 | 37.0 | 31.4 | 65.2 | 43.3 | 12.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Bryana Holmes | Jr | G | 25 | 25 | 840 | 93-260 | 35.8 | 62-164 | 37.8 | 20-24 | 83.3 | 268 | |
| 10 | Allyson Stephenson | Jr | G | 16 | 16 | 462 | 33-92 | 35.9 | 5-16 | 31.2 | 27-43 | 62.8 | 98 | |
| 13 | Stacey Wainwright | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | Brittany Baker | So | G | 12 | - | 157 | 20-65 | 30.8 | 6-27 | 22.2 | 18-28 | 64.3 | 64 | |
| 21 | Olivia Seeger | Fr | F | 20 | 7 | 289 | 12-27 | 44.4 | 0-0 | - | 5-10 | 50.0 | 29 | |
| 22 | Tyler Gresham | So | F | 21 | 9 | 352 | 22-87 | 25.3 | 1-11 | 9.1 | 14-26 | 53.8 | 59 | |
| 24 | Kristen Alford | So | G | 25 | 5 | 511 | 70-218 | 32.1 | 32-105 | 30.5 | 11-15 | 73.3 | 183 | |
| 25 | Keyanka Bailey | Fr | G | 24 | 8 | 510 | 74-222 | 33.3 | 11-55 | 20.0 | 41-76 | 53.9 | 200 | |
| 30 | Megan Rahn | Sr | F | 25 | 25 | 864 | 178-401 | 44.4 | 39-110 | 35.5 | 211-265 | 79.6 | 606 | |
| 31 | Diana Owens | Fr | G | 24 | 8 | 266 | 22-81 | 27.2 | 2-15 | 13.3 | 7-30 | 23.3 | 53 | |
| 34 | Genevieve Gholizadeh | Fr | G | 8 | 3 | 97 | 11-30 | 36.7 | 3-9 | 33.3 | 1-2 | 50.0 | 26 | |
| 40 | Rah'Nika Jones | So | C | 22 | 16 | 430 | 39-78 | 50.0 | 0-0 | - | 24-52 | 46.2 | 102 | |
| 44 | Rebekah Cox | Fr | F | 22 | 3 | 222 | 25-59 | 42.4 | 0-0 | - | 13-30 | 43.3 | 63 | |
| Totals | 25 | 25 | 5000 | 599-1620 | 37.0 | 161-512 | 31.4 | 392-601 | 65.2 | 1751 | ||||
| Opponent | 25 | 25 | 5000 | 702-1776 | 39.5 | 132-430 | 30.7 | 415-680 | 61.0 | 1951 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Bryana Holmes | Jr | G | 25 | 25 | 840 | 25 | 73 | 98 | 43 | 0 | 45 | 72 | 0.6 | 37 | 2 | |
| 10 | Allyson Stephenson | Jr | G | 16 | 16 | 462 | 19 | 39 | 58 | 34 | 0 | 65 | 52 | 1.2 | 31 | 0 | |
| 13 | Stacey Wainwright | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Brittany Baker | So | G | 12 | - | 157 | 11 | 8 | 19 | 25 | 0 | 5 | 35 | 0.1 | 9 | 0 | |
| 21 | Olivia Seeger | Fr | F | 20 | 7 | 289 | 30 | 31 | 61 | 36 | 1 | 3 | 13 | 0.2 | 9 | 3 | |
| 22 | Tyler Gresham | So | F | 21 | 9 | 352 | 24 | 41 | 65 | 54 | 0 | 14 | 35 | 0.4 | 16 | 5 | |
| 24 | Kristen Alford | So | G | 25 | 5 | 511 | 27 | 34 | 61 | 38 | 0 | 31 | 61 | 0.5 | 18 | 2 | |
| 25 | Keyanka Bailey | Fr | G | 24 | 8 | 510 | 23 | 118 | 141 | 49 | 2 | 53 | 67 | 0.8 | 37 | 5 | |
| 30 | Megan Rahn | Sr | F | 25 | 25 | 864 | 62 | 180 | 242 | 60 | 1 | 71 | 133 | 0.5 | 60 | 31 | |
| 31 | Diana Owens | Fr | G | 24 | 8 | 266 | 22 | 19 | 41 | 37 | 0 | 7 | 26 | 0.3 | 19 | 1 | |
| 34 | Genevieve Gholizadeh | Fr | G | 8 | 3 | 97 | 4 | 12 | 16 | 14 | 0 | 4 | 14 | 0.3 | 5 | 0 | |
| 40 | Rah'Nika Jones | So | C | 22 | 16 | 430 | 45 | 63 | 108 | 53 | 1 | 4 | 21 | 0.2 | 20 | 7 | |
| 44 | Rebekah Cox | Fr | F | 22 | 3 | 222 | 39 | 25 | 64 | 54 | 2 | 2 | 21 | 0.1 | 6 | 3 | |
| Totals | 25 | 25 | 5000 | 388 | 694 | 1082 | 498 | 0 | 304 | 560 | 0.5 | 267 | 59 | ||||
| Opponent | 25 | 25 | 5000 | 516 | 755 | 1271 | 484 | 0 | 430 | 503 | 0.9 | 297 | 75 | ||||







