Methodist
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 59.0 | 36.3 | 29.5 | 61.2 | 40.6 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-12 (.556) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 1 |
| Home | 8-4 |
| Away | 7-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Peace | W, 74-61 |
| Feb 11 | at Ferrum | L, 73-62 |
| Feb 15 | N.C. Wesleyan | W, 66-60 |
| Feb 18 | Meredith | W, 74-71 |
| Feb 21 | N.C. Wesleyan | W, 70-60 |
| Feb 24 | at Ferrum | L, 72-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 3rd | 18 | 7th |
| Points | 1594 | 6th | 1096 | 6th |
| Points per game | 59.0 | 6th | 60.9 | 6th |
| FG made per game | 20.9 | 6th | 21.8 | 6th |
| FG attempts per game | 57.6 | 8th | 58.9 | 8th |
| FG Pct | 36.3 | 5th | 37.0 | 4th |
| 3PT made per game | 2.9 | 10th | 3.2 | 10th |
| 3PT attempts per game | 9.8 | 10th | 10.8 | 9th |
| 3PT Pct | 29.5 | 4th | 29.2 | 4th |
| FT made per game | 14.4 | 6th | 14.2 | 6th |
| FT attempt per game | 23.5 | 5th | 23.2 | 7th |
| FT Pct | 61.2 | 9th | 61.0 | 9th |
| Off rebounds per game | 14.5 | 7th | 14.8 | 7th |
| Def rebounds per game | 26.1 | 8th | 25.7 | 7th |
| Total rebounds per game | 40.6 | 8th | 40.4 | 8th |
| Rebound margin per game | -0.7 | 5th | -1.6 | 5th |
| Assists per game | 12.0 | 6th | 13.1 | 4th |
| Turnovers per game | 20.7 | 5th | 20.3 | 4th |
| Steals per game | 11.6 | 2nd | 11.7 | 2nd |
| Blocks per game | 3.6 | 3rd | 3.7 | 2nd |
| Personal fouls per game | 16.9 | 4th | 17.6 | 5th |
| Points per game allowed | 57.0 | 3rd | 57.4 | 3rd |
| Opponents' Field goal percentage | 35.6 | 4th | 35.7 | 4th |
| Opponents' 3PT percentage | 26.2 | 3rd | 26.1 | 3rd |
| Home Attendance | 3768 | 3rd | 3232 | 3rd |
| Home Attendance average | 314 | 3rd | 359 | 3rd |







