N.C. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 66.8 | 34.8 | 26.9 | 64.4 | 44.7 | 12.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Alijah Brown | Fr | F | 2 | - | 6.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 04 | Netaih Davis | Fr | F | 19 | - | 12.2 | 4.8-13.6 | 35.4 | 0.3-0.3 | 100.0 | 3.6-5.0 | 72.4 | 13.6 | |
| 55 | Linesha Tinsley | So | F | 12 | - | 12.2 | 4.1-11.4 | 35.7 | 1.4-4.9 | 27.8 | 5.2-8.7 | 59.4 | 14.7 | |
| 22 | Shanice Goree | So | G | 24 | - | 16.5 | 6.5-18.6 | 34.8 | 1.5-5.2 | 29.4 | 4.7-7.7 | 60.5 | 19.1 | |
| 33 | Leann Breeden | Jr | F | 24 | 7 | 13.3 | 4.1-16.6 | 25.0 | 2.5-12.2 | 20.6 | 0.1-0.4 | 33.3 | 10.9 | |
| 20 | Tiffany Bell | So | G | 24 | 24 | 26.0 | 5.3-13.1 | 40.2 | 1.7-4.4 | 39.1 | 4.9-6.4 | 76.8 | 17.1 | |
| 11 | Samantha Urquhart | Jr | F | 24 | 24 | 26.6 | 4.5-12.7 | 35.1 | 0.4-1.9 | 22.6 | 5.1-6.3 | 81.2 | 14.5 | |
| 44 | Shelby Jackson | Fr | G | 22 | 12 | 15.6 | 4.8-11.3 | 42.3 | 0.0-0.1 | 0.0 | 3.6-5.7 | 63.3 | 13.2 | |
| 23 | Derreon Cole | Fr | G | 20 | - | 17.3 | 5.7-15.5 | 36.6 | 0.2-1.5 | 15.4 | 6.7-10.2 | 65.9 | 18.3 | |
| 12 | Monet Edwards | So | G | 24 | 23 | 22.7 | 4.4-12.6 | 34.9 | 1.3-3.7 | 36.0 | 0.9-1.5 | 60.0 | 11.0 | |
| 10 | Kourtney Salisbury | So | G | 24 | 24 | 27.7 | 2.1-5.8 | 36.1 | 0.4-1.6 | 25.9 | 1.7-4.0 | 42.4 | 6.3 | |
| 03 | A'Leisha Henderson | So | G | 21 | 5 | 18.5 | 6.7-21.0 | 31.9 | 0.8-4.4 | 18.6 | 2.4-5.6 | 42.6 | 16.6 | |
| 05 | Jaleesa Honesty | So | G | 19 | - | 7.7 | 1.1-6.6 | 16.7 | 0.0-2.5 | 0.0 | 0.5-0.8 | 66.7 | 2.7 | |
| 00 | Melony Walker | Sr | G | 2 | 1 | 2.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Totals | 24 | 24 | 200.1 | 22.8-65.5 | 34.8 | 4.6-17.2 | 26.9 | 16.6-25.8 | 64.4 | 66.8 | ||||
| Opponent | 24 | 24 | 200.1 | 22.5-59.5 | 37.9 | 2.7-10.7 | 25.6 | 20.3-32.3 | 62.8 | 68.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Alijah Brown | Fr | F | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 3.3 | 3.3 | |
| 04 | Netaih Davis | Fr | F | 19 | - | 12.2 | 5.5 | 6.9 | 12.4 | 5.5 | 0.0 | 0.7 | 4.3 | 0.2 | 3.4 | 2.1 | |
| 55 | Linesha Tinsley | So | F | 12 | - | 12.2 | 4.9 | 9.3 | 14.1 | 8.2 | 0.3 | 1.6 | 5.2 | 0.3 | 1.4 | 1.9 | |
| 22 | Shanice Goree | So | G | 24 | - | 16.5 | 2.7 | 4.2 | 6.9 | 7.2 | 0.1 | 2.0 | 4.9 | 0.4 | 3.4 | 1.6 | |
| 33 | Leann Breeden | Jr | F | 24 | 7 | 13.3 | 1.9 | 5.9 | 7.8 | 5.3 | 0.0 | 0.8 | 3.4 | 0.2 | 0.6 | 0.8 | |
| 20 | Tiffany Bell | So | G | 24 | 24 | 26.0 | 3.4 | 3.2 | 6.6 | 4.2 | 0.0 | 3.9 | 3.5 | 1.1 | 2.6 | 0.6 | |
| 11 | Samantha Urquhart | Jr | F | 24 | 24 | 26.6 | 4.8 | 7.3 | 12.0 | 3.9 | 0.1 | 1.8 | 3.3 | 0.5 | 2.8 | 0.4 | |
| 44 | Shelby Jackson | Fr | G | 22 | 12 | 15.6 | 4.8 | 6.1 | 10.8 | 7.1 | 0.0 | 1.9 | 3.8 | 0.5 | 2.3 | 0.1 | |
| 23 | Derreon Cole | Fr | G | 20 | - | 17.3 | 1.7 | 3.9 | 5.7 | 3.7 | 0.0 | 2.3 | 5.4 | 0.4 | 1.6 | 0.1 | |
| 12 | Monet Edwards | So | G | 24 | 23 | 22.7 | 2.4 | 6.8 | 9.3 | 3.5 | 0.0 | 1.7 | 4.0 | 0.4 | 3.5 | 0.1 | |
| 10 | Kourtney Salisbury | So | G | 24 | 24 | 27.7 | 1.4 | 3.0 | 4.3 | 3.1 | 0.0 | 4.6 | 3.7 | 1.2 | 1.8 | 0.1 | |
| 03 | A'Leisha Henderson | So | G | 21 | 5 | 18.5 | 1.5 | 3.5 | 5.0 | 4.9 | 0.0 | 2.3 | 6.4 | 0.4 | 2.0 | 0.0 | |
| 05 | Jaleesa Honesty | So | G | 19 | - | 7.7 | 2.2 | 2.5 | 4.7 | 2.5 | 0.0 | 2.5 | 4.9 | 0.5 | 2.7 | 0.0 | |
| 00 | Melony Walker | Sr | G | 2 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 24 | 24 | 200.1 | 17.2 | 27.4 | 44.7 | 23.0 | 0.0 | 12.1 | 21.3 | 0.6 | 12.0 | 2.5 | ||||
| Opponent | 24 | 24 | 200.1 | 16.0 | 30.5 | 46.5 | 19.6 | 0.0 | 12.6 | 23.2 | 0.5 | 10.6 | 4.1 | ||||







