N.C. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 66.8 | 34.8 | 26.9 | 64.4 | 44.7 | 12.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kourtney Salisbury | So | G | 24 | 24 | 664 | 35-97 | 36.1 | 7-27 | 25.9 | 28-66 | 42.4 | 105 | |
| 11 | Samantha Urquhart | Jr | F | 24 | 24 | 638 | 71-202 | 35.1 | 7-31 | 22.6 | 82-101 | 81.2 | 231 | |
| 20 | Tiffany Bell | So | G | 24 | 24 | 623 | 82-204 | 40.2 | 27-69 | 39.1 | 76-99 | 76.8 | 267 | |
| 12 | Monet Edwards | So | G | 24 | 23 | 544 | 60-172 | 34.9 | 18-50 | 36.0 | 12-20 | 60.0 | 150 | |
| 22 | Shanice Goree | So | G | 24 | - | 395 | 64-184 | 34.8 | 15-51 | 29.4 | 46-76 | 60.5 | 189 | |
| 03 | A'Leisha Henderson | So | G | 21 | 5 | 389 | 65-204 | 31.9 | 8-43 | 18.6 | 23-54 | 42.6 | 161 | |
| 23 | Derreon Cole | Fr | G | 20 | - | 346 | 49-134 | 36.6 | 2-13 | 15.4 | 58-88 | 65.9 | 158 | |
| 44 | Shelby Jackson | Fr | G | 22 | 12 | 343 | 41-97 | 42.3 | 0-1 | 0.0 | 31-49 | 63.3 | 113 | |
| 33 | Leann Breeden | Jr | F | 24 | 7 | 319 | 33-132 | 25.0 | 20-97 | 20.6 | 1-3 | 33.3 | 87 | |
| 04 | Netaih Davis | Fr | F | 19 | - | 232 | 28-79 | 35.4 | 2-2 | 100.0 | 21-29 | 72.4 | 79 | |
| 55 | Linesha Tinsley | So | F | 12 | - | 147 | 15-42 | 35.7 | 5-18 | 27.8 | 19-32 | 59.4 | 54 | |
| 05 | Jaleesa Honesty | So | G | 19 | - | 146 | 4-24 | 16.7 | 0-9 | 0.0 | 2-3 | 66.7 | 10 | |
| 42 | Alijah Brown | Fr | F | 2 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 00 | Melony Walker | Sr | G | 2 | 1 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Totals | 24 | 24 | 4802 | 547-1573 | 34.8 | 111-412 | 26.9 | 399-620 | 64.4 | 1604 | ||||
| Opponent | 24 | 24 | 4802 | 541-1428 | 37.9 | 66-258 | 25.6 | 487-775 | 62.8 | 1635 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kourtney Salisbury | So | G | 24 | 24 | 664 | 23 | 49 | 72 | 52 | 0 | 76 | 61 | 1.2 | 30 | 1 | |
| 11 | Samantha Urquhart | Jr | F | 24 | 24 | 638 | 76 | 116 | 192 | 62 | 1 | 28 | 53 | 0.5 | 44 | 6 | |
| 20 | Tiffany Bell | So | G | 24 | 24 | 623 | 53 | 50 | 103 | 66 | 0 | 61 | 55 | 1.1 | 40 | 9 | |
| 12 | Monet Edwards | So | G | 24 | 23 | 544 | 33 | 93 | 126 | 47 | 0 | 23 | 55 | 0.4 | 47 | 1 | |
| 22 | Shanice Goree | So | G | 24 | - | 395 | 27 | 41 | 68 | 71 | 1 | 20 | 48 | 0.4 | 34 | 16 | |
| 03 | A'Leisha Henderson | So | G | 21 | 5 | 389 | 15 | 34 | 49 | 48 | 0 | 22 | 62 | 0.4 | 19 | 0 | |
| 23 | Derreon Cole | Fr | G | 20 | - | 346 | 15 | 34 | 49 | 32 | 0 | 20 | 47 | 0.4 | 14 | 1 | |
| 44 | Shelby Jackson | Fr | G | 22 | 12 | 343 | 41 | 52 | 93 | 61 | 0 | 16 | 33 | 0.5 | 20 | 1 | |
| 33 | Leann Breeden | Jr | F | 24 | 7 | 319 | 15 | 47 | 62 | 42 | 0 | 6 | 27 | 0.2 | 5 | 6 | |
| 04 | Netaih Davis | Fr | F | 19 | - | 232 | 32 | 40 | 72 | 32 | 0 | 4 | 25 | 0.2 | 20 | 12 | |
| 55 | Linesha Tinsley | So | F | 12 | - | 147 | 18 | 34 | 52 | 30 | 1 | 6 | 19 | 0.3 | 5 | 7 | |
| 05 | Jaleesa Honesty | So | G | 19 | - | 146 | 8 | 9 | 17 | 9 | 0 | 9 | 18 | 0.5 | 10 | 0 | |
| 42 | Alijah Brown | Fr | F | 2 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | |
| 00 | Melony Walker | Sr | G | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Totals | 24 | 24 | 4802 | 414 | 659 | 1073 | 552 | 0 | 291 | 511 | 0.6 | 289 | 61 | ||||
| Opponent | 24 | 24 | 4802 | 385 | 732 | 1117 | 471 | 0 | 302 | 558 | 0.5 | 254 | 99 | ||||







