N.C. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 66.8 | 34.8 | 26.9 | 64.4 | 44.7 | 12.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kourtney Salisbury | So | G | 24 | 24 | 27.7 | 1.5-4.0 | 36.1 | 0.3-1.1 | 25.9 | 1.2-2.8 | 42.4 | 4.4 | |
| 11 | Samantha Urquhart | Jr | F | 24 | 24 | 26.6 | 3.0-8.4 | 35.1 | 0.3-1.3 | 22.6 | 3.4-4.2 | 81.2 | 9.6 | |
| 20 | Tiffany Bell | So | G | 24 | 24 | 26.0 | 3.4-8.5 | 40.2 | 1.1-2.9 | 39.1 | 3.2-4.1 | 76.8 | 11.1 | |
| 12 | Monet Edwards | So | G | 24 | 23 | 22.7 | 2.5-7.2 | 34.9 | 0.8-2.1 | 36.0 | 0.5-0.8 | 60.0 | 6.2 | |
| 03 | A'Leisha Henderson | So | G | 21 | 5 | 18.5 | 3.1-9.7 | 31.9 | 0.4-2.0 | 18.6 | 1.1-2.6 | 42.6 | 7.7 | |
| 23 | Derreon Cole | Fr | G | 20 | - | 17.3 | 2.4-6.7 | 36.6 | 0.1-0.6 | 15.4 | 2.9-4.4 | 65.9 | 7.9 | |
| 22 | Shanice Goree | So | G | 24 | - | 16.5 | 2.7-7.7 | 34.8 | 0.6-2.1 | 29.4 | 1.9-3.2 | 60.5 | 7.9 | |
| 44 | Shelby Jackson | Fr | G | 22 | 12 | 15.6 | 1.9-4.4 | 42.3 | 0.0-0.0 | 0.0 | 1.4-2.2 | 63.3 | 5.1 | |
| 33 | Leann Breeden | Jr | F | 24 | 7 | 13.3 | 1.4-5.5 | 25.0 | 0.8-4.0 | 20.6 | 0.0-0.1 | 33.3 | 3.6 | |
| 55 | Linesha Tinsley | So | F | 12 | - | 12.2 | 1.2-3.5 | 35.7 | 0.4-1.5 | 27.8 | 1.6-2.7 | 59.4 | 4.5 | |
| 04 | Netaih Davis | Fr | F | 19 | - | 12.2 | 1.5-4.2 | 35.4 | 0.1-0.1 | 100.0 | 1.1-1.5 | 72.4 | 4.2 | |
| 05 | Jaleesa Honesty | So | G | 19 | - | 7.7 | 0.2-1.3 | 16.7 | 0.0-0.5 | 0.0 | 0.1-0.2 | 66.7 | 0.5 | |
| 42 | Alijah Brown | Fr | F | 2 | - | 6.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 00 | Melony Walker | Sr | G | 2 | 1 | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Totals | 24 | 24 | 200.1 | 22.8-65.5 | 34.8 | 4.6-17.2 | 26.9 | 16.6-25.8 | 64.4 | 66.8 | ||||
| Opponent | 24 | 24 | 200.1 | 22.5-59.5 | 37.9 | 2.8-10.8 | 25.6 | 20.3-32.3 | 62.8 | 68.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kourtney Salisbury | So | G | 24 | 24 | 27.7 | 1.0 | 2.0 | 3.0 | 2.2 | 0.0 | 3.2 | 2.5 | 1.2 | 1.2 | 0.0 | |
| 11 | Samantha Urquhart | Jr | F | 24 | 24 | 26.6 | 3.2 | 4.8 | 8.0 | 2.6 | 0.0 | 1.2 | 2.2 | 0.5 | 1.8 | 0.2 | |
| 20 | Tiffany Bell | So | G | 24 | 24 | 26.0 | 2.2 | 2.1 | 4.3 | 2.8 | 0.0 | 2.5 | 2.3 | 1.1 | 1.7 | 0.4 | |
| 12 | Monet Edwards | So | G | 24 | 23 | 22.7 | 1.4 | 3.9 | 5.2 | 2.0 | 0.0 | 1.0 | 2.3 | 0.4 | 2.0 | 0.0 | |
| 03 | A'Leisha Henderson | So | G | 21 | 5 | 18.5 | 0.7 | 1.6 | 2.3 | 2.3 | 0.0 | 1.0 | 3.0 | 0.4 | 0.9 | 0.0 | |
| 23 | Derreon Cole | Fr | G | 20 | - | 17.3 | 0.8 | 1.7 | 2.4 | 1.6 | 0.0 | 1.0 | 2.4 | 0.4 | 0.7 | 0.0 | |
| 22 | Shanice Goree | So | G | 24 | - | 16.5 | 1.1 | 1.7 | 2.8 | 3.0 | 0.0 | 0.8 | 2.0 | 0.4 | 1.4 | 0.7 | |
| 44 | Shelby Jackson | Fr | G | 22 | 12 | 15.6 | 1.9 | 2.4 | 4.2 | 2.8 | 0.0 | 0.7 | 1.5 | 0.5 | 0.9 | 0.0 | |
| 33 | Leann Breeden | Jr | F | 24 | 7 | 13.3 | 0.6 | 2.0 | 2.6 | 1.8 | 0.0 | 0.2 | 1.1 | 0.2 | 0.2 | 0.2 | |
| 55 | Linesha Tinsley | So | F | 12 | - | 12.2 | 1.5 | 2.8 | 4.3 | 2.5 | 0.1 | 0.5 | 1.6 | 0.3 | 0.4 | 0.6 | |
| 04 | Netaih Davis | Fr | F | 19 | - | 12.2 | 1.7 | 2.1 | 3.8 | 1.7 | 0.0 | 0.2 | 1.3 | 0.2 | 1.1 | 0.6 | |
| 05 | Jaleesa Honesty | So | G | 19 | - | 7.7 | 0.4 | 0.5 | 0.9 | 0.5 | 0.0 | 0.5 | 0.9 | 0.5 | 0.5 | 0.0 | |
| 42 | Alijah Brown | Fr | F | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | |
| 00 | Melony Walker | Sr | G | 2 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 24 | 24 | 200.1 | 17.2 | 27.5 | 44.7 | 23.0 | 0.0 | 12.1 | 21.3 | 0.6 | 12.0 | 2.5 | ||||
| Opponent | 24 | 24 | 200.1 | 16.0 | 30.5 | 46.5 | 19.6 | 0.0 | 12.6 | 23.2 | 0.5 | 10.6 | 4.1 | ||||







