N.C. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 66.8 | 34.8 | 26.9 | 64.4 | 44.7 | 12.1 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Va. Wesleyan | L, 74-62 | 21-68 | 30.9 | 6-14 | 42.9 | 14-18 | 77.8 | 19 | 28 | 47 | 10 | 26 | 12 | 5 | 20 | 62 |
| Nov 18 | at Frostburg St. | W, 52-49 | 14-66 | 21.2 | 1-23 | 4.3 | 23-32 | 71.9 | 24 | 28 | 52 | 6 | 22 | 12 | 1 | 20 | 52 |
| Nov 19 | vs. Grove City | W, 56-47 | 21-60 | 35.0 | 1-16 | 6.2 | 13-25 | 52.0 | 11 | 26 | 37 | 8 | 17 | 12 | 0 | 19 | 56 |
| Nov 22 | at Apprentice | L, 73-68 | 26-72 | 36.1 | 5-16 | 31.2 | 11-19 | 57.9 | 22 | 25 | 47 | 15 | 18 | 7 | 2 | 25 | 68 |
| Nov 30 | Peace | W, 79-65 | 24-65 | 36.9 | 9-22 | 40.9 | 22-34 | 64.7 | 19 | 30 | 49 | 17 | 17 | 15 | 6 | 27 | 79 |
| Dec 3 | at Meredith | L, 93-82 | 29-74 | 39.2 | 8-21 | 38.1 | 16-26 | 61.5 | 22 | 26 | 48 | 21 | 27 | 11 | 1 | 25 | 82 |
| Dec 30 | Lyndon St. | W, 67-57 | 23-61 | 37.7 | 5-14 | 35.7 | 16-22 | 72.7 | 18 | 24 | 42 | 12 | 24 | 16 | 6 | 15 | 67 |
| Jan 4 | Chris. Newport | L, 57-47 | 15-53 | 28.3 | 4-12 | 33.3 | 13-19 | 68.4 | 16 | 25 | 41 | 8 | 21 | 8 | 0 | 19 | 47 |
| Jan 7 | at Greensboro | L, 76-55 | 21-78 | 26.9 | 6-24 | 25.0 | 7-13 | 53.8 | 20 | 21 | 41 | 6 | 22 | 16 | 0 | 26 | 55 |
| Jan 8 | at Averett | L, 65-63 | 21-54 | 38.9 | 7-18 | 38.9 | 14-20 | 70.0 | 9 | 30 | 39 | 14 | 24 | 6 | 3 | 28 | 63 |
| Jan 11 | Mary Baldwin | W, 68-57 | 21-68 | 30.9 | 1-14 | 7.1 | 25-43 | 58.1 | 21 | 30 | 51 | 11 | 15 | 17 | 2 | 26 | 68 |
| Jan 14 | Shenandoah | W, 61-56 | 18-58 | 31.0 | 3-15 | 20.0 | 22-38 | 57.9 | 17 | 34 | 51 | 10 | 19 | 13 | 2 | 18 | 61 |
| Jan 18 | Methodist | W, 77-67 | 28-69 | 40.6 | 6-20 | 30.0 | 15-28 | 53.6 | 23 | 31 | 54 | 17 | 20 | 11 | 2 | 23 | 77 |
| Jan 21 | at Ferrum | L, 98-79 | 26-70 | 37.1 | 7-24 | 29.2 | 20-27 | 74.1 | 14 | 23 | 37 | 19 | 21 | 13 | 1 | 24 | 79 |
| Jan 24 | at Peace | W, 68-61 | 26-65 | 40.0 | 5-13 | 38.5 | 11-18 | 61.1 | 19 | 29 | 48 | 17 | 27 | 11 | 6 | 25 | 68 |
| Jan 28 | Meredith | W, 73-67 | 24-70 | 34.3 | 3-17 | 17.6 | 22-40 | 55.0 | 19 | 32 | 51 | 16 | 24 | 16 | 2 | 23 | 73 |
| Jan 31 | at Chris. Newport | L, 84-75 | 27-71 | 38.0 | 6-12 | 50.0 | 15-23 | 65.2 | 19 | 24 | 43 | 11 | 17 | 7 | 4 | 23 | 75 |
| Feb 4 | Greensboro | L, 91-70 | 22-75 | 29.3 | 5-24 | 20.8 | 21-27 | 77.8 | 13 | 28 | 41 | 12 | 12 | 9 | 5 | 20 | 70 |
| Feb 5 | Averett | W, 76-62 | 26-61 | 42.6 | 1-10 | 10.0 | 23-32 | 71.9 | 15 | 29 | 44 | 13 | 22 | 14 | 2 | 32 | 76 |
| Feb 8 | at Mary Baldwin | L, 78-69 | 22-67 | 32.8 | 3-12 | 25.0 | 22-35 | 62.9 | 21 | 22 | 43 | 3 | 26 | 22 | 0 | 21 | 69 |
| Feb 11 | at Shenandoah | W, 64-53 | 26-68 | 38.2 | 6-20 | 30.0 | 6-10 | 60.0 | 14 | 29 | 43 | 9 | 19 | 9 | 1 | 20 | 64 |
| Feb 15 | at Methodist | L, 66-60 | 22-56 | 39.3 | 3-15 | 20.0 | 13-16 | 81.2 | 13 | 35 | 48 | 12 | 31 | 11 | 3 | 25 | 60 |
| Feb 18 | Ferrum | W, 73-69 | 23-64 | 35.9 | 5-22 | 22.7 | 22-32 | 68.8 | 12 | 26 | 38 | 14 | 14 | 8 | 4 | 23 | 73 |
| Feb 21 | at Methodist | L, 70-60 | 21-60 | 35.0 | 5-14 | 35.7 | 13-23 | 56.5 | 14 | 24 | 38 | 10 | 26 | 13 | 3 | 25 | 60 |







