N.C. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 66.8 | 34.8 | 26.9 | 64.4 | 44.7 | 12.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Melony Walker | Sr | G | 2 | 1 | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 03 | A'Leisha Henderson | So | G | 16 | 1 | 15.8 | 2.7-8.4 | 31.9 | 0.2-1.9 | 13.3 | 0.8-2.1 | 35.3 | 6.4 | |
| 04 | Netaih Davis | Fr | F | 17 | - | 11.6 | 1.5-4.2 | 35.2 | 0.1-0.1 | 100.0 | 1.2-1.6 | 77.8 | 4.2 | |
| 05 | Jaleesa Honesty | So | G | 13 | - | 7.8 | 0.2-1.1 | 14.3 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.3 | |
| 10 | Kourtney Salisbury | So | G | 18 | 18 | 27.2 | 1.6-3.9 | 40.0 | 0.3-1.1 | 26.3 | 0.8-2.2 | 35.9 | 4.2 | |
| 11 | Samantha Urquhart | Jr | F | 18 | 18 | 25.4 | 2.8-8.1 | 34.5 | 0.4-1.4 | 26.9 | 3.6-4.6 | 78.3 | 9.6 | |
| 12 | Monet Edwards | So | G | 18 | 17 | 22.0 | 2.4-6.8 | 36.1 | 0.9-2.1 | 42.1 | 0.6-0.9 | 62.5 | 6.3 | |
| 20 | Tiffany Bell | So | G | 18 | 18 | 25.1 | 3.3-8.6 | 39.0 | 1.2-3.1 | 40.0 | 3.2-4.2 | 75.0 | 11.1 | |
| 22 | Shanice Goree | So | G | 18 | - | 16.1 | 2.8-7.8 | 36.2 | 0.7-2.2 | 33.3 | 1.8-2.7 | 65.3 | 8.2 | |
| 23 | Derreon Cole | Fr | G | 18 | - | 17.2 | 2.6-6.6 | 39.8 | 0.1-0.6 | 18.2 | 2.9-4.4 | 65.0 | 8.2 | |
| 33 | Leann Breeden | Jr | F | 18 | 6 | 12.4 | 1.3-5.4 | 24.7 | 0.8-4.1 | 20.3 | 0.1-0.2 | 33.3 | 3.6 | |
| 42 | Alijah Brown | Fr | F | 1 | - | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 44 | Shelby Jackson | Fr | G | 17 | 11 | 16.3 | 2.1-4.6 | 44.3 | 0.0-0.1 | 0.0 | 1.5-2.4 | 63.4 | 5.6 | |
| 55 | Linesha Tinsley | So | F | 11 | - | 12.8 | 1.1-3.5 | 30.8 | 0.3-1.5 | 18.8 | 1.7-2.9 | 59.4 | 4.2 | |
| Totals | 18 | 18 | 200.0 | 23.4-65.9 | 35.5 | 4.9-17.5 | 27.9 | 17.2-26.7 | 64.2 | 68.8 | ||||
| Opponent | 18 | 18 | 200.0 | 22.9-60.5 | 37.8 | 2.8-11.2 | 25.4 | 21.7-33.6 | 64.5 | 70.3 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Melony Walker | Sr | G | 2 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 03 | A'Leisha Henderson | So | G | 16 | 1 | 15.8 | 0.6 | 1.4 | 2.0 | 2.1 | 0.0 | 1.0 | 2.6 | 0.4 | 0.9 | 0.0 | |
| 04 | Netaih Davis | Fr | F | 17 | - | 11.6 | 1.7 | 2.1 | 3.8 | 1.6 | 0.0 | 0.2 | 1.2 | 0.2 | 1.1 | 0.6 | |
| 05 | Jaleesa Honesty | So | G | 13 | - | 7.8 | 0.2 | 0.5 | 0.7 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | |
| 10 | Kourtney Salisbury | So | G | 18 | 18 | 27.2 | 0.9 | 2.2 | 3.1 | 1.9 | 0.0 | 3.2 | 2.4 | 1.3 | 1.4 | 0.0 | |
| 11 | Samantha Urquhart | Jr | F | 18 | 18 | 25.4 | 2.9 | 4.6 | 7.6 | 2.7 | 0.1 | 1.3 | 2.2 | 0.6 | 1.9 | 0.1 | |
| 12 | Monet Edwards | So | G | 18 | 17 | 22.0 | 1.4 | 3.9 | 5.3 | 1.8 | 0.0 | 0.9 | 2.3 | 0.4 | 1.9 | 0.0 | |
| 20 | Tiffany Bell | So | G | 18 | 18 | 25.1 | 1.8 | 2.2 | 4.0 | 2.9 | 0.0 | 3.0 | 2.0 | 1.5 | 1.4 | 0.4 | |
| 22 | Shanice Goree | So | G | 18 | - | 16.1 | 1.1 | 1.4 | 2.5 | 2.9 | 0.1 | 0.9 | 2.1 | 0.4 | 1.4 | 0.6 | |
| 23 | Derreon Cole | Fr | G | 18 | - | 17.2 | 0.8 | 1.7 | 2.4 | 1.6 | 0.0 | 0.9 | 2.4 | 0.4 | 0.7 | 0.1 | |
| 33 | Leann Breeden | Jr | F | 18 | 6 | 12.4 | 0.7 | 2.2 | 2.9 | 1.7 | 0.0 | 0.3 | 1.2 | 0.2 | 0.2 | 0.2 | |
| 42 | Alijah Brown | Fr | F | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | |
| 44 | Shelby Jackson | Fr | G | 17 | 11 | 16.3 | 2.2 | 2.3 | 4.5 | 2.9 | 0.0 | 0.7 | 1.2 | 0.6 | 0.6 | 0.1 | |
| 55 | Linesha Tinsley | So | F | 11 | - | 12.8 | 1.5 | 2.9 | 4.4 | 2.7 | 0.1 | 0.5 | 1.5 | 0.4 | 0.5 | 0.5 | |
| Totals | 18 | 18 | 200.0 | 17.0 | 28.0 | 45.0 | 23.8 | 0.0 | 12.8 | 21.0 | 0.6 | 12.1 | 2.4 | ||||
| Opponent | 18 | 18 | 200.0 | 16.2 | 30.8 | 47.0 | 20.0 | 0.0 | 12.9 | 22.4 | 0.6 | 10.5 | 4.4 | ||||







