N.C. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 66.8 | 34.8 | 26.9 | 64.4 | 44.7 | 12.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Melony Walker | Sr | G | 2 | 1 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 03 | A'Leisha Henderson | So | G | 16 | 1 | 252 | 43-135 | 31.9 | 4-30 | 13.3 | 12-34 | 35.3 | 102 | |
| 04 | Netaih Davis | Fr | F | 17 | - | 197 | 25-71 | 35.2 | 1-1 | 100.0 | 21-27 | 77.8 | 72 | |
| 05 | Jaleesa Honesty | So | G | 13 | - | 102 | 2-14 | 14.3 | 0-4 | 0.0 | 0-1 | 0.0 | 4 | |
| 10 | Kourtney Salisbury | So | G | 18 | 18 | 489 | 28-70 | 40.0 | 5-19 | 26.3 | 14-39 | 35.9 | 75 | |
| 11 | Samantha Urquhart | Jr | F | 18 | 18 | 457 | 50-145 | 34.5 | 7-26 | 26.9 | 65-83 | 78.3 | 172 | |
| 12 | Monet Edwards | So | G | 18 | 17 | 396 | 44-122 | 36.1 | 16-38 | 42.1 | 10-16 | 62.5 | 114 | |
| 20 | Tiffany Bell | So | G | 18 | 18 | 452 | 60-154 | 39.0 | 22-55 | 40.0 | 57-76 | 75.0 | 199 | |
| 22 | Shanice Goree | So | G | 18 | - | 289 | 51-141 | 36.2 | 13-39 | 33.3 | 32-49 | 65.3 | 147 | |
| 23 | Derreon Cole | Fr | G | 18 | - | 310 | 47-118 | 39.8 | 2-11 | 18.2 | 52-80 | 65.0 | 148 | |
| 33 | Leann Breeden | Jr | F | 18 | 6 | 224 | 24-97 | 24.7 | 15-74 | 20.3 | 1-3 | 33.3 | 64 | |
| 42 | Alijah Brown | Fr | F | 1 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 44 | Shelby Jackson | Fr | G | 17 | 11 | 277 | 35-79 | 44.3 | 0-1 | 0.0 | 26-41 | 63.4 | 96 | |
| 55 | Linesha Tinsley | So | F | 11 | - | 141 | 12-39 | 30.8 | 3-16 | 18.8 | 19-32 | 59.4 | 46 | |
| Totals | 18 | 18 | 3600 | 421-1186 | 35.5 | 88-315 | 27.9 | 309-481 | 64.2 | 1239 | ||||
| Opponent | 18 | 18 | 3600 | 412-1089 | 37.8 | 51-201 | 25.4 | 390-605 | 64.5 | 1265 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Melony Walker | Sr | G | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 03 | A'Leisha Henderson | So | G | 16 | 1 | 252 | 9 | 23 | 32 | 34 | 0 | 16 | 41 | 0.4 | 15 | 0 | |
| 04 | Netaih Davis | Fr | F | 17 | - | 197 | 29 | 35 | 64 | 28 | 0 | 3 | 20 | 0.2 | 18 | 11 | |
| 05 | Jaleesa Honesty | So | G | 13 | - | 102 | 3 | 6 | 9 | 7 | 0 | 6 | 13 | 0.5 | 6 | 0 | |
| 10 | Kourtney Salisbury | So | G | 18 | 18 | 489 | 16 | 39 | 55 | 34 | 0 | 57 | 44 | 1.3 | 25 | 0 | |
| 11 | Samantha Urquhart | Jr | F | 18 | 18 | 457 | 53 | 83 | 136 | 48 | 1 | 23 | 40 | 0.6 | 34 | 2 | |
| 12 | Monet Edwards | So | G | 18 | 17 | 396 | 25 | 71 | 96 | 32 | 0 | 16 | 42 | 0.4 | 34 | 0 | |
| 20 | Tiffany Bell | So | G | 18 | 18 | 452 | 32 | 40 | 72 | 52 | 0 | 54 | 36 | 1.5 | 26 | 8 | |
| 22 | Shanice Goree | So | G | 18 | - | 289 | 20 | 25 | 45 | 53 | 1 | 16 | 37 | 0.4 | 26 | 11 | |
| 23 | Derreon Cole | Fr | G | 18 | - | 310 | 14 | 30 | 44 | 29 | 0 | 16 | 43 | 0.4 | 12 | 1 | |
| 33 | Leann Breeden | Jr | F | 18 | 6 | 224 | 12 | 40 | 52 | 31 | 0 | 5 | 21 | 0.2 | 4 | 4 | |
| 42 | Alijah Brown | Fr | F | 1 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | |
| 44 | Shelby Jackson | Fr | G | 17 | 11 | 277 | 37 | 39 | 76 | 50 | 0 | 12 | 20 | 0.6 | 11 | 1 | |
| 55 | Linesha Tinsley | So | F | 11 | - | 141 | 16 | 32 | 48 | 30 | 1 | 6 | 17 | 0.4 | 5 | 5 | |
| Totals | 18 | 18 | 3600 | 306 | 504 | 810 | 428 | 0 | 230 | 378 | 0.6 | 217 | 44 | ||||
| Opponent | 18 | 18 | 3600 | 292 | 554 | 846 | 360 | 0 | 233 | 404 | 0.6 | 189 | 79 | ||||







