N.C. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 66.8 | 34.8 | 26.9 | 64.4 | 44.7 | 12.1 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 547-1573 | 34.8 | 111-412 | 26.9 | 399-620 | 64.4 | 17.2 | 27.5 | 44.7 | 12.1 | 21.3 | 12.0 | 2.5 | 23.0 | 66.8 |
| Conference | 18 | 421-1186 | 35.5 | 88-315 | 27.9 | 309-481 | 64.2 | 17.0 | 28.0 | 45.0 | 12.8 | 21.0 | 12.1 | 2.4 | 23.8 | 68.8 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 245-712 | 34.4 | 48-184 | 26.1 | 215-333 | 64.6 | 17.5 | 28.8 | 46.3 | 12.7 | 19.5 | 12.6 | 3.3 | 22.4 | 68.5 |
| Away | 12 | 281-801 | 35.1 | 62-212 | 29.2 | 171-262 | 65.3 | 17.6 | 26.3 | 43.9 | 11.9 | 23.3 | 11.5 | 2.1 | 23.9 | 66.2 |
| Neutral | 1 | 21-60 | 35.0 | 1-16 | 6.2 | 13-25 | 52.0 | 11.0 | 26.0 | 37.0 | 8.0 | 17.0 | 12.0 | 0.0 | 19.0 | 56.0 |
| Wins | 12 | 274-775 | 35.4 | 46-206 | 22.3 | 220-354 | 62.1 | 17.7 | 29.0 | 46.7 | 12.5 | 20.0 | 12.8 | 2.8 | 22.6 | 67.8 |
| Losses | 12 | 273-798 | 34.2 | 65-206 | 31.6 | 179-266 | 67.3 | 16.8 | 25.9 | 42.8 | 11.8 | 22.6 | 11.2 | 2.2 | 23.4 | 65.8 |
| November | 5 | 106-331 | 32.0 | 22-91 | 24.2 | 83-128 | 64.8 | 19.0 | 27.4 | 46.4 | 11.2 | 20.0 | 11.6 | 2.8 | 22.2 | 63.4 |
| December | 2 | 52-135 | 38.5 | 13-35 | 37.1 | 32-48 | 66.7 | 20.0 | 25.0 | 45.0 | 16.5 | 25.5 | 13.5 | 3.5 | 20.0 | 74.5 |
| January | 10 | 227-656 | 34.6 | 48-169 | 28.4 | 164-269 | 61.0 | 17.7 | 27.9 | 45.6 | 12.9 | 21.0 | 11.8 | 2.2 | 23.5 | 66.6 |
| February | 7 | 162-451 | 35.9 | 28-117 | 23.9 | 120-175 | 68.6 | 14.6 | 27.6 | 42.1 | 10.4 | 21.4 | 12.3 | 2.6 | 23.7 | 67.4 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |







