Shenandoah
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 57.2 | 34.7 | 29.8 | 65.0 | 39.7 | 11.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-17 (.346) |
| Conference (Pct.) | 6-12 (.333) |
| Streak | Lost 5 |
| Home | 4-7 |
| Away | 5-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Peace | W, 48-39 |
| Feb 11 | N.C. Wesleyan | L, 64-53 |
| Feb 12 | Meredith | L, 66-56 |
| Feb 15 | Chris. Newport | L, 68-52 |
| Feb 18 | at Greensboro | L, 66-50 |
| Feb 21 | at Chris. Newport | L, 59-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 5th | 18 | 10th |
| Points | 1487 | 7th | 1045 | 7th |
| Points per game | 57.2 | 7th | 58.1 | 7th |
| FG made per game | 20.3 | 7th | 20.4 | 7th |
| FG attempts per game | 58.4 | 7th | 59.3 | 6th |
| FG Pct | 34.7 | 7th | 34.4 | 7th |
| 3PT made per game | 4.8 | 2nd | 4.7 | 3rd |
| 3PT attempts per game | 16.2 | 4th | 16.8 | 3rd |
| 3PT Pct | 29.8 | 3rd | 27.8 | 8th |
| FT made per game | 11.8 | 9th | 12.6 | 9th |
| FT attempt per game | 18.2 | 9th | 18.9 | 9th |
| FT Pct | 65.0 | 5th | 66.6 | 4th |
| Off rebounds per game | 12.5 | 10th | 13.1 | 10th |
| Def rebounds per game | 27.2 | 6th | 26.9 | 6th |
| Total rebounds per game | 39.7 | 9th | 39.9 | 9th |
| Rebound margin per game | -4.2 | 8th | -3.6 | 7th |
| Assists per game | 11.8 | 7th | 11.9 | 6th |
| Turnovers per game | 18.8 | 2nd | 18.4 | 2nd |
| Steals per game | 7.2 | 10th | 7.4 | 10th |
| Blocks per game | 1.7 | 10th | 1.8 | 9th |
| Personal fouls per game | 17.7 | 5th | 17.4 | 4th |
| Points per game allowed | 61.0 | 5th | 61.3 | 5th |
| Opponents' Field goal percentage | 36.8 | 6th | 37.1 | 6th |
| Opponents' 3PT percentage | 29.3 | 7th | 31.9 | 9th |
| Home Attendance | 2458 | 5th | 2245 | 4th |
| Home Attendance average | 223 | 4th | 249 | 4th |







