Shenandoah
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 57.2 | 34.7 | 29.8 | 65.0 | 39.7 | 11.8 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Lynchburg | W, 58-54 | 21-58 | 36.2 | 6-15 | 40.0 | 10-17 | 58.8 | 13 | 28 | 41 | 12 | 18 | 13 | 1 | 16 | 58 |
| Nov 18 | at Muhlenberg | L, 94-60 | 18-49 | 36.7 | 2-13 | 15.4 | 22-31 | 71.0 | 10 | 27 | 37 | 11 | 35 | 8 | 0 | 16 | 60 |
| Nov 19 | vs. Neumann | L, 63-58 | 21-52 | 40.4 | 4-11 | 36.4 | 12-17 | 70.6 | 8 | 27 | 35 | 10 | 22 | 3 | 1 | 21 | 58 |
| Nov 22 | Mary Washington | L, 60-48 | 16-45 | 35.6 | 7-18 | 38.9 | 9-16 | 56.2 | 5 | 24 | 29 | 12 | 15 | 4 | 1 | 17 | 48 |
| Nov 27 | at Hood | W, 75-45 | 28-73 | 38.4 | 8-19 | 42.1 | 11-19 | 57.9 | 23 | 41 | 64 | 20 | 16 | 6 | 2 | 22 | 75 |
| Nov 30 | Ferrum | L, 67-66 | 26-66 | 39.4 | 6-18 | 33.3 | 8-16 | 50.0 | 15 | 24 | 39 | 17 | 14 | 4 | 4 | 18 | 66 |
| Dec 3 | at Averett | L, 59-48 | 17-58 | 29.3 | 3-12 | 25.0 | 11-12 | 91.7 | 11 | 24 | 35 | 8 | 16 | 4 | 1 | 16 | 48 |
| Dec 12 | Frostburg St. | W, 51-48 | 19-57 | 33.3 | 5-13 | 38.5 | 8-18 | 44.4 | 12 | 23 | 35 | 12 | 12 | 5 | 2 | 14 | 51 |
| Dec 17 | at East. Mennonite | L, 60-48 | 19-67 | 28.4 | 6-18 | 33.3 | 4-8 | 50.0 | 15 | 26 | 41 | 7 | 21 | 9 | 1 | 23 | 48 |
| Jan 4 | at Mary Baldwin | W, 78-54 | 26-65 | 40.0 | 7-16 | 43.8 | 19-32 | 59.4 | 16 | 28 | 44 | 5 | 19 | 13 | 0 | 16 | 78 |
| Jan 7 | Methodist | L, 67-50 | 18-51 | 35.3 | 5-16 | 31.2 | 9-13 | 69.2 | 9 | 20 | 29 | 12 | 26 | 5 | 0 | 23 | 50 |
| Jan 8 | Peace | W, 45-43 | 20-62 | 32.3 | 3-18 | 16.7 | 2-5 | 40.0 | 12 | 26 | 38 | 15 | 18 | 11 | 5 | 13 | 45 |
| Jan 14 | at N.C. Wesleyan | L, 61-56 | 17-59 | 28.8 | 6-19 | 31.6 | 16-23 | 69.6 | 13 | 31 | 44 | 14 | 20 | 11 | 5 | 27 | 56 |
| Jan 15 | at Meredith | L, 71-69 | 26-77 | 33.8 | 7-24 | 29.2 | 10-13 | 76.9 | 24 | 35 | 59 | 19 | 23 | 8 | 0 | 24 | 69 |
| Jan 18 | at Chris. Newport | L, 77-53 | 18-49 | 36.7 | 3-12 | 25.0 | 14-19 | 73.7 | 10 | 15 | 25 | 10 | 20 | 5 | 3 | 13 | 53 |
| Jan 21 | Greensboro | L, 79-67 | 25-68 | 36.8 | 6-27 | 22.2 | 11-16 | 68.8 | 14 | 20 | 34 | 11 | 13 | 9 | 0 | 14 | 67 |
| Jan 24 | at Ferrum | W, 77-68 | 28-54 | 51.9 | 9-20 | 45.0 | 12-18 | 66.7 | 7 | 27 | 34 | 18 | 21 | 9 | 2 | 13 | 77 |
| Jan 28 | Averett | W, 59-48 | 20-50 | 40.0 | 4-17 | 23.5 | 15-22 | 68.2 | 11 | 32 | 43 | 12 | 24 | 6 | 2 | 24 | 59 |
| Jan 31 | Mary Baldwin | W, 62-46 | 20-51 | 39.2 | 6-12 | 50.0 | 16-24 | 66.7 | 11 | 28 | 39 | 16 | 22 | 10 | 2 | 10 | 62 |
| Feb 4 | at Methodist | L, 61-56 | 20-58 | 34.5 | 4-14 | 28.6 | 12-16 | 75.0 | 13 | 24 | 37 | 12 | 18 | 8 | 1 | 22 | 56 |
| Feb 5 | at Peace | W, 48-39 | 13-48 | 27.1 | 1-11 | 9.1 | 21-31 | 67.7 | 12 | 35 | 47 | 11 | 22 | 5 | 0 | 21 | 48 |
| Feb 11 | N.C. Wesleyan | L, 64-53 | 16-55 | 29.1 | 1-7 | 14.3 | 20-31 | 64.5 | 15 | 29 | 44 | 4 | 20 | 8 | 2 | 12 | 53 |
| Feb 12 | Meredith | L, 66-56 | 21-76 | 27.6 | 5-23 | 21.7 | 9-14 | 64.3 | 21 | 31 | 52 | 15 | 14 | 7 | 1 | 16 | 56 |
| Feb 15 | Chris. Newport | L, 68-52 | 18-56 | 32.1 | 3-13 | 23.1 | 13-21 | 61.9 | 8 | 24 | 32 | 5 | 11 | 6 | 3 | 16 | 52 |
| Feb 18 | at Greensboro | L, 66-50 | 18-65 | 27.7 | 5-23 | 21.7 | 9-15 | 60.0 | 13 | 31 | 44 | 10 | 11 | 4 | 2 | 15 | 50 |
| Feb 21 | at Chris. Newport | L, 59-44 | 18-50 | 36.0 | 3-11 | 27.3 | 5-7 | 71.4 | 5 | 27 | 32 | 8 | 19 | 5 | 3 | 19 | 44 |







