2011-12 Women's Basketball Team Statistics
| Rk | Name | gp | fg | pct | 3pt | pct | off | def | reb | mrgn | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrum | 18 | 397-1150 | 34.5 | 87-330 | 26.4 | 15.3 | 23.2 | 38.6 | 6.6 | 12.7 | 19.8 | 9.5 | 2.3 | 18.7 | 64.3 |
| 2 | Chris. Newport | 18 | 311-1002 | 31.0 | 60-221 | 27.1 | 12.4 | 24.0 | 36.4 | 9.6 | 8.3 | 18.4 | 7.8 | 2.8 | 15.4 | 50.7 |
| 3 | Greensboro | 18 | 366-1146 | 31.9 | 84-338 | 24.9 | 13.9 | 24.1 | 38.1 | 12.5 | 11.1 | 19.2 | 10.7 | 3.1 | 19.5 | 56.7 |
| 4 | Methodist | 18 | 358-1002 | 35.7 | 69-264 | 26.1 | 14.6 | 27.4 | 42.1 | -1.6 | 11.7 | 24.2 | 10.1 | 2.7 | 19.8 | 57.4 |
| 5 | Meredith | 18 | 495-1254 | 39.5 | 90-296 | 30.4 | 20.6 | 30.2 | 50.8 | -8.1 | 17.6 | 20.3 | 11.8 | 3.1 | 19.0 | 77.1 |
| 6 | N.C. Wesleyan | 18 | 412-1089 | 37.8 | 51-201 | 25.4 | 16.2 | 30.8 | 47.0 | -2.0 | 12.9 | 22.4 | 10.5 | 4.4 | 20.0 | 70.3 |
| 7 | Shenandoah | 18 | 389-1049 | 37.1 | 83-260 | 31.9 | 13.7 | 29.9 | 43.6 | -3.6 | 11.1 | 19.3 | 9.0 | 2.4 | 17.2 | 61.3 |
| 8 | Mary Baldwin | 18 | 440-1086 | 40.5 | 80-254 | 31.5 | 15.8 | 28.4 | 44.2 | -3.7 | 12.7 | 22.6 | 15.2 | 3.1 | 17.8 | 68.1 |
| 9 | Averett | 18 | 372-1011 | 36.8 | 61-217 | 28.1 | 14.3 | 29.0 | 43.3 | -0.9 | 12.1 | 21.9 | 9.4 | 2.8 | 19.1 | 59.7 |
| 10 | Peace | 18 | 443-1099 | 40.3 | 82-250 | 32.8 | 17.5 | 28.8 | 46.3 | -8.7 | 16.1 | 21.6 | 10.9 | 3.1 | 19.4 | 67.3 |







