2011-12 Women's Basketball Team Statistics
| Rk | Name | gp | fg | pct | 3pt | pct | off | def | reb | mrgn | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greensboro | 27 | 561-1698 | 33.0 | 131-502 | 26.1 | 14.1 | 25.1 | 39.3 | 8.7 | 11.9 | 19.5 | 9.9 | 3.8 | 19.7 | 56.7 |
| 2 | N.C. Wesleyan | 24 | 541-1428 | 37.9 | 66-258 | 25.6 | 16.0 | 30.5 | 46.5 | -1.8 | 12.6 | 23.2 | 10.6 | 4.1 | 19.6 | 68.1 |
| 3 | Meredith | 25 | 702-1776 | 39.5 | 132-430 | 30.7 | 20.6 | 30.2 | 50.8 | -7.6 | 17.2 | 20.1 | 11.9 | 3.0 | 19.4 | 78.0 |
| 4 | Averett | 26 | 537-1469 | 36.6 | 97-346 | 28.0 | 13.7 | 28.9 | 42.5 | 1.7 | 12.0 | 21.6 | 9.5 | 3.0 | 17.7 | 59.7 |
| 5 | Methodist | 27 | 546-1533 | 35.6 | 108-412 | 26.2 | 14.3 | 27.0 | 41.3 | -0.7 | 11.8 | 23.1 | 10.0 | 2.7 | 19.4 | 57.0 |
| 6 | Peace | 25 | 596-1531 | 38.9 | 103-322 | 32.0 | 17.4 | 28.8 | 46.2 | -9.1 | 16.0 | 21.2 | 11.0 | 3.3 | 19.3 | 64.8 |
| 7 | Ferrum | 29 | 642-1813 | 35.4 | 141-534 | 26.4 | 14.4 | 23.7 | 38.1 | 5.2 | 12.8 | 20.0 | 9.7 | 2.7 | 17.7 | 63.2 |
| 8 | Mary Baldwin | 25 | 613-1527 | 40.1 | 110-349 | 31.5 | 16.0 | 27.7 | 43.7 | -2.9 | 13.8 | 21.5 | 14.9 | 2.9 | 17.0 | 67.9 |
| 9 | Shenandoah | 26 | 565-1534 | 36.8 | 118-403 | 29.3 | 14.4 | 29.5 | 44.0 | -4.2 | 11.4 | 18.7 | 8.6 | 2.8 | 16.7 | 61.0 |
| 10 | Chris. Newport | 28 | 497-1538 | 32.3 | 106-373 | 28.4 | 11.6 | 24.8 | 36.4 | 7.5 | 8.8 | 17.9 | 7.6 | 3.0 | 15.3 | 51.4 |







